Gene View
0 known processes
small nuclear ribonucleoprotein 27 (U4/U6.U5)
(Aliases: RGD1310925,Ry1)
Biological process | GO term ID | Process size | Probability | Func Analog Org | |
---|---|---|---|---|---|
histone h3 acetylation | GO:0043966 | 2 | 0.042 | ||
rna metabolic process | GO:0016070 | 406 | 0.026 | ||
nucleic acid templated transcription | GO:0097659 | 379 | 0.026 | ||
rna biosynthetic process | GO:0032774 | 380 | 0.020 | ||
regulation of membrane potential | GO:0042391 | 110 | 0.018 | ||
single organism organelle organization | GO:1902589 | 180 | 0.018 | ||
cellular amino acid metabolic process | GO:0006520 | 107 | 0.015 | ||
transcription dna templated | GO:0006351 | 377 | 0.014 | ||
regulation of hormone levels | GO:0010817 | 187 | 0.014 | ||
blood circulation | GO:0008015 | 183 | 0.014 | ||
regulation of rna metabolic process | GO:0051252 | 391 | 0.011 | ||
cellular chemical homeostasis | GO:0055082 | 247 | 0.011 | ||
hormone secretion | GO:0046879 | 115 | 0.011 | ||
cellular response to oxygen containing compound | GO:1901701 | 386 | 0.010 |
Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in rat and predicted with the rat functional network.
Disease | DO term ID | Size | Probability | Func Analog Org | |
---|---|---|---|---|---|
nervous system disease | DOID:863 | 0 | 0.022 | ||
disease of anatomical entity | DOID:7 | 0 | 0.022 | ||
eye and adnexa disease | DOID:1492 | 0 | 0.022 | ||
sensory system disease | DOID:0050155 | 0 | 0.022 | ||
eye disease | DOID:5614 | 0 | 0.022 | ||
retinal degeneration | DOID:8466 | 0 | 0.022 | ||
retinal disease | DOID:5679 | 0 | 0.022 |