Drosophila melanogaster

0 known processes

CG9396 (Dmel_CG9396)

CG9396 gene product from transcript CG9396-RA

(Aliases: Dmel\CG9396)

CG9396 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
meiotic nuclear division GO:0007126 151 0.193
acetylcholine metabolic process GO:0008291 2 0.171
organic hydroxy compound metabolic process GO:1901615 83 0.169
mating GO:0007618 120 0.143
organelle fission GO:0048285 340 0.126
small molecule metabolic process GO:0044281 305 0.122
choline metabolic process GO:0019695 1 0.098
male gamete generation GO:0048232 201 0.093
imaginal disc derived wing morphogenesis GO:0007476 337 0.091
regulation of intracellular signal transduction GO:1902531 236 0.088
border follicle cell migration GO:0007298 113 0.085
meiotic cell cycle process GO:1903046 132 0.084
nuclear division GO:0000280 332 0.080
small molecule catabolic process GO:0044282 21 0.080
regulation of anatomical structure size GO:0090066 163 0.079
multi organism behavior GO:0051705 175 0.079
meiosis i GO:0007127 59 0.073
respiratory system development GO:0060541 213 0.072
medium chain fatty acid metabolic process GO:0051791 1 0.069
imaginal disc derived appendage morphogenesis GO:0035114 395 0.069
mating behavior GO:0007617 106 0.068
cellular catabolic process GO:0044248 372 0.067
regionalization GO:0003002 416 0.064
organonitrogen compound metabolic process GO:1901564 318 0.059
oxoacid metabolic process GO:0043436 103 0.057
negative regulation of biosynthetic process GO:0009890 277 0.056
response to abiotic stimulus GO:0009628 341 0.056
appendage development GO:0048736 401 0.056
meiotic cell cycle GO:0051321 171 0.056
carbohydrate metabolic process GO:0005975 82 0.055
epithelial cell differentiation GO:0030855 322 0.055
cell junction assembly GO:0034329 42 0.054
ovarian follicle cell development GO:0030707 248 0.053
post embryonic appendage morphogenesis GO:0035120 385 0.053
regulation of multicellular organismal development GO:2000026 414 0.053
single organism catabolic process GO:0044712 228 0.053
oligosaccharide transport GO:0015772 2 0.053
organic hydroxy compound biosynthetic process GO:1901617 21 0.052
tissue migration GO:0090130 155 0.052
carboxylic acid metabolic process GO:0019752 92 0.052
female meiosis chromosome segregation GO:0016321 33 0.052
ethanolamine containing compound metabolic process GO:0042439 4 0.050
epithelial cell migration GO:0010631 148 0.049
alpha amino acid metabolic process GO:1901605 20 0.048
lipid metabolic process GO:0006629 121 0.048
response to bacterium GO:0009617 198 0.048
amine catabolic process GO:0009310 1 0.047
catabolic process GO:0009056 409 0.046
imaginal disc derived appendage development GO:0048737 399 0.046
alcohol metabolic process GO:0006066 25 0.045
oxidation reduction process GO:0055114 123 0.044
regulation of tube size GO:0035150 46 0.043
steroid catabolic process GO:0006706 1 0.043
response to organophosphorus GO:0046683 2 0.042
single organism carbohydrate metabolic process GO:0044723 72 0.041
estrogen metabolic process GO:0008210 1 0.040
appendage morphogenesis GO:0035107 397 0.040
epithelium migration GO:0090132 148 0.038
epithelial cell development GO:0002064 274 0.038
choline catabolic process GO:0042426 1 0.037
chromosome segregation GO:0007059 157 0.035
amine metabolic process GO:0009308 12 0.034
axonogenesis GO:0007409 290 0.034
chemotaxis GO:0006935 249 0.034
neuron recognition GO:0008038 101 0.033
morphogenesis of an epithelium GO:0002009 276 0.032
open tracheal system development GO:0007424 204 0.032
positive regulation of cell communication GO:0010647 250 0.032
single organism biosynthetic process GO:0044711 206 0.031
regulation of organ morphogenesis GO:2000027 78 0.031
positive regulation of signaling GO:0023056 243 0.031
negative regulation of cellular metabolic process GO:0031324 382 0.031
ameboidal type cell migration GO:0001667 151 0.031
monocarboxylic acid metabolic process GO:0032787 29 0.030
neuron projection guidance GO:0097485 241 0.030
spermatogenesis GO:0007283 200 0.030
localization of cell GO:0051674 257 0.030
trehalose transport GO:0015771 1 0.030
response to temperature stimulus GO:0009266 106 0.030
organic substance catabolic process GO:1901575 308 0.030
aggressive behavior GO:0002118 63 0.030
organonitrogen compound biosynthetic process GO:1901566 117 0.030
taxis GO:0042330 304 0.029
cell motility GO:0048870 251 0.029
cellular carbohydrate metabolic process GO:0044262 22 0.029
regulation of cellular ketone metabolic process GO:0010565 3 0.028
regulation of anatomical structure morphogenesis GO:0022603 242 0.028
negative regulation of response to stimulus GO:0048585 258 0.028
cellular ketone metabolic process GO:0042180 24 0.028
sensory perception of smell GO:0007608 80 0.028
intracellular signal transduction GO:0035556 300 0.027
multi multicellular organism process GO:0044706 123 0.027
jak stat cascade GO:0007259 49 0.026
multi organism reproductive behavior GO:0044705 121 0.026
axon guidance GO:0007411 233 0.026
negative regulation of nucleobase containing compound metabolic process GO:0045934 261 0.025
female meiotic division GO:0007143 70 0.025
synaptic transmission GO:0007268 288 0.025
disaccharide transport GO:0015766 2 0.025
response to glucose GO:0009749 2 0.025
positive regulation of intracellular signal transduction GO:1902533 116 0.025
response to external biotic stimulus GO:0043207 293 0.025
cellular amino acid metabolic process GO:0006520 61 0.025
eye development GO:0001654 323 0.025
vitamin biosynthetic process GO:0009110 1 0.024
phosphorylation GO:0016310 294 0.024
androgen metabolic process GO:0008209 1 0.024
multicellular organismal aging GO:0010259 140 0.024
phototaxis GO:0042331 21 0.024
positive regulation of cellular biosynthetic process GO:0031328 316 0.024
wing disc morphogenesis GO:0007472 344 0.024
positive regulation of biosynthetic process GO:0009891 316 0.024
compound eye development GO:0048749 307 0.023
skin development GO:0043588 65 0.023
regulation of neurotransmitter levels GO:0001505 38 0.023
regulation of tube architecture open tracheal system GO:0035152 68 0.023
positive regulation of signal transduction GO:0009967 223 0.023
multicellular organismal reproductive behavior GO:0033057 110 0.023
heterocycle catabolic process GO:0046700 166 0.022
aging GO:0007568 143 0.022
septate junction assembly GO:0019991 26 0.022
phagocytosis GO:0006909 215 0.022
cell cell junction assembly GO:0007043 38 0.022
negative regulation of rna metabolic process GO:0051253 251 0.021
homeostatic process GO:0042592 199 0.021
positive regulation of response to stimulus GO:0048584 323 0.021
negative regulation of cellular biosynthetic process GO:0031327 277 0.021
chaeta development GO:0022416 97 0.021
defense response to other organism GO:0098542 225 0.021
positive regulation of macromolecule biosynthetic process GO:0010557 283 0.021
growth GO:0040007 359 0.021
catechol containing compound metabolic process GO:0009712 10 0.021
acetate ester metabolic process GO:1900619 2 0.021
cellular amine metabolic process GO:0044106 12 0.021
response to lipopolysaccharide GO:0032496 4 0.021
columnar cuboidal epithelial cell development GO:0002066 249 0.021
organic acid metabolic process GO:0006082 103 0.020
organic cyclic compound catabolic process GO:1901361 168 0.020
polyol biosynthetic process GO:0046173 3 0.020
cell proliferation GO:0008283 299 0.020
insecticide metabolic process GO:0017143 2 0.019
insecticide catabolic process GO:0046701 1 0.019
response to insecticide GO:0017085 14 0.019
positive regulation of gene expression GO:0010628 290 0.019
response to other organism GO:0051707 293 0.019
response to organic substance GO:0010033 284 0.018
spermatid differentiation GO:0048515 114 0.018
single organism behavior GO:0044708 391 0.018
cellular response to ethanol GO:0071361 4 0.018
epidermis development GO:0008544 65 0.018
determination of adult lifespan GO:0008340 137 0.018
male mating behavior GO:0060179 70 0.018
energy taxis GO:0009453 21 0.018
secondary metabolic process GO:0019748 75 0.017
cell migration GO:0016477 238 0.017
cell recognition GO:0008037 102 0.017
establishment of localization in cell GO:0051649 402 0.017
Yeast
defense response to bacterium GO:0042742 178 0.017
endocytosis GO:0006897 310 0.017
response to monosaccharide GO:0034284 4 0.017
generation of precursor metabolites and energy GO:0006091 42 0.017
developmental growth GO:0048589 280 0.017
meiotic chromosome segregation GO:0045132 59 0.016
response to biotic stimulus GO:0009607 294 0.016
response to oxygen containing compound GO:1901700 200 0.016
lateral inhibition GO:0046331 206 0.016
phenol containing compound metabolic process GO:0018958 57 0.016
fertilization GO:0009566 26 0.016
sensory organ morphogenesis GO:0090596 260 0.016
regulation of cellular localization GO:0060341 136 0.016
fat soluble vitamin metabolic process GO:0006775 1 0.015
vesicle mediated transport GO:0016192 381 0.015
organic substance transport GO:0071702 257 0.015
Yeast
response to ethanol GO:0045471 59 0.014
tissue morphogenesis GO:0048729 297 0.014
regulation of cell cycle GO:0051726 291 0.014
male meiosis GO:0007140 52 0.014
biological adhesion GO:0022610 138 0.014
axis specification GO:0009798 167 0.014
regulation of tube size open tracheal system GO:0035151 43 0.014
apical junction assembly GO:0043297 32 0.014
organic hydroxy compound catabolic process GO:1901616 4 0.014
chromosome organization GO:0051276 360 0.014
response to radiation GO:0009314 155 0.014
peripheral nervous system development GO:0007422 52 0.014
cell cell signaling involved in cell fate commitment GO:0045168 210 0.014
anatomical structure homeostasis GO:0060249 97 0.014
organonitrogen compound catabolic process GO:1901565 128 0.013
cellular nitrogen compound catabolic process GO:0044270 165 0.013
chemical homeostasis GO:0048878 92 0.013
response to starvation GO:0042594 97 0.013
nucleobase containing compound catabolic process GO:0034655 165 0.013
salivary gland morphogenesis GO:0007435 145 0.013
forebrain development GO:0030900 2 0.013
motor neuron axon guidance GO:0008045 58 0.013
sterol biosynthetic process GO:0016126 9 0.013
reproductive behavior GO:0019098 122 0.012
signal release GO:0023061 49 0.012
protein complex assembly GO:0006461 200 0.012
regulation of secretion by cell GO:1903530 39 0.012
death GO:0016265 284 0.012
negative regulation of gene expression GO:0010629 387 0.012
exocrine system development GO:0035272 162 0.012
defense response to gram negative bacterium GO:0050829 94 0.012
macromolecular complex assembly GO:0065003 256 0.012
programmed cell death GO:0012501 257 0.012
neurotransmitter catabolic process GO:0042135 1 0.012
tissue homeostasis GO:0001894 36 0.012
gland development GO:0048732 191 0.011
regulation of immune response GO:0050776 118 0.011
dorsal ventral pattern formation GO:0009953 133 0.011
single organism cellular localization GO:1902580 180 0.011
positive regulation of transport GO:0051050 92 0.011
embryonic axis specification GO:0000578 107 0.011
catecholamine biosynthetic process GO:0042423 3 0.011
epidermal cell differentiation GO:0009913 51 0.011
aromatic compound catabolic process GO:0019439 166 0.011
response to extracellular stimulus GO:0009991 116 0.011
defense response GO:0006952 300 0.011
steroid metabolic process GO:0008202 20 0.010
anterior posterior axis specification embryo GO:0008595 103 0.010
positive regulation of macromolecule metabolic process GO:0010604 405 0.010
cellular homeostasis GO:0019725 80 0.010
notch signaling pathway GO:0007219 120 0.010
gene silencing GO:0016458 138 0.010
axon development GO:0061564 297 0.010
polysaccharide metabolic process GO:0005976 11 0.010
cell junction organization GO:0034330 57 0.010
body morphogenesis GO:0010171 2 0.010

CG9396 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in fly and predicted with the fly functional network.

Disease DO term ID Size Probability Func Analog Org
disease of metabolism DOID:0014667 0 0.052
acquired metabolic disease DOID:0060158 0 0.040
carbohydrate metabolism disease DOID:0050013 0 0.036
glucose metabolism disease DOID:4194 0 0.036
inherited metabolic disorder DOID:655 0 0.031
disease of anatomical entity DOID:7 0 0.030
vascular disease DOID:178 0 0.030
cardiovascular system disease DOID:1287 0 0.030
diabetes mellitus DOID:9351 0 0.022
type 2 diabetes mellitus DOID:9352 0 0.021
amyloidosis DOID:9120 0 0.013
hypertension DOID:10763 0 0.010
artery disease DOID:0050828 0 0.010
essential hypertension DOID:10825 0 0.010