Drosophila melanogaster

42 known processes

Cp16 (Dmel_CG6533)

Chorion protein 16

(Aliases: X16715,s16-1,CG6533,cp16,S16,Dmel\CG6533,s16,Dms16,Ov31,CP16,melcp16)

Cp16 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
ovarian follicle cell development GO:0030707 248 0.764
columnar cuboidal epithelial cell differentiation GO:0002065 256 0.553
chorion containing eggshell formation GO:0007304 105 0.517
eggshell formation GO:0030703 105 0.392
epithelial cell development GO:0002064 274 0.174
epithelial cell differentiation GO:0030855 322 0.151
columnar cuboidal epithelial cell development GO:0002066 249 0.147
organonitrogen compound metabolic process GO:1901564 318 0.054
eggshell chorion assembly GO:0007306 66 0.051
small molecule metabolic process GO:0044281 305 0.040
immune system process GO:0002376 347 0.035
cellular catabolic process GO:0044248 372 0.035
post embryonic appendage morphogenesis GO:0035120 385 0.035
body morphogenesis GO:0010171 2 0.033
extracellular structure organization GO:0043062 46 0.030
organic substance catabolic process GO:1901575 308 0.028
organic acid metabolic process GO:0006082 103 0.028
catabolic process GO:0009056 409 0.027
imaginal disc derived wing morphogenesis GO:0007476 337 0.027
cellular component assembly involved in morphogenesis GO:0010927 151 0.027
oxoacid metabolic process GO:0043436 103 0.025
appendage morphogenesis GO:0035107 397 0.025
imaginal disc derived appendage morphogenesis GO:0035114 395 0.025
carboxylic acid metabolic process GO:0019752 92 0.024
taxis GO:0042330 304 0.024
compound eye development GO:0048749 307 0.023
single organism biosynthetic process GO:0044711 206 0.023
imaginal disc derived appendage development GO:0048737 399 0.023
organonitrogen compound biosynthetic process GO:1901566 117 0.023
endocytosis GO:0006897 310 0.023
appendage development GO:0048736 401 0.023
developmental growth GO:0048589 280 0.023
vesicle mediated transport GO:0016192 381 0.022
eye development GO:0001654 323 0.022
regulation of multicellular organismal development GO:2000026 414 0.022
phagocytosis GO:0006909 215 0.022
single organism behavior GO:0044708 391 0.022
growth GO:0040007 359 0.022
macromolecular complex assembly GO:0065003 256 0.020
eye morphogenesis GO:0048592 260 0.020
cellular amino acid metabolic process GO:0006520 61 0.020
cellular response to dna damage stimulus GO:0006974 223 0.020
tissue morphogenesis GO:0048729 297 0.020
forebrain development GO:0030900 2 0.020
wing disc morphogenesis GO:0007472 344 0.020
adult behavior GO:0030534 137 0.019
single organism catabolic process GO:0044712 228 0.019
negative regulation of response to stimulus GO:0048585 258 0.019
positive regulation of cell communication GO:0010647 250 0.019
vitelline membrane formation GO:0030704 11 0.019
regulation of cell death GO:0010941 173 0.018
anion homeostasis GO:0055081 3 0.018
neurological system process GO:0050877 358 0.018
regionalization GO:0003002 416 0.018
response to abiotic stimulus GO:0009628 341 0.018
sensory organ morphogenesis GO:0090596 260 0.018
carbohydrate derivative metabolic process GO:1901135 217 0.018
egg activation GO:0007343 9 0.017
regulation of developmental growth GO:0048638 174 0.017
compound eye morphogenesis GO:0001745 249 0.017
organelle fission GO:0048285 340 0.017
positive regulation of response to stimulus GO:0048584 323 0.017
amine metabolic process GO:0009308 12 0.017
chromosome organization GO:0051276 360 0.017
organophosphate metabolic process GO:0019637 195 0.017
regulation of multi organism process GO:0043900 131 0.017
multi organism behavior GO:0051705 175 0.016
courtship behavior GO:0007619 68 0.016
cellular nitrogen compound catabolic process GO:0044270 165 0.016
regulation of notch signaling pathway GO:0008593 100 0.016
response to radiation GO:0009314 155 0.016
notch signaling pathway GO:0007219 120 0.016
defense response GO:0006952 300 0.016
chromatin organization GO:0006325 207 0.016
death GO:0016265 284 0.016
secondary metabolic process GO:0019748 75 0.015
response to temperature stimulus GO:0009266 106 0.015
response to ionizing radiation GO:0010212 32 0.015
secondary metabolite biosynthetic process GO:0044550 24 0.015
peptide metabolic process GO:0006518 80 0.015
camera type eye development GO:0043010 4 0.015
positive regulation of signaling GO:0023056 243 0.015
response to biotic stimulus GO:0009607 294 0.015
defense response to bacterium GO:0042742 178 0.015
protein modification process GO:0036211 438 0.015
response to organic substance GO:0010033 284 0.015
intracellular signal transduction GO:0035556 300 0.015
telencephalon development GO:0021537 2 0.015
regulation of mitotic cell cycle GO:0007346 190 0.015
extracellular matrix organization GO:0030198 32 0.015
regulation of localization GO:0032879 275 0.015
response to oxygen containing compound GO:1901700 200 0.015
respiratory system development GO:0060541 213 0.015
multi multicellular organism process GO:0044706 123 0.015
mitotic nuclear division GO:0007067 213 0.014
cellular amide metabolic process GO:0043603 80 0.014
response to wounding GO:0009611 94 0.014
cholesterol homeostasis GO:0042632 3 0.014
nucleobase containing compound catabolic process GO:0034655 165 0.014
actin filament based process GO:0030029 220 0.014
positive regulation of signal transduction GO:0009967 223 0.014
gene silencing GO:0016458 138 0.014
cellular amine metabolic process GO:0044106 12 0.014
response to external biotic stimulus GO:0043207 293 0.014
macromolecule catabolic process GO:0009057 161 0.014
organic cyclic compound catabolic process GO:1901361 168 0.014
proteolysis GO:0006508 192 0.014
regulation of response to external stimulus GO:0032101 115 0.014
gland development GO:0048732 191 0.014
nucleobase containing small molecule metabolic process GO:0055086 174 0.014
nitrogen compound transport GO:0071705 85 0.014
negative regulation of cell communication GO:0010648 223 0.014
localization of cell GO:0051674 257 0.014
heterocycle catabolic process GO:0046700 166 0.013
nuclear division GO:0000280 332 0.013
vitamin metabolic process GO:0006766 2 0.013
cellular ketone metabolic process GO:0042180 24 0.013
regulation of cellular amino acid metabolic process GO:0006521 0 0.013
wnt signaling pathway GO:0016055 98 0.013
regulation of cellular amine metabolic process GO:0033238 3 0.013
reproductive behavior GO:0019098 122 0.013
purine nucleotide metabolic process GO:0006163 146 0.013
male mating behavior GO:0060179 70 0.013
benzene containing compound metabolic process GO:0042537 3 0.013
response to bacterium GO:0009617 198 0.013
dna packaging GO:0006323 91 0.013
cell death GO:0008219 279 0.013
organonitrogen compound catabolic process GO:1901565 128 0.013
aromatic compound catabolic process GO:0019439 166 0.013
regulation of cellular ketone metabolic process GO:0010565 3 0.013
nucleotide metabolic process GO:0009117 161 0.013
organic substance transport GO:0071702 257 0.013
mating GO:0007618 120 0.013
purine containing compound metabolic process GO:0072521 155 0.013
cell motility GO:0048870 251 0.013
purine ribonucleoside triphosphate catabolic process GO:0009207 108 0.012
nucleoside triphosphate metabolic process GO:0009141 120 0.012
regulation of anatomical structure morphogenesis GO:0022603 242 0.012
triglyceride catabolic process GO:0019433 3 0.012
small gtpase mediated signal transduction GO:0007264 88 0.012
ribonucleotide metabolic process GO:0009259 145 0.012
purine nucleotide catabolic process GO:0006195 109 0.012
cell proliferation GO:0008283 299 0.012
photoreceptor cell development GO:0042461 96 0.012
defense response to other organism GO:0098542 225 0.012
segmentation GO:0035282 207 0.012
neutral lipid biosynthetic process GO:0046460 2 0.012
negative regulation of gene expression GO:0010629 387 0.012
rhythmic behavior GO:0007622 76 0.012
nucleoside metabolic process GO:0009116 127 0.012
acylglycerol catabolic process GO:0046464 3 0.012
regulation of cell morphogenesis GO:0022604 163 0.012
ribonucleoside triphosphate metabolic process GO:0009199 119 0.012
immune response GO:0006955 246 0.012
multi organism reproductive behavior GO:0044705 121 0.012
cell migration GO:0016477 238 0.012
connective tissue development GO:0061448 3 0.012
aging GO:0007568 143 0.012
response to lipopolysaccharide GO:0032496 4 0.012
regulation of behavior GO:0050795 75 0.012
cellular protein modification process GO:0006464 438 0.012
eye photoreceptor cell differentiation GO:0001754 145 0.012
sensory perception GO:0007600 196 0.012
wound healing GO:0042060 75 0.012
nucleoside phosphate catabolic process GO:1901292 110 0.012
regulation of transport GO:0051049 181 0.012
nucleoside phosphate metabolic process GO:0006753 162 0.011
glycosyl compound metabolic process GO:1901657 127 0.011
organophosphate catabolic process GO:0046434 112 0.011
phosphorylation GO:0016310 294 0.011
response to organophosphorus GO:0046683 2 0.011
protein complex assembly GO:0006461 200 0.011
positive regulation of nitrogen compound metabolic process GO:0051173 354 0.011
rna localization GO:0006403 115 0.011
protein complex biogenesis GO:0070271 201 0.011
negative regulation of biosynthetic process GO:0009890 277 0.011
purine nucleoside triphosphate catabolic process GO:0009146 108 0.011
purine nucleoside metabolic process GO:0042278 127 0.011
salivary gland development GO:0007431 162 0.011
negative regulation of signal transduction GO:0009968 206 0.011
purine nucleoside triphosphate metabolic process GO:0009144 119 0.011
ion transport GO:0006811 145 0.011
purine containing compound catabolic process GO:0072523 112 0.011
locomotory behavior GO:0007626 176 0.011
multicellular organismal reproductive behavior GO:0033057 110 0.011
humoral immune response GO:0006959 117 0.011
ras protein signal transduction GO:0007265 88 0.011
cellular modified amino acid metabolic process GO:0006575 45 0.011
dna metabolic process GO:0006259 227 0.011
programmed cell death GO:0012501 257 0.011
regulation of cell cycle GO:0051726 291 0.011
regulation of intracellular signal transduction GO:1902531 236 0.011
cell cell signaling involved in cell fate commitment GO:0045168 210 0.011
positive regulation of cell motility GO:2000147 3 0.011
positive regulation of nucleobase containing compound metabolic process GO:0045935 332 0.011
phospholipid homeostasis GO:0055091 1 0.011
purine ribonucleoside catabolic process GO:0046130 112 0.011
homeostatic process GO:0042592 199 0.011
spermatid differentiation GO:0048515 114 0.011
purine ribonucleoside metabolic process GO:0046128 127 0.011
response to other organism GO:0051707 293 0.011
actin filament organization GO:0007015 126 0.011
purine ribonucleoside triphosphate metabolic process GO:0009205 119 0.011
learning or memory GO:0007611 141 0.011
l glutamate import GO:0051938 1 0.011
cell adhesion GO:0007155 136 0.011
establishment of planar polarity GO:0001736 87 0.011
hindbrain development GO:0030902 2 0.011
sterol homeostasis GO:0055092 4 0.011
triglyceride biosynthetic process GO:0019432 2 0.011
compound eye photoreceptor cell differentiation GO:0001751 140 0.011
response to extracellular stimulus GO:0009991 116 0.011
carbohydrate derivative catabolic process GO:1901136 118 0.011
tube development GO:0035295 244 0.011
negative regulation of signaling GO:0023057 219 0.011
compound eye photoreceptor development GO:0042051 78 0.010
protein localization GO:0008104 284 0.010
regulation of lipid transport GO:0032368 3 0.010
male gamete generation GO:0048232 201 0.010
embryonic pattern specification GO:0009880 174 0.010
regulation of anatomical structure size GO:0090066 163 0.010
retina development in camera type eye GO:0060041 4 0.010
spermatogenesis GO:0007283 200 0.010
ribonucleoside triphosphate catabolic process GO:0009203 108 0.010
negative regulation of cellular metabolic process GO:0031324 382 0.010
exocrine system development GO:0035272 162 0.010
ribonucleoside catabolic process GO:0042454 112 0.010
regulation of humoral immune response GO:0002920 51 0.010
purine nucleoside catabolic process GO:0006152 112 0.010
developmental pigmentation GO:0048066 68 0.010
xenobiotic catabolic process GO:0042178 1 0.010
cellular response to chemical stimulus GO:0070887 199 0.010
chromatin modification GO:0016568 147 0.010
morphogenesis of an epithelium GO:0002009 276 0.010
defense response to gram negative bacterium GO:0050829 94 0.010
ocellus pigment metabolic process GO:0046158 19 0.010
purine ribonucleotide metabolic process GO:0009150 145 0.010
purine ribonucleotide catabolic process GO:0009154 109 0.010
protein maturation GO:0051604 71 0.010
regulation of immune response GO:0050776 118 0.010
response to hexose GO:0009746 3 0.010
actin cytoskeleton organization GO:0030036 206 0.010
establishment of localization in cell GO:0051649 402 0.010
ribonucleotide catabolic process GO:0009261 109 0.010
regulation of organelle organization GO:0033043 196 0.010

Cp16 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in fly and predicted with the fly functional network.

Disease DO term ID Size Probability Func Analog Org
disease of anatomical entity DOID:7 0 0.040
disease of metabolism DOID:0014667 0 0.019
familial hypertriglyceridemia DOID:0050527 0 0.014
lipid metabolism disorder DOID:3146 0 0.014
inherited metabolic disorder DOID:655 0 0.014
nervous system disease DOID:863 0 0.013
carbohydrate metabolism disease DOID:0050013 0 0.013
acquired metabolic disease DOID:0060158 0 0.013
hair disease DOID:421 0 0.011
integumentary system disease DOID:16 0 0.011
hypotrichosis DOID:4535 0 0.011
glucose metabolism disease DOID:4194 0 0.010
cardiovascular system disease DOID:1287 0 0.010