Mus musculus

36 known processes

Eno4

enolase 4

(Aliases: 6430537H07Rik,MGC30738)

Eno4 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
cilium morphogenesis GO:0060271 102 0.406
microtubule based movement GO:0007018 84 0.403
cilium assembly GO:0042384 81 0.254
cilium movement GO:0003341 28 0.157
microtubule based process GO:0007017 236 0.091
cellular component assembly involved in morphogenesis GO:0010927 139 0.074
organelle assembly GO:0070925 177 0.064
positive regulation of cilium movement GO:0003353 1 0.063
male gamete generation GO:0048232 285 0.038
transmembrane transport GO:0055085 412 0.038
spermatogenesis GO:0007283 284 0.037
germ cell development GO:0007281 185 0.036
nucleoside phosphate metabolic process GO:0006753 338 0.032
ion transmembrane transport GO:0034220 361 0.032
spermatid development GO:0007286 108 0.031
spermatid differentiation GO:0048515 115 0.031
mapk cascade GO:0000165 281 0.028
regulation of ion transport GO:0043269 215 0.028
cation transmembrane transport GO:0098655 266 0.027
inorganic ion transmembrane transport GO:0098660 234 0.025
nucleobase containing small molecule metabolic process GO:0055086 352 0.023
cation transport GO:0006812 399 0.023
cellular ketone metabolic process GO:0042180 84 0.023
cytoplasmic transport GO:0016482 234 0.022
ribose phosphate metabolic process GO:0019693 291 0.022
oocyte axis specification GO:0007309 2 0.021
nucleotide metabolic process GO:0009117 332 0.021
ribonucleoside triphosphate metabolic process GO:0009199 220 0.020
ribonucleotide metabolic process GO:0009259 291 0.020
oocyte construction GO:0007308 2 0.020
cellular chemical homeostasis GO:0055082 215 0.020
regulation of organelle organization GO:0033043 289 0.020
purine nucleotide metabolic process GO:0006163 302 0.020
pole plasm assembly GO:0007315 2 0.019
axoneme assembly GO:0035082 15 0.019
maternal determination of anterior posterior axis embryo GO:0008358 2 0.019
epithelial cilium movement GO:0003351 12 0.018
regulation of mapk cascade GO:0043408 248 0.018
purine containing compound metabolic process GO:0072521 311 0.018
cellular homeostasis GO:0019725 240 0.017
cellular nitrogen compound catabolic process GO:0044270 280 0.017
nucleoside metabolic process GO:0009116 246 0.017
carbohydrate derivative catabolic process GO:1901136 231 0.017
purine ribonucleoside metabolic process GO:0046128 241 0.017
purine nucleotide catabolic process GO:0006195 211 0.017
purine nucleoside metabolic process GO:0042278 241 0.017
organelle fission GO:0048285 170 0.017
glycosyl compound catabolic process GO:1901658 206 0.017
ribonucleoside metabolic process GO:0009119 245 0.017
reactive oxygen species metabolic process GO:0072593 84 0.016
nuclear division GO:0000280 158 0.016
heterocycle catabolic process GO:0046700 280 0.016
sperm capacitation GO:0048240 17 0.016
organic cyclic compound catabolic process GO:1901361 295 0.016
cellular protein complex assembly GO:0043623 116 0.016
fertilization GO:0009566 127 0.016
respiratory system development GO:0060541 190 0.016
glycosyl compound metabolic process GO:1901657 246 0.016
regulation of cellular ketone metabolic process GO:0010565 66 0.016
negative regulation of phosphate metabolic process GO:0045936 184 0.015
purine ribonucleoside triphosphate catabolic process GO:0009207 199 0.015
purine ribonucleotide metabolic process GO:0009150 290 0.015
regulation of cell cycle process GO:0010564 160 0.015
intracellular mrna localization GO:0008298 4 0.015
organophosphate catabolic process GO:0046434 232 0.015
meiotic cell cycle GO:0051321 122 0.015
metal ion homeostasis GO:0055065 189 0.014
organonitrogen compound catabolic process GO:1901565 264 0.014
negative regulation of phosphorus metabolic process GO:0010563 184 0.014
nitrogen compound transport GO:0071705 271 0.014
regulation of protein localization GO:0032880 231 0.014
positive regulation of hydrolase activity GO:0051345 148 0.014
microtubule cytoskeleton organization GO:0000226 157 0.014
aromatic compound catabolic process GO:0019439 286 0.014
ribonucleotide catabolic process GO:0009261 208 0.014
meiotic nuclear division GO:0007126 115 0.014
positive regulation of cell death GO:0010942 224 0.014
cellular amine metabolic process GO:0044106 44 0.014
regulation of transmembrane transport GO:0034762 128 0.014
cell maturation GO:0048469 127 0.014
ribonucleoside triphosphate catabolic process GO:0009203 199 0.014
meiosis i GO:0007127 60 0.014
synaptic transmission GO:0007268 329 0.014
peptidyl glutamic acid modification GO:0018200 13 0.013
posttranscriptional regulation of gene expression GO:0010608 155 0.013
nucleoside catabolic process GO:0009164 206 0.013
nucleoside triphosphate catabolic process GO:0009143 205 0.013
purine nucleoside triphosphate metabolic process GO:0009144 226 0.013
nuclear transport GO:0051169 139 0.013
regulation of intracellular transport GO:0032386 159 0.013
inorganic cation transmembrane transport GO:0098662 207 0.013
purine ribonucleotide catabolic process GO:0009154 208 0.013
intracellular protein transport GO:0006886 204 0.013
purine containing compound catabolic process GO:0072523 213 0.013
dna metabolic process GO:0006259 303 0.013
peptidyl amino acid modification GO:0018193 336 0.013
nucleoside triphosphate metabolic process GO:0009141 230 0.013
cellular metal ion homeostasis GO:0006875 151 0.013
regionalization GO:0003002 337 0.012
nucleoside phosphate catabolic process GO:1901292 222 0.012
regulation of cellular amino acid metabolic process GO:0006521 5 0.012
cellular divalent inorganic cation homeostasis GO:0072503 127 0.012
positive regulation of mapk cascade GO:0043410 170 0.012
regulation of ion transmembrane transport GO:0034765 119 0.012
carbohydrate metabolic process GO:0005975 230 0.012
negative regulation of intracellular signal transduction GO:1902532 167 0.012
mesodermal cell migration GO:0008078 4 0.012
nucleocytoplasmic transport GO:0006913 139 0.012
negative regulation of molecular function GO:0044092 258 0.012
skeletal system development GO:0001501 356 0.012
purine ribonucleoside catabolic process GO:0046130 205 0.012
purine ribonucleoside triphosphate metabolic process GO:0009205 220 0.012
cation homeostasis GO:0055080 212 0.012
regulation of reactive oxygen species metabolic process GO:2000377 40 0.012
cellular ion homeostasis GO:0006873 165 0.012
calcium ion homeostasis GO:0055074 127 0.012
regulation of hydrolase activity GO:0051336 246 0.012
synapsis GO:0007129 34 0.012
organophosphate biosynthetic process GO:0090407 122 0.012
rna interference GO:0016246 2 0.012
regulation of cytoplasmic transport GO:1903649 112 0.012
cellular calcium ion homeostasis GO:0006874 119 0.012
microtubule based transport GO:0010970 50 0.011
exocytosis GO:0006887 121 0.011
ossification GO:0001503 216 0.011
mitochondrion organization GO:0007005 134 0.011
intrinsic apoptotic signaling pathway GO:0097193 132 0.011
sequestering of metal ion GO:0051238 19 0.011
apoptotic signaling pathway GO:0097190 306 0.011
positive regulation of protein modification process GO:0031401 299 0.011
ribonucleoside catabolic process GO:0042454 206 0.011
positive regulation of apoptotic process GO:0043065 217 0.011
nucleoside monophosphate metabolic process GO:0009123 85 0.011
male meiosis GO:0007140 37 0.011
gland development GO:0048732 330 0.011
amine metabolic process GO:0009308 45 0.011
lipid biosynthetic process GO:0008610 179 0.011
cellular response to dna damage stimulus GO:0006974 207 0.011
sequestering of calcium ion GO:0051208 18 0.011
purine nucleoside triphosphate catabolic process GO:0009146 203 0.011
carbohydrate derivative biosynthetic process GO:1901137 183 0.011
response to organonitrogen compound GO:0010243 246 0.011
organonitrogen compound biosynthetic process GO:1901566 192 0.011
positive regulation of programmed cell death GO:0043068 218 0.011
defecation GO:0030421 1 0.010
negative regulation of protein metabolic process GO:0051248 282 0.010
regulation of cellular amine metabolic process GO:0033238 20 0.010
membrane organization GO:0061024 245 0.010
divalent inorganic cation transport GO:0072511 178 0.010
cytoskeleton dependent intracellular transport GO:0030705 50 0.010
regulation of protein transport GO:0051223 163 0.010
developmental maturation GO:0021700 193 0.010
regulation of intracellular protein transport GO:0033157 82 0.010
regulation of secretion GO:0051046 274 0.010
pirna metabolic process GO:0034587 12 0.010

Eno4 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in mouse and predicted with the mouse functional network.

Disease DO term ID Size Probability Func Analog Org
primary ciliary dyskinesia DOID:9562 0 0.092
sensory system disease DOID:0050155 0 0.021
disease of anatomical entity DOID:7 0 0.021
nervous system disease DOID:863 0 0.021
eye and adnexa disease DOID:1492 0 0.019
eye disease DOID:5614 0 0.019
retinal disease DOID:5679 0 0.019
retinal degeneration DOID:8466 0 0.019
musculoskeletal system disease DOID:17 0 0.010
connective tissue disease DOID:65 0 0.010