Mus musculus

0 known processes

Tmem174

transmembrane protein 174

(Aliases: 0610009B10Rik,AA986094)

Tmem174 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
carnitine transmembrane transport GO:1902603 3 0.176
amino acid betaine transport GO:0015838 3 0.153
carnitine transport GO:0015879 3 0.142
cation transport GO:0006812 399 0.094
amino acid transmembrane transport GO:0003333 37 0.084
anion transport GO:0006820 177 0.073
ion transmembrane transport GO:0034220 361 0.073
amino acid betaine metabolic process GO:0006577 7 0.062
organic hydroxy compound metabolic process GO:1901615 203 0.061
monocarboxylic acid metabolic process GO:0032787 191 0.054
organic anion transport GO:0015711 137 0.052
cellular amine metabolic process GO:0044106 44 0.050
anion transmembrane transport GO:0098656 71 0.049
muscle tissue development GO:0060537 308 0.046
carnitine metabolic process GO:0009437 7 0.043
organic hydroxy compound transport GO:0015850 93 0.041
amine metabolic process GO:0009308 45 0.040
cellular amino acid metabolic process GO:0006520 103 0.040
apoptotic signaling pathway GO:0097190 306 0.038
triglyceride metabolic process GO:0006641 51 0.038
organic acid transport GO:0015849 101 0.037
kidney development GO:0001822 213 0.036
transmembrane transport GO:0055085 412 0.035
cellular ion homeostasis GO:0006873 165 0.035
urate transport GO:0015747 1 0.035
urogenital system development GO:0001655 261 0.034
cellular homeostasis GO:0019725 240 0.033
amino acid transport GO:0006865 61 0.033
g protein coupled receptor signaling pathway GO:0007186 243 0.032
cellular lipid metabolic process GO:0044255 323 0.032
spermatogenesis GO:0007283 284 0.032
ras protein signal transduction GO:0007265 77 0.031
renal system development GO:0072001 225 0.030
purine containing compound metabolic process GO:0072521 311 0.029
nucleobase containing small molecule metabolic process GO:0055086 352 0.028
homeostasis of number of cells GO:0048872 210 0.028
cation transmembrane transport GO:0098655 266 0.027
negative regulation of protein metabolic process GO:0051248 282 0.027
regulation of cellular ketone metabolic process GO:0010565 66 0.027
sensory organ morphogenesis GO:0090596 242 0.027
male gamete generation GO:0048232 285 0.026
nitrogen compound transport GO:0071705 271 0.026
transmembrane receptor protein tyrosine kinase signaling pathway GO:0007169 247 0.026
carboxylic acid transport GO:0046942 100 0.025
myeloid cell differentiation GO:0030099 233 0.025
glycerolipid metabolic process GO:0046486 122 0.025
response to molecule of bacterial origin GO:0002237 143 0.025
gland development GO:0048732 330 0.024
negative regulation of immune system process GO:0002683 209 0.024
blood vessel morphogenesis GO:0048514 285 0.024
response to acid chemical GO:0001101 111 0.024
negative regulation of cell development GO:0010721 169 0.023
response to organonitrogen compound GO:0010243 246 0.023
cell type specific apoptotic process GO:0097285 268 0.023
skin development GO:0043588 220 0.023
transmembrane receptor protein serine threonine kinase signaling pathway GO:0007178 194 0.022
negative regulation of cell proliferation GO:0008285 296 0.022
forebrain development GO:0030900 302 0.022
neutral lipid metabolic process GO:0006638 57 0.022
ossification GO:0001503 216 0.022
cation homeostasis GO:0055080 212 0.022
organonitrogen compound biosynthetic process GO:1901566 192 0.021
membrane organization GO:0061024 245 0.021
small gtpase mediated signal transduction GO:0007264 97 0.021
purine nucleoside triphosphate metabolic process GO:0009144 226 0.021
response to growth factor GO:0070848 198 0.021
epithelial tube morphogenesis GO:0060562 303 0.021
epidermis development GO:0008544 187 0.021
leukocyte differentiation GO:0002521 342 0.021
organic cyclic compound catabolic process GO:1901361 295 0.021
respiratory system development GO:0060541 190 0.021
positive regulation of cellular amino acid metabolic process GO:0045764 3 0.021
regulation of cellular amino acid metabolic process GO:0006521 5 0.020
negative regulation of nervous system development GO:0051961 156 0.020
nucleoside phosphate metabolic process GO:0006753 338 0.020
epithelial cell development GO:0002064 159 0.020
purine ribonucleotide metabolic process GO:0009150 290 0.020
renal tubule development GO:0061326 87 0.020
inorganic cation transmembrane transport GO:0098662 207 0.020
pallium development GO:0021543 120 0.020
sensory perception GO:0007600 245 0.020
regulation of anatomical structure size GO:0090066 178 0.019
multicellular organism growth GO:0035264 161 0.019
cellular nitrogen compound catabolic process GO:0044270 280 0.019
cellular response to growth factor stimulus GO:0071363 197 0.019
aromatic compound catabolic process GO:0019439 286 0.019
striated muscle tissue development GO:0014706 293 0.019
skeletal system development GO:0001501 356 0.019
ribose phosphate metabolic process GO:0019693 291 0.019
mapk cascade GO:0000165 281 0.018
hydrogen ion transmembrane transport GO:1902600 25 0.018
negative regulation of phosphate metabolic process GO:0045936 184 0.018
nucleoside metabolic process GO:0009116 246 0.018
morphogenesis of a branching structure GO:0001763 203 0.018
cellular ketone metabolic process GO:0042180 84 0.018
negative regulation of molecular function GO:0044092 258 0.018
nucleoside triphosphate metabolic process GO:0009141 230 0.018
regulation of cellular amine metabolic process GO:0033238 20 0.018
metal ion homeostasis GO:0055065 189 0.018
regulation of protein localization GO:0032880 231 0.018
immune effector process GO:0002252 321 0.018
acylglycerol metabolic process GO:0006639 55 0.018
small molecule biosynthetic process GO:0044283 132 0.017
ribonucleotide metabolic process GO:0009259 291 0.017
regulation of cell growth GO:0001558 91 0.017
myeloid cell homeostasis GO:0002262 114 0.017
digestive tract development GO:0048565 190 0.017
purine nucleotide metabolic process GO:0006163 302 0.017
placenta development GO:0001890 140 0.017
negative regulation of cellular amino acid metabolic process GO:0045763 0 0.017
posttranscriptional regulation of gene expression GO:0010608 155 0.017
purine ribonucleoside metabolic process GO:0046128 241 0.017
regulation of hydrolase activity GO:0051336 246 0.017
cellular response to cytokine stimulus GO:0071345 189 0.017
innate immune response GO:0045087 157 0.017
nephron tubule development GO:0072080 84 0.017
carbohydrate derivative biosynthetic process GO:1901137 183 0.016
nucleotide metabolic process GO:0009117 332 0.016
negative regulation of cellular component organization GO:0051129 194 0.016
lung development GO:0030324 164 0.016
actin cytoskeleton organization GO:0030036 220 0.016
negative regulation of cellular amine metabolic process GO:0033239 1 0.016
columnar cuboidal epithelial cell differentiation GO:0002065 82 0.016
protein maturation GO:0051604 176 0.016
skeletal muscle organ development GO:0060538 163 0.016
kidney epithelium development GO:0072073 121 0.016
nucleoside phosphate catabolic process GO:1901292 222 0.016
carbohydrate derivative catabolic process GO:1901136 231 0.016
purine nucleoside metabolic process GO:0042278 241 0.016
response to radiation GO:0009314 165 0.016
axonogenesis GO:0007409 274 0.016
respiratory tube development GO:0030323 167 0.016
oxidation reduction process GO:0055114 342 0.016
negative regulation of phosphorylation GO:0042326 166 0.015
muscle cell differentiation GO:0042692 261 0.015
glycosyl compound metabolic process GO:1901657 246 0.015
male sex differentiation GO:0046661 109 0.015
organophosphate catabolic process GO:0046434 232 0.015
purine ribonucleoside triphosphate catabolic process GO:0009207 199 0.015
glycoprotein metabolic process GO:0009100 116 0.015
cytokine production GO:0001816 319 0.015
telencephalon development GO:0021537 186 0.015
lateral inhibition GO:0046331 1 0.015
organic hydroxy compound biosynthetic process GO:1901617 77 0.015
steroid metabolic process GO:0008202 119 0.015
wound healing GO:0042060 157 0.015
histamine uptake GO:0051615 1 0.015
carboxylic acid biosynthetic process GO:0046394 86 0.015
sodium ion transport GO:0006814 73 0.015
modified amino acid transport GO:0072337 5 0.015
cellular response to lipid GO:0071396 145 0.015
blood circulation GO:0008015 195 0.015
camera type eye development GO:0043010 266 0.015
ribonucleoside metabolic process GO:0009119 245 0.015
developmental growth involved in morphogenesis GO:0060560 138 0.015
peptidyl amino acid modification GO:0018193 336 0.014
regulation of ion transport GO:0043269 215 0.014
regulation of cell motility GO:2000145 236 0.014
regulation of protein transport GO:0051223 163 0.014
intracellular protein transport GO:0006886 204 0.014
regulation of cellular component size GO:0032535 121 0.014
muscle system process GO:0003012 141 0.014
toxin transport GO:1901998 38 0.014
fat cell differentiation GO:0045444 160 0.014
appendage development GO:0048736 166 0.014
regulation of organelle organization GO:0033043 289 0.014
developmental maturation GO:0021700 193 0.014
response to lipopolysaccharide GO:0032496 128 0.014
protein modification by small protein conjugation or removal GO:0070647 207 0.014
cellular metal ion homeostasis GO:0006875 151 0.014
cytoplasmic transport GO:0016482 234 0.014
circulatory system process GO:0003013 197 0.014
regulation of establishment of protein localization GO:0070201 181 0.014
nucleocytoplasmic transport GO:0006913 139 0.014
regulation of muscle tissue development GO:1901861 97 0.014
response to inorganic substance GO:0010035 96 0.014
maintenance of location GO:0051235 89 0.014
regulation of ossification GO:0030278 112 0.014
regulation of cell activation GO:0050865 289 0.014
alcohol metabolic process GO:0006066 116 0.014
purine ribonucleoside triphosphate metabolic process GO:0009205 220 0.014
response to light stimulus GO:0009416 135 0.014
t cell activation GO:0042110 289 0.014
protein modification by small protein conjugation GO:0032446 187 0.014
positive regulation of cellular amine metabolic process GO:0033240 5 0.014
multi multicellular organism process GO:0044706 109 0.014
cell adhesion GO:0007155 329 0.013
nucleoside triphosphate catabolic process GO:0009143 205 0.013
regulation of transmembrane receptor protein serine threonine kinase signaling pathway GO:0090092 112 0.013
purine nucleotide catabolic process GO:0006195 211 0.013
nephron epithelium development GO:0072009 92 0.013
regulation of secretion GO:0051046 274 0.013
organophosphate biosynthetic process GO:0090407 122 0.013
regulation of cell cycle GO:0051726 281 0.013
cellular response to hormone stimulus GO:0032870 150 0.013
multicellular organismal homeostasis GO:0048871 164 0.013
nucleoside phosphate biosynthetic process GO:1901293 79 0.013
anatomical structure homeostasis GO:0060249 145 0.013
cellular chemical homeostasis GO:0055082 215 0.013
protein localization to organelle GO:0033365 185 0.013
digestive system development GO:0055123 200 0.013
mitotic cell cycle GO:0000278 195 0.013
actin filament organization GO:0007015 113 0.013
monocarboxylic acid transport GO:0015718 44 0.013
regulation of hormone levels GO:0010817 211 0.013
compound eye development GO:0048749 1 0.013
angiogenesis GO:0001525 201 0.012
carbohydrate homeostasis GO:0033500 128 0.012
positive regulation of cytokine production GO:0001819 174 0.012
endomembrane system organization GO:0010256 147 0.012
mesonephric epithelium development GO:0072163 94 0.012
monoamine transport GO:0015844 33 0.012
nuclear transport GO:0051169 139 0.012
protein polymerization GO:0051258 57 0.012
tissue remodeling GO:0048771 102 0.012
leukocyte proliferation GO:0070661 172 0.012
metanephros development GO:0001656 79 0.012
translation GO:0006412 93 0.012
inorganic anion transport GO:0015698 43 0.012
positive regulation of cell death GO:0010942 224 0.012
regulation of body fluid levels GO:0050878 162 0.012
morphogenesis of a branching epithelium GO:0061138 193 0.012
regulation of system process GO:0044057 200 0.012
organonitrogen compound catabolic process GO:1901565 264 0.012
response to nutrient levels GO:0031667 109 0.012
cellular protein complex assembly GO:0043623 116 0.012
tissue homeostasis GO:0001894 115 0.012
purine ribonucleotide catabolic process GO:0009154 208 0.012
negative regulation of cellular protein metabolic process GO:0032269 247 0.011
regulation of leukocyte differentiation GO:1902105 159 0.011
blastocyst development GO:0001824 80 0.011
ear development GO:0043583 200 0.011
chemotaxis GO:0006935 247 0.011
myeloid leukocyte differentiation GO:0002573 119 0.011
regulation of mapk cascade GO:0043408 248 0.011
positive regulation of growth GO:0045927 104 0.011
protein catabolic process GO:0030163 221 0.011
heterocycle catabolic process GO:0046700 280 0.011
divalent inorganic cation homeostasis GO:0072507 138 0.011
secretory columnal luminar epithelial cell differentiation involved in prostate glandular acinus development GO:0060528 4 0.011
tube formation GO:0035148 140 0.011
positive regulation of hydrolase activity GO:0051345 148 0.011
extrinsic apoptotic signaling pathway GO:0097191 126 0.011
kidney morphogenesis GO:0060993 83 0.011
synaptic transmission GO:0007268 329 0.011
regulation of epithelial cell proliferation GO:0050678 141 0.011
epithelial cell proliferation GO:0050673 174 0.011
cofactor metabolic process GO:0051186 80 0.011
amide transport GO:0042886 138 0.011
positive regulation of protein phosphorylation GO:0001934 242 0.011
protein processing GO:0016485 163 0.011
negative regulation of phosphorus metabolic process GO:0010563 184 0.011
interspecies interaction between organisms GO:0044419 83 0.011
reactive oxygen species metabolic process GO:0072593 84 0.011
protein ubiquitination GO:0016567 171 0.011
histamine transport GO:0051608 2 0.011
potassium ion homeostasis GO:0055075 4 0.011
ameboidal type cell migration GO:0001667 128 0.011
positive regulation of purine nucleotide metabolic process GO:1900544 114 0.011
cell growth GO:0016049 130 0.011
purine ribonucleoside catabolic process GO:0046130 205 0.011
coenzyme metabolic process GO:0006732 52 0.011
nephron tubule morphogenesis GO:0072078 68 0.010
purine nucleoside triphosphate catabolic process GO:0009146 203 0.010
regulation of multi organism process GO:0043900 111 0.010
protein targeting GO:0006605 143 0.010
lipid biosynthetic process GO:0008610 179 0.010
ribonucleotide catabolic process GO:0009261 208 0.010
regulation of purine nucleotide metabolic process GO:1900542 169 0.010
regulation of mitotic cell cycle GO:0007346 126 0.010
response to extracellular stimulus GO:0009991 127 0.010
symbiosis encompassing mutualism through parasitism GO:0044403 83 0.010
nucleoside catabolic process GO:0009164 206 0.010
ribonucleoside catabolic process GO:0042454 206 0.010
positive regulation of protein modification process GO:0031401 299 0.010
divalent metal ion transport GO:0070838 172 0.010
protein import GO:0017038 101 0.010
fatty acid metabolic process GO:0006631 121 0.010
nephron development GO:0072006 109 0.010
gliogenesis GO:0042063 141 0.010
embryonic organ morphogenesis GO:0048562 276 0.010
peptide transport GO:0015833 133 0.010
purine nucleoside catabolic process GO:0006152 205 0.010
development of primary male sexual characteristics GO:0046546 88 0.010

Tmem174 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in mouse and predicted with the mouse functional network.

Disease DO term ID Size Probability Func Analog Org
disease of metabolism DOID:0014667 0 0.042
disease of anatomical entity DOID:7 0 0.013
nervous system disease DOID:863 0 0.013
acquired metabolic disease DOID:0060158 0 0.011