Mus musculus

0 known processes

Fn3krp

fructosamine 3 kinase related protein

(Aliases: FN3K-RP,MGC40640)

Fn3krp biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
amine metabolic process GO:0009308 45 0.041
cellular amino acid metabolic process GO:0006520 103 0.040
cellular amine metabolic process GO:0044106 44 0.039
positive regulation of cellular amino acid metabolic process GO:0045764 3 0.036
nucleoside phosphate metabolic process GO:0006753 338 0.033
regulation of cellular amino acid metabolic process GO:0006521 5 0.032
cellular ketone metabolic process GO:0042180 84 0.032
nucleotide metabolic process GO:0009117 332 0.031
regulation of cellular ketone metabolic process GO:0010565 66 0.031
nucleobase containing small molecule metabolic process GO:0055086 352 0.030
regulation of cellular amine metabolic process GO:0033238 20 0.029
transmembrane transport GO:0055085 412 0.029
purine containing compound metabolic process GO:0072521 311 0.028
protein ubiquitination GO:0016567 171 0.028
purine nucleotide metabolic process GO:0006163 302 0.028
positive regulation of cellular amine metabolic process GO:0033240 5 0.028
regulation of organelle organization GO:0033043 289 0.028
protein modification by small protein conjugation or removal GO:0070647 207 0.027
microtubule based process GO:0007017 236 0.026
organonitrogen compound biosynthetic process GO:1901566 192 0.025
ribonucleotide metabolic process GO:0009259 291 0.025
protein modification by small protein conjugation GO:0032446 187 0.024
oxidation reduction process GO:0055114 342 0.024
dna metabolic process GO:0006259 303 0.024
cellular nitrogen compound catabolic process GO:0044270 280 0.024
ribose phosphate metabolic process GO:0019693 291 0.024
purine ribonucleotide metabolic process GO:0009150 290 0.023
aromatic compound catabolic process GO:0019439 286 0.022
peptidyl amino acid modification GO:0018193 336 0.022
cellular lipid metabolic process GO:0044255 323 0.022
negative regulation of molecular function GO:0044092 258 0.021
nucleoside phosphate catabolic process GO:1901292 222 0.021
purine ribonucleoside catabolic process GO:0046130 205 0.021
response to organonitrogen compound GO:0010243 246 0.021
cytoplasmic transport GO:0016482 234 0.020
ion transmembrane transport GO:0034220 361 0.020
organophosphate catabolic process GO:0046434 232 0.020
nitrogen compound transport GO:0071705 271 0.020
cellular homeostasis GO:0019725 240 0.020
heterocycle catabolic process GO:0046700 280 0.020
synaptic transmission GO:0007268 329 0.020
cation transport GO:0006812 399 0.020
regulation of membrane potential GO:0042391 192 0.019
organic hydroxy compound metabolic process GO:1901615 203 0.019
spermatogenesis GO:0007283 284 0.019
nucleoside metabolic process GO:0009116 246 0.019
male gamete generation GO:0048232 285 0.019
anion transport GO:0006820 177 0.019
purine nucleoside metabolic process GO:0042278 241 0.019
ribonucleoside triphosphate metabolic process GO:0009199 220 0.019
carbohydrate derivative biosynthetic process GO:1901137 183 0.019
positive regulation of protein modification process GO:0031401 299 0.018
nucleoside triphosphate metabolic process GO:0009141 230 0.018
regulation of cell cycle GO:0051726 281 0.018
camera type eye development GO:0043010 266 0.018
purine nucleoside triphosphate metabolic process GO:0009144 226 0.018
intracellular protein transport GO:0006886 204 0.018
negative regulation of cellular protein metabolic process GO:0032269 247 0.017
purine ribonucleoside triphosphate metabolic process GO:0009205 220 0.017
regulation of cellular catabolic process GO:0031329 242 0.017
inorganic cation transmembrane transport GO:0098662 207 0.017
organic cyclic compound catabolic process GO:1901361 295 0.017
germ cell development GO:0007281 185 0.017
purine ribonucleoside metabolic process GO:0046128 241 0.017
purine nucleoside triphosphate catabolic process GO:0009146 203 0.017
membrane organization GO:0061024 245 0.017
macromolecule catabolic process GO:0009057 281 0.017
cellular chemical homeostasis GO:0055082 215 0.017
hematopoietic progenitor cell differentiation GO:0002244 143 0.017
organonitrogen compound catabolic process GO:1901565 264 0.017
nucleotide catabolic process GO:0009166 217 0.017
cofactor metabolic process GO:0051186 80 0.016
negative regulation of protein metabolic process GO:0051248 282 0.016
inorganic ion transmembrane transport GO:0098660 234 0.016
purine containing compound catabolic process GO:0072523 213 0.016
cellular response to dna damage stimulus GO:0006974 207 0.016
cation transmembrane transport GO:0098655 266 0.016
glycosyl compound metabolic process GO:1901657 246 0.016
ribonucleoside metabolic process GO:0009119 245 0.016
carbohydrate metabolic process GO:0005975 230 0.016
anatomical structure homeostasis GO:0060249 145 0.015
cell type specific apoptotic process GO:0097285 268 0.015
skeletal system development GO:0001501 356 0.015
sensory organ morphogenesis GO:0090596 242 0.015
microtubule cytoskeleton organization GO:0000226 157 0.015
posttranscriptional regulation of gene expression GO:0010608 155 0.015
organelle localization GO:0051640 179 0.015
organophosphate biosynthetic process GO:0090407 122 0.015
negative regulation of cell proliferation GO:0008285 296 0.015
myeloid cell differentiation GO:0030099 233 0.015
compound eye development GO:0048749 1 0.015
carbohydrate derivative catabolic process GO:1901136 231 0.015
transmembrane receptor protein tyrosine kinase signaling pathway GO:0007169 247 0.015
reactive oxygen species metabolic process GO:0072593 84 0.015
glycosyl compound catabolic process GO:1901658 206 0.015
organic anion transport GO:0015711 137 0.015
monocarboxylic acid metabolic process GO:0032787 191 0.014
apoptotic signaling pathway GO:0097190 306 0.014
organelle fission GO:0048285 170 0.014
purine nucleotide catabolic process GO:0006195 211 0.014
regulation of system process GO:0044057 200 0.014
negative regulation of cellular amino acid metabolic process GO:0045763 0 0.014
muscle tissue development GO:0060537 308 0.014
multicellular organismal homeostasis GO:0048871 164 0.014
endomembrane system organization GO:0010256 147 0.014
chromatin organization GO:0006325 206 0.014
regulation of secretion by cell GO:1903530 249 0.014
sensory perception GO:0007600 245 0.014
cellular macromolecule catabolic process GO:0044265 206 0.014
fat cell differentiation GO:0045444 160 0.014
response to organic cyclic compound GO:0014070 198 0.014
regulation of hydrolase activity GO:0051336 246 0.014
regulation of synaptic growth at neuromuscular junction GO:0008582 4 0.014
negative regulation of cellular amine metabolic process GO:0033239 1 0.014
nuclear division GO:0000280 158 0.014
small gtpase mediated signal transduction GO:0007264 97 0.014
mitotic cell cycle process GO:1903047 159 0.013
regulation of nucleotide metabolic process GO:0006140 169 0.013
regulation of purine nucleotide metabolic process GO:1900542 169 0.013
g protein coupled receptor signaling pathway GO:0007186 243 0.013
purine ribonucleotide catabolic process GO:0009154 208 0.013
chromatin modification GO:0016568 187 0.013
divalent metal ion transport GO:0070838 172 0.013
methylation GO:0032259 134 0.013
ribonucleoside catabolic process GO:0042454 206 0.013
homeostasis of number of cells GO:0048872 210 0.013
dna repair GO:0006281 107 0.013
mitochondrion distribution GO:0048311 4 0.013
mitotic cell cycle GO:0000278 195 0.013
ribonucleotide catabolic process GO:0009261 208 0.013
negative regulation of intracellular signal transduction GO:1902532 167 0.013
negative regulation of cellular component organization GO:0051129 194 0.013
lipid biosynthetic process GO:0008610 179 0.013
ras protein signal transduction GO:0007265 77 0.013
purine ribonucleoside triphosphate catabolic process GO:0009207 199 0.013
regulation of reactive oxygen species metabolic process GO:2000377 40 0.013
divalent inorganic cation transport GO:0072511 178 0.013
regulation of transferase activity GO:0051338 263 0.012
protein catabolic process GO:0030163 221 0.012
regulation of kinase activity GO:0043549 249 0.012
covalent chromatin modification GO:0016569 163 0.012
striated muscle tissue development GO:0014706 293 0.012
regulation of cellular component biogenesis GO:0044087 181 0.012
ribonucleoside triphosphate catabolic process GO:0009203 199 0.012
cellular alcohol biosynthetic process GO:0044108 3 0.012
rho protein signal transduction GO:0007266 32 0.012
transmission of nerve impulse GO:0019226 76 0.012
protein maturation GO:0051604 176 0.012
regulation of ion transport GO:0043269 215 0.012
regulation of transmembrane transport GO:0034762 128 0.012
fatty acid metabolic process GO:0006631 121 0.012
respiratory system development GO:0060541 190 0.012
cellular response to hormone stimulus GO:0032870 150 0.012
regulation of protein kinase activity GO:0045859 232 0.012
positive regulation of cell death GO:0010942 224 0.012
ossification GO:0001503 216 0.012
locomotory behavior GO:0007626 195 0.012
respiratory tube development GO:0030323 167 0.012
cellular ion homeostasis GO:0006873 165 0.012
positive regulation of cell development GO:0010720 237 0.012
regulation of secretion GO:0051046 274 0.012
negative regulation of phosphorus metabolic process GO:0010563 184 0.012
lung development GO:0030324 164 0.012
neuronal action potential GO:0019228 54 0.012
nucleoside catabolic process GO:0009164 206 0.012
immune effector process GO:0002252 321 0.012
regulation of proteolysis GO:0030162 164 0.012
positive regulation of protein phosphorylation GO:0001934 242 0.012
glycerolipid metabolic process GO:0046486 122 0.012
muscle cell differentiation GO:0042692 261 0.012
protein localization to membrane GO:0072657 108 0.012
regulation of neuron differentiation GO:0045664 281 0.012
multicellular organism growth GO:0035264 161 0.012
lateral inhibition GO:0046331 1 0.012
protein localization to organelle GO:0033365 185 0.012
tissue homeostasis GO:0001894 115 0.012
negative regulation of protein modification process GO:0031400 163 0.011
multicellular organismal signaling GO:0035637 91 0.011
regulation of hormone levels GO:0010817 211 0.011
carbohydrate homeostasis GO:0033500 128 0.011
organelle assembly GO:0070925 177 0.011
histone modification GO:0016570 159 0.011
fat soluble vitamin biosynthetic process GO:0042362 4 0.011
regulation of cell cycle process GO:0010564 160 0.011
negative regulation of phosphate metabolic process GO:0045936 184 0.011
nucleoside triphosphate catabolic process GO:0009143 205 0.011
regulation of protein localization GO:0032880 231 0.011
response to lipopolysaccharide GO:0032496 128 0.011
maintenance of location GO:0051235 89 0.011
forebrain development GO:0030900 302 0.011
sulfur compound metabolic process GO:0006790 100 0.011
nucleocytoplasmic transport GO:0006913 139 0.011
gland development GO:0048732 330 0.011
regulation of ion transmembrane transport GO:0034765 119 0.011
ear development GO:0043583 200 0.011
cytokine production GO:0001816 319 0.011
alcohol metabolic process GO:0006066 116 0.011
embryonic organ morphogenesis GO:0048562 276 0.011
response to inorganic substance GO:0010035 96 0.011
cellular response to cytokine stimulus GO:0071345 189 0.011
protein processing GO:0016485 163 0.011
developmental maturation GO:0021700 193 0.011
protein targeting GO:0006605 143 0.011
carboxylic acid biosynthetic process GO:0046394 86 0.011
purine nucleoside catabolic process GO:0006152 205 0.011
cellular response to organonitrogen compound GO:0071417 145 0.011
transmembrane receptor protein serine threonine kinase signaling pathway GO:0007178 194 0.011
action potential GO:0001508 78 0.011
establishment of organelle localization GO:0051656 122 0.011
cation homeostasis GO:0055080 212 0.011
epithelial tube morphogenesis GO:0060562 303 0.011
cell adhesion GO:0007155 329 0.011
regulation of establishment of protein localization GO:0070201 181 0.011
response to molecule of bacterial origin GO:0002237 143 0.011
acetate metabolic process GO:0006083 1 0.011
cellular protein complex assembly GO:0043623 116 0.011
cell maturation GO:0048469 127 0.011
extrinsic apoptotic signaling pathway GO:0097191 126 0.011
leukocyte differentiation GO:0002521 342 0.011
cofactor biosynthetic process GO:0051188 41 0.010
positive regulation of programmed cell death GO:0043068 218 0.010
metal ion homeostasis GO:0055065 189 0.010
renal system development GO:0072001 225 0.010
glucose homeostasis GO:0042593 128 0.010
mitochondrion organization GO:0007005 134 0.010
sequestering of calcium ion GO:0051208 18 0.010
negative regulation of organelle organization GO:0010639 90 0.010
cellular response to lipid GO:0071396 145 0.010
macromolecule methylation GO:0043414 120 0.010
spermatid differentiation GO:0048515 115 0.010
intestinal epithelial structure maintenance GO:0060729 4 0.010
negative regulation of nervous system development GO:0051961 156 0.010
carboxylic acid transport GO:0046942 100 0.010
intracellular mrna localization GO:0008298 4 0.010
regionalization GO:0003002 337 0.010
organic acid biosynthetic process GO:0016053 86 0.010
gtp catabolic process GO:0006184 143 0.010
dephosphorylation GO:0016311 129 0.010
innate immune response GO:0045087 157 0.010
cilium morphogenesis GO:0060271 102 0.010
amide transport GO:0042886 138 0.010
regulation of apoptotic signaling pathway GO:2001233 197 0.010

Fn3krp disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in mouse and predicted with the mouse functional network.

Disease DO term ID Size Probability Func Analog Org
disease of anatomical entity DOID:7 0 0.029
nervous system disease DOID:863 0 0.029
immune system disease DOID:2914 0 0.019
musculoskeletal system disease DOID:17 0 0.018
hematopoietic system disease DOID:74 0 0.017
disease of metabolism DOID:0014667 0 0.017
central nervous system disease DOID:331 0 0.016
connective tissue disease DOID:65 0 0.014
inherited metabolic disorder DOID:655 0 0.013
neurodegenerative disease DOID:1289 0 0.011
bone disease DOID:0080001 0 0.011
cancer DOID:162 0 0.010
organ system cancer DOID:0050686 0 0.010
disease of cellular proliferation DOID:14566 0 0.010
sensory system disease DOID:0050155 0 0.010
eye and adnexa disease DOID:1492 0 0.010