Mus musculus

0 known processes

Asb9

ankyrin repeat and SOCS box-containing 9

(Aliases: 1700011M07Rik)

Asb9 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
transmembrane transport GO:0055085 412 0.252
ion transmembrane transport GO:0034220 361 0.215
urogenital system development GO:0001655 261 0.191
male gamete generation GO:0048232 285 0.159
cation transport GO:0006812 399 0.149
organic anion transport GO:0015711 137 0.143
amino acid transmembrane transport GO:0003333 37 0.140
carnitine transport GO:0015879 3 0.132
organic acid transport GO:0015849 101 0.126
kidney development GO:0001822 213 0.125
cellular amine metabolic process GO:0044106 44 0.124
cation transmembrane transport GO:0098655 266 0.118
spermatogenesis GO:0007283 284 0.116
anion transport GO:0006820 177 0.105
renal system development GO:0072001 225 0.103
regulation of cellular amine metabolic process GO:0033238 20 0.103
carnitine transmembrane transport GO:1902603 3 0.102
dna methylation involved in gamete generation GO:0043046 15 0.095
amino acid betaine transport GO:0015838 3 0.094
cellular amino acid metabolic process GO:0006520 103 0.075
carboxylic acid transport GO:0046942 100 0.074
locomotory behavior GO:0007626 195 0.069
ear development GO:0043583 200 0.065
regulation of neuron differentiation GO:0045664 281 0.062
gonad development GO:0008406 141 0.062
urate transport GO:0015747 1 0.061
embryonic organ morphogenesis GO:0048562 276 0.061
epidermis development GO:0008544 187 0.059
intracellular protein transport GO:0006886 204 0.059
sodium ion transport GO:0006814 73 0.057
skin development GO:0043588 220 0.057
development of primary sexual characteristics GO:0045137 143 0.056
axonogenesis GO:0007409 274 0.053
fertilization GO:0009566 127 0.052
hydrogen ion transmembrane transport GO:1902600 25 0.052
regulation of ion transport GO:0043269 215 0.050
regulation of cell cycle GO:0051726 281 0.050
amino acid transport GO:0006865 61 0.049
germ cell development GO:0007281 185 0.049
amine metabolic process GO:0009308 45 0.048
inorganic ion transmembrane transport GO:0098660 234 0.048
amino acid betaine metabolic process GO:0006577 7 0.048
microtubule based process GO:0007017 236 0.047
positive regulation of neuron differentiation GO:0045666 141 0.047
single fertilization GO:0007338 82 0.046
stem cell differentiation GO:0048863 268 0.045
regulation of cellular amino acid metabolic process GO:0006521 5 0.045
cellular ketone metabolic process GO:0042180 84 0.043
proton transport GO:0015992 35 0.042
cell cell adhesion via plasma membrane adhesion molecules GO:0098742 40 0.041
monocarboxylic acid metabolic process GO:0032787 191 0.041
digestive system development GO:0055123 200 0.041
ovulation cycle GO:0042698 59 0.040
adult behavior GO:0030534 135 0.040
epithelial cell development GO:0002064 159 0.040
organic hydroxy compound metabolic process GO:1901615 203 0.037
carnitine metabolic process GO:0009437 7 0.036
cellular homeostasis GO:0019725 240 0.036
nucleocytoplasmic transport GO:0006913 139 0.035
cellular lipid metabolic process GO:0044255 323 0.035
nuclear division GO:0000280 158 0.035
inorganic cation transmembrane transport GO:0098662 207 0.035
sensory perception GO:0007600 245 0.035
anion transmembrane transport GO:0098656 71 0.034
adult locomotory behavior GO:0008344 91 0.034
glycerolipid metabolic process GO:0046486 122 0.033
embryonic limb morphogenesis GO:0030326 126 0.033
peptidyl amino acid modification GO:0018193 336 0.033
heart morphogenesis GO:0003007 178 0.033
nucleobase containing small molecule metabolic process GO:0055086 352 0.033
tube formation GO:0035148 140 0.032
establishment of protein localization to organelle GO:0072594 118 0.032
cytoplasmic transport GO:0016482 234 0.031
regulation of metal ion transport GO:0010959 106 0.031
myeloid cell differentiation GO:0030099 233 0.030
calcium independent cell cell adhesion via plasma membrane cell adhesion molecules GO:0016338 4 0.030
synaptic transmission GO:0007268 329 0.029
regulation of ion transmembrane transport GO:0034765 119 0.029
stem cell development GO:0048864 219 0.029
purine containing compound metabolic process GO:0072521 311 0.029
transmission of nerve impulse GO:0019226 76 0.029
nitrogen compound transport GO:0071705 271 0.028
metanephros development GO:0001656 79 0.028
rhythmic process GO:0048511 174 0.028
regulation of cellular ketone metabolic process GO:0010565 66 0.028
muscle system process GO:0003012 141 0.028
nuclear transport GO:0051169 139 0.027
respiratory tube development GO:0030323 167 0.027
dna metabolic process GO:0006259 303 0.026
protein targeting GO:0006605 143 0.026
epithelial tube morphogenesis GO:0060562 303 0.026
mechanoreceptor differentiation GO:0042490 67 0.026
neuronal action potential GO:0019228 54 0.026
divalent inorganic cation transport GO:0072511 178 0.026
circulatory system process GO:0003013 197 0.025
ossification GO:0001503 216 0.025
male gonad development GO:0008584 88 0.025
metal ion homeostasis GO:0055065 189 0.025
gland development GO:0048732 330 0.025
transmembrane receptor protein serine threonine kinase signaling pathway GO:0007178 194 0.025
phospholipid metabolic process GO:0006644 87 0.025
toxin transport GO:1901998 38 0.024
pirna metabolic process GO:0034587 12 0.024
connective tissue development GO:0061448 179 0.024
modified amino acid transport GO:0072337 5 0.024
camera type eye development GO:0043010 266 0.024
spermatid differentiation GO:0048515 115 0.023
negative regulation of organelle organization GO:0010639 90 0.023
monocarboxylic acid transport GO:0015718 44 0.023
axon guidance GO:0007411 141 0.023
sensory organ morphogenesis GO:0090596 242 0.023
positive regulation of sodium ion transport GO:0010765 13 0.023
development of primary male sexual characteristics GO:0046546 88 0.023
organic hydroxy compound transport GO:0015850 93 0.023
purine ribonucleotide metabolic process GO:0009150 290 0.023
sensory perception of light stimulus GO:0050953 54 0.023
amide transport GO:0042886 138 0.022
forebrain development GO:0030900 302 0.022
organonitrogen compound biosynthetic process GO:1901566 192 0.022
female gamete generation GO:0007292 74 0.022
cell type specific apoptotic process GO:0097285 268 0.022
sperm motility GO:0030317 47 0.022
nucleotide metabolic process GO:0009117 332 0.022
regulation of blood pressure GO:0008217 93 0.022
sterol homeostasis GO:0055092 45 0.022
protein import GO:0017038 101 0.021
negative regulation of sterol transport GO:0032372 4 0.021
placenta development GO:0001890 140 0.021
regulation of cell activation GO:0050865 289 0.021
renal tubule morphogenesis GO:0061333 72 0.021
chemotaxis GO:0006935 247 0.021
organelle fission GO:0048285 170 0.021
membrane organization GO:0061024 245 0.021
regulation of organelle organization GO:0033043 289 0.021
mitotic cell cycle GO:0000278 195 0.021
digestion GO:0007586 40 0.021
cation homeostasis GO:0055080 212 0.021
protein modification by small protein conjugation GO:0032446 187 0.021
Human
cellular chemical homeostasis GO:0055082 215 0.020
lipid transport GO:0006869 98 0.020
regulation of cell morphogenesis involved in differentiation GO:0010769 151 0.020
negative regulation of cellular amine metabolic process GO:0033239 1 0.020
hexose transmembrane transport GO:0035428 7 0.020
epithelial tube formation GO:0072175 130 0.020
potassium ion homeostasis GO:0055075 4 0.020
positive regulation of nervous system development GO:0051962 221 0.019
regulation of transmembrane receptor protein serine threonine kinase signaling pathway GO:0090092 112 0.019
neuron projection guidance GO:0097485 141 0.019
regulation of cellular component size GO:0032535 121 0.019
protein localization to organelle GO:0033365 185 0.019
multicellular organismal signaling GO:0035637 91 0.019
visual perception GO:0007601 52 0.019
embryonic epithelial tube formation GO:0001838 130 0.019
nephron development GO:0072006 109 0.019
regulation of homeostatic process GO:0032844 182 0.019
ear morphogenesis GO:0042471 118 0.018
nucleoside metabolic process GO:0009116 246 0.018
limb morphogenesis GO:0035108 149 0.018
cellular modified amino acid metabolic process GO:0006575 63 0.018
lateral inhibition GO:0046331 1 0.018
negative regulation of cellular component organization GO:0051129 194 0.018
microtubule cytoskeleton organization GO:0000226 157 0.018
regulation of anatomical structure size GO:0090066 178 0.018
male sex differentiation GO:0046661 109 0.017
Mouse
protein modification by small protein conjugation or removal GO:0070647 207 0.017
Human
spermatid development GO:0007286 108 0.017
mitotic cell cycle process GO:1903047 159 0.017
developmental cell growth GO:0048588 84 0.017
telencephalon development GO:0021537 186 0.017
mesonephric tubule development GO:0072164 94 0.017
nucleoside phosphate metabolic process GO:0006753 338 0.017
av node cell to bundle of his cell communication GO:0086067 2 0.017
multicellular organism growth GO:0035264 161 0.017
positive regulation of cellular amine metabolic process GO:0033240 5 0.017
myeloid leukocyte differentiation GO:0002573 119 0.016
midgut development GO:0007494 4 0.016
neutral lipid metabolic process GO:0006638 57 0.016
triglyceride metabolic process GO:0006641 51 0.016
respiratory system development GO:0060541 190 0.016
inner ear morphogenesis GO:0042472 101 0.016
ribose phosphate metabolic process GO:0019693 291 0.016
meiosis i GO:0007127 60 0.016
endomembrane system organization GO:0010256 147 0.016
nephron tubule development GO:0072080 84 0.016
response to osmotic stress GO:0006970 21 0.016
regionalization GO:0003002 337 0.016
ribonucleotide metabolic process GO:0009259 291 0.016
semicircular canal fusion GO:0060879 1 0.016
positive regulation of cellular amino acid metabolic process GO:0045764 3 0.015
positive regulation of neuron projection development GO:0010976 79 0.015
renal system process GO:0003014 48 0.015
hydrogen transport GO:0006818 35 0.015
heart process GO:0003015 94 0.015
single organism nuclear import GO:1902593 95 0.015
kidney epithelium development GO:0072073 121 0.015
muscle tissue development GO:0060537 308 0.015
hippocampus development GO:0021766 52 0.015
striated muscle contraction GO:0006941 45 0.015
morphogenesis of embryonic epithelium GO:0016331 159 0.015
regulation of hormone levels GO:0010817 211 0.015
sensory perception of mechanical stimulus GO:0050954 107 0.015
embryonic placenta development GO:0001892 98 0.015
molting cycle GO:0042303 90 0.015
meiotic nuclear division GO:0007126 115 0.015
regulation of body fluid levels GO:0050878 162 0.015
regulation of neuron projection development GO:0010975 169 0.015
positive regulation of cell cycle GO:0045787 92 0.015
columnar cuboidal epithelial cell differentiation GO:0002065 82 0.015
bundle of his development GO:0003166 4 0.015
sensory perception of sound GO:0007605 97 0.015
nucleoside monophosphate catabolic process GO:0009125 59 0.015
protein import into nucleus GO:0006606 95 0.014
lipid localization GO:0010876 126 0.014
protein ubiquitination GO:0016567 171 0.014
Human
pancreatic a cell fate commitment GO:0003326 2 0.014
negative regulation of cellular protein metabolic process GO:0032269 247 0.014
regulation of myeloid cell differentiation GO:0045637 96 0.014
embryonic appendage morphogenesis GO:0035113 126 0.014
organonitrogen compound catabolic process GO:1901565 264 0.014
regulation of cell cycle process GO:0010564 160 0.014
regulation of purine nucleotide metabolic process GO:1900542 169 0.014
oogenesis GO:0048477 56 0.014
vitamin catabolic process GO:0009111 1 0.014
negative regulation of molecular function GO:0044092 258 0.014
regulation of ion transmembrane transporter activity GO:0032412 54 0.014
ribonucleoside monophosphate metabolic process GO:0009161 80 0.014
acylglycerol metabolic process GO:0006639 55 0.013
nuclear import GO:0051170 95 0.013
atp catabolic process GO:0006200 55 0.013
ribonucleoside monophosphate catabolic process GO:0009158 57 0.013
regulation of muscle system process GO:0090257 80 0.013
mapk cascade GO:0000165 281 0.013
regulation of transporter activity GO:0032409 57 0.013
male meiosis GO:0007140 37 0.013
muscle contraction GO:0006936 101 0.013
cell cell adhesion GO:0098609 41 0.013
atp metabolic process GO:0046034 75 0.013
regulation of neuron apoptotic process GO:0043523 122 0.013
development of primary female sexual characteristics GO:0046545 73 0.013
negative regulation of cellular amino acid metabolic process GO:0045763 0 0.013
oocyte construction GO:0007308 2 0.013
genitalia development GO:0048806 37 0.013
Mouse
pancreatic pp cell differentiation GO:0003312 2 0.013
nucleoside monophosphate metabolic process GO:0009123 85 0.013
cellular response to cytokine stimulus GO:0071345 189 0.013
branching morphogenesis of an epithelial tube GO:0048754 159 0.013
divalent metal ion transport GO:0070838 172 0.013
glial cell differentiation GO:0010001 131 0.013
positive regulation of ion transmembrane transport GO:0034767 24 0.013
cellular metal ion homeostasis GO:0006875 151 0.013
negative regulation of nervous system development GO:0051961 156 0.013
purine nucleoside monophosphate metabolic process GO:0009126 81 0.012
cell communication by chemical coupling GO:0010643 2 0.012
plasma cell differentiation GO:0002317 3 0.012
g protein coupled receptor signaling pathway GO:0007186 243 0.012
leukocyte differentiation GO:0002521 342 0.012
nucleoside triphosphate metabolic process GO:0009141 230 0.012
gliogenesis GO:0042063 141 0.012
regulation of androgen receptor signaling pathway GO:0060765 3 0.012
regulation of neuron death GO:1901214 134 0.012
purkinje myocyte differentiation GO:0003168 1 0.012
blood vessel morphogenesis GO:0048514 285 0.012
cyclic nucleotide metabolic process GO:0009187 59 0.012
c21 steroid hormone biosynthetic process GO:0006700 3 0.012
positive regulation of protein modification process GO:0031401 299 0.012
ovarian follicle development GO:0001541 40 0.012
oocyte axis specification GO:0007309 2 0.012
developmental maturation GO:0021700 193 0.012
negative regulation of protein metabolic process GO:0051248 282 0.012
meiotic cell cycle process GO:1903046 77 0.012
wnt signaling pathway GO:0016055 188 0.012
regulation of ossification GO:0030278 112 0.012
peptidyl serine phosphorylation GO:0018105 74 0.012
cardiac muscle contraction GO:0060048 32 0.012
oxidation reduction process GO:0055114 342 0.012
regulation of protein complex disassembly GO:0043244 28 0.012
positive regulation of secondary heart field cardioblast proliferation GO:0072513 4 0.012
canonical wnt signaling pathway GO:0060070 130 0.012
response to acid chemical GO:0001101 111 0.012
glomerulus development GO:0032835 40 0.012
ureteric bud development GO:0001657 94 0.012
negative regulation of cell proliferation GO:0008285 296 0.012
meiotic cell cycle GO:0051321 122 0.012
embryonic skeletal system development GO:0048706 120 0.012
regulation of apoptotic signaling pathway GO:2001233 197 0.012
spleen development GO:0048536 39 0.012
cellular ion homeostasis GO:0006873 165 0.012
cell fate determination involved in pattern specification GO:0060582 1 0.012
lung development GO:0030324 164 0.012
carbohydrate derivative biosynthetic process GO:1901137 183 0.012
cardiac muscle tissue development GO:0048738 130 0.012
small molecule biosynthetic process GO:0044283 132 0.012
divalent inorganic cation homeostasis GO:0072507 138 0.012
determination of left right symmetry GO:0007368 80 0.012
septum transversum development GO:0003343 2 0.012
purine ribonucleoside monophosphate catabolic process GO:0009169 57 0.011
peptidyl serine modification GO:0018209 83 0.011
protein processing GO:0016485 163 0.011
negative regulation of immune system process GO:0002683 209 0.011
bone development GO:0060348 120 0.011
lipid biosynthetic process GO:0008610 179 0.011
posttranscriptional regulation of gene expression GO:0010608 155 0.011
hypotonic response GO:0006971 3 0.011
ribonucleoside metabolic process GO:0009119 245 0.011
neuromuscular process GO:0050905 99 0.011
regulation of muscle tissue development GO:1901861 97 0.011
compound eye development GO:0048749 1 0.011
cardiac pacemaker cell fate commitment GO:0060927 1 0.011
regulation of defense response GO:0031347 233 0.011
steroid metabolic process GO:0008202 119 0.011
cell fate commitment GO:0045165 210 0.011
chromatin modification GO:0016568 187 0.011
regulation of cellular response to stress GO:0080135 159 0.011
protein localization to nucleus GO:0034504 121 0.011
fat cell differentiation GO:0045444 160 0.011
mesonephros development GO:0001823 97 0.011
blood circulation GO:0008015 195 0.011
establishment of skin barrier GO:0061436 14 0.011
protein maturation GO:0051604 176 0.011
digestive tract morphogenesis GO:0048546 147 0.011
tissue remodeling GO:0048771 102 0.011
establishment or maintenance of neuroblast polarity GO:0045196 1 0.011
sodium ion transmembrane transport GO:0035725 49 0.011
response to inorganic substance GO:0010035 96 0.011
zygotic determination of anterior posterior axis embryo GO:0007354 3 0.011
negative regulation of cholesterol transport GO:0032375 4 0.011
chromatin organization GO:0006325 206 0.011
purine ribonucleoside triphosphate catabolic process GO:0009207 199 0.011
negative regulation of protein modification process GO:0031400 163 0.011
his purkinje system development GO:0003164 4 0.011
regulation of sodium ion transport GO:0002028 29 0.011
hindbrain development GO:0030902 128 0.011
regulation of cardioblast differentiation GO:0051890 3 0.011
carbohydrate derivative catabolic process GO:1901136 231 0.011
response to fructose GO:0009750 2 0.011
acid secretion GO:0046717 33 0.011
fat soluble vitamin catabolic process GO:0042363 1 0.011
energy coupled proton transmembrane transport against electrochemical gradient GO:0015988 3 0.011
skeletal system development GO:0001501 356 0.010
methylation GO:0032259 134 0.010
memory GO:0007613 58 0.010
spinal cord oligodendrocyte cell fate specification GO:0021530 3 0.010
action potential GO:0001508 78 0.010
purine ribonucleoside metabolic process GO:0046128 241 0.010
gene silencing GO:0016458 38 0.010
regulation of mapk cascade GO:0043408 248 0.010
response to light stimulus GO:0009416 135 0.010
small gtpase mediated signal transduction GO:0007264 97 0.010
intrinsic apoptotic signaling pathway GO:0097193 132 0.010
fatty acid metabolic process GO:0006631 121 0.010
mitotic nuclear division GO:0007067 48 0.010
proteolysis involved in cellular protein catabolic process GO:0051603 147 0.010
nucleoside triphosphate catabolic process GO:0009143 205 0.010
response to growth factor GO:0070848 198 0.010
response to extracellular stimulus GO:0009991 127 0.010
rna processing GO:0006396 105 0.010
cellular protein catabolic process GO:0044257 155 0.010
male anatomical structure morphogenesis GO:0090598 4 0.010
regulation of axon extension GO:0030516 43 0.010
cell junction organization GO:0034330 77 0.010
macromolecule methylation GO:0043414 120 0.010
female gonad development GO:0008585 71 0.010
sterol transport GO:0015918 38 0.010
dendrite development GO:0016358 115 0.010
cellular protein complex disassembly GO:0043624 36 0.010
protein depolymerization GO:0051261 34 0.010

Asb9 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in mouse and predicted with the mouse functional network.

Disease DO term ID Size Probability Func Analog Org
disease of anatomical entity DOID:7 0 0.020
musculoskeletal system disease DOID:17 0 0.020
disease of metabolism DOID:0014667 0 0.017
connective tissue disease DOID:65 0 0.016
bone disease DOID:0080001 0 0.016
disease of cellular proliferation DOID:14566 0 0.014
cancer DOID:162 0 0.014
lipid metabolism disorder DOID:3146 0 0.013
inherited metabolic disorder DOID:655 0 0.013
steroid inherited metabolic disorder DOID:1701 0 0.010
bone development disease DOID:0080006 0 0.010