Caenorhabditis elegans

0 known processes

Y32G9A.2 (CELE_Y32G9A.2)

Protein Y32G9A.2

Y32G9A.2 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
embryo development ending in birth or egg hatching GO:0009792 2992 0.171
embryo development GO:0009790 3052 0.170
post embryonic development GO:0009791 2152 0.169
locomotion GO:0040011 1634 0.125
single organism reproductive process GO:0044702 1196 0.101
multi organism reproductive process GO:0044703 867 0.081
transport GO:0006810 1093 0.077
regulation of developmental process GO:0050793 684 0.075
regulation of multicellular organismal process GO:0051239 726 0.073
regulation of biological quality GO:0065008 741 0.068
receptor mediated endocytosis GO:0006898 715 0.065
vesicle mediated transport GO:0016192 852 0.065
determination of adult lifespan GO:0008340 812 0.064
endocytosis GO:0006897 819 0.063
multicellular organism reproduction GO:0032504 819 0.062
developmental process involved in reproduction GO:0003006 1165 0.062
aging GO:0007568 812 0.062
macromolecule localization GO:0033036 771 0.061
hermaphrodite genitalia development GO:0040035 734 0.060
maintenance of location GO:0051235 580 0.060
multicellular organismal aging GO:0010259 812 0.059
lipid localization GO:0010876 573 0.059
cell development GO:0048468 696 0.059
body morphogenesis GO:0010171 620 0.059
lipid storage GO:0019915 565 0.058
establishment of localization GO:0051234 1171 0.057
growth GO:0040007 562 0.057
development of primary sexual characteristics GO:0045137 840 0.057
multicellular organismal reproductive process GO:0048609 815 0.057
positive regulation of multicellular organismal process GO:0051240 417 0.055
genitalia development GO:0048806 741 0.053
behavior GO:0007610 527 0.053
organ development GO:0048513 1102 0.052
positive regulation of developmental process GO:0051094 408 0.049
sex differentiation GO:0007548 909 0.048
organelle organization GO:0006996 783 0.047
regulation of developmental growth GO:0048638 389 0.046
reproductive system development GO:0061458 850 0.046
regulation of multicellular organism growth GO:0040014 373 0.046
reproductive structure development GO:0048608 850 0.045
multicellular organism growth GO:0035264 385 0.045
positive regulation of multicellular organism growth GO:0040018 352 0.044
positive regulation of growth GO:0045927 369 0.044
gonad development GO:0008406 840 0.043
sexual reproduction GO:0019953 546 0.043
cell death GO:0008219 547 0.043
positive regulation of developmental growth GO:0048639 354 0.042
death GO:0016265 547 0.042
negative regulation of biological process GO:0048519 567 0.042
single organism localization GO:1902578 518 0.042
single organism organelle organization GO:1902589 501 0.041
cytoskeleton organization GO:0007010 339 0.040
programmed cell death GO:0012501 500 0.040
regulation of growth GO:0040008 409 0.039
post embryonic organ development GO:0048569 336 0.039
cellular component movement GO:0006928 388 0.038
developmental growth GO:0048589 412 0.038
multi multicellular organism process GO:0044706 390 0.038
cell cycle process GO:0022402 482 0.038
multi organism behavior GO:0051705 389 0.037
apoptotic process GO:0006915 478 0.037
cell cycle GO:0007049 526 0.037
regulation of post embryonic development GO:0048580 260 0.036
regulation of multicellular organismal development GO:2000026 317 0.036
reproductive behavior GO:0019098 387 0.036
organelle fission GO:0048285 363 0.035
multicellular organismal reproductive behavior GO:0033057 384 0.035
multi organism reproductive behavior GO:0044705 387 0.035
signaling GO:0023052 401 0.035
vulval development GO:0040025 333 0.035
molting cycle collagen and cuticulin based cuticle GO:0018996 281 0.034
single organism signaling GO:0044700 401 0.033
single organism transport GO:0044765 447 0.032
oviposition GO:0018991 364 0.032
cell migration GO:0016477 306 0.031
gamete generation GO:0007276 461 0.031
localization of cell GO:0051674 313 0.031
negative regulation of post embryonic development GO:0048581 208 0.031
signal transduction GO:0007165 317 0.030
female gamete generation GO:0007292 254 0.030
meiotic cell cycle GO:0051321 335 0.029
molting cycle GO:0042303 281 0.029
regulation of metabolic process GO:0019222 478 0.029
head development GO:0060322 1 0.029
cell motility GO:0048870 313 0.029
regulation of vulval development GO:0040028 248 0.029
protein metabolic process GO:0019538 422 0.029
protein complex subunit organization GO:0071822 280 0.029
regulation of nematode larval development GO:0061062 260 0.029
cell division GO:0051301 262 0.028
germ cell development GO:0007281 351 0.028
macromolecular complex subunit organization GO:0043933 320 0.027
negative regulation of multicellular organismal process GO:0051241 236 0.027
gene expression GO:0010467 412 0.026
response to chemical GO:0042221 356 0.026
negative regulation of nematode larval development GO:0061064 208 0.026
negative regulation of developmental process GO:0051093 227 0.026
negative regulation of vulval development GO:0040027 206 0.026
cellular component biogenesis GO:0044085 297 0.026
cellular process involved in reproduction in multicellular organism GO:0022412 351 0.025
regulation of cellular component organization GO:0051128 248 0.025
anatomical structure formation involved in morphogenesis GO:0048646 250 0.025
regulation of gene expression GO:0010468 366 0.024
defense response GO:0006952 296 0.024
cellular component assembly GO:0022607 293 0.024
negative regulation of macromolecule metabolic process GO:0010605 229 0.023
protein complex biogenesis GO:0070271 186 0.023
regulation of macromolecule metabolic process GO:0060255 421 0.023
macromolecule catabolic process GO:0009057 202 0.023
cellular biosynthetic process GO:0044249 315 0.023
protein complex assembly GO:0006461 186 0.023
cellular component morphogenesis GO:0032989 318 0.023
regulation of cell cycle GO:0051726 194 0.023
macromolecular complex assembly GO:0065003 193 0.022
response to external stimulus GO:0009605 289 0.022
negative regulation of metabolic process GO:0009892 240 0.022
establishment of localization in cell GO:0051649 318 0.022
meiotic nuclear division GO:0007126 300 0.022
actin filament based process GO:0030029 191 0.022
organelle assembly GO:0070925 214 0.022
cellular protein metabolic process GO:0044267 279 0.021
cellular macromolecular complex assembly GO:0034622 184 0.021
ribosome biogenesis GO:0042254 4 0.021
nucleobase containing compound metabolic process GO:0006139 406 0.020
nucleic acid metabolic process GO:0090304 299 0.020
inductive cell migration GO:0040039 145 0.020
cellular localization GO:0051641 360 0.020
oogenesis GO:0048477 229 0.020
negative regulation of gene expression GO:0010629 217 0.020
neurogenesis GO:0022008 236 0.020
organic substance catabolic process GO:1901575 294 0.020
ion transport GO:0006811 113 0.020
regulation of cellular metabolic process GO:0031323 305 0.019
regulation of cell division GO:0051302 142 0.019
macromolecule biosynthetic process GO:0009059 250 0.019
catabolic process GO:0009056 318 0.019
regulation of cell cycle process GO:0010564 145 0.019
cellular component assembly involved in morphogenesis GO:0010927 183 0.019
striated muscle cell differentiation GO:0051146 158 0.019
biosynthetic process GO:0009058 323 0.019
actin cytoskeleton organization GO:0030036 184 0.019
organic substance biosynthetic process GO:1901576 323 0.019
actomyosin structure organization GO:0031032 154 0.019
posttranscriptional regulation of gene expression GO:0010608 166 0.018
regulation of meiotic cell cycle GO:0051445 136 0.018
nervous system development GO:0007399 253 0.018
regulation of organelle organization GO:0033043 164 0.018
muscle structure development GO:0061061 191 0.018
sensory organ morphogenesis GO:0090596 2 0.018
striated muscle myosin thick filament assembly GO:0071688 138 0.018
positive regulation of cellular process GO:0048522 332 0.018
macromolecule modification GO:0043412 218 0.018
regulation of localization GO:0032879 194 0.018
muscle cell differentiation GO:0042692 171 0.018
myofibril assembly GO:0030239 154 0.018
posttranscriptional gene silencing by rna GO:0035194 143 0.018
embryonic morphogenesis GO:0048598 152 0.018
cellular protein complex assembly GO:0043623 178 0.018
gene silencing by rna GO:0031047 143 0.018
myosin filament assembly GO:0031034 138 0.018
neuron development GO:0048666 199 0.017
generation of neurons GO:0048699 235 0.017
striated muscle cell development GO:0055002 157 0.017
regulation of primary metabolic process GO:0080090 292 0.017
protein localization GO:0008104 205 0.017
neuron differentiation GO:0030182 217 0.017
establishment of organelle localization GO:0051656 123 0.017
response to wounding GO:0009611 4 0.017
adult behavior GO:0030534 3 0.017
negative regulation of cellular process GO:0048523 239 0.017
posttranscriptional gene silencing GO:0016441 143 0.017
muscle cell development GO:0055001 158 0.017
myosin filament organization GO:0031033 138 0.017
system process GO:0003008 136 0.016
small molecule metabolic process GO:0044281 186 0.016
mitotic cell cycle process GO:1903047 194 0.016
cellular protein modification process GO:0006464 207 0.016
microtubule based process GO:0007017 182 0.016
rna interference GO:0016246 137 0.016
axon development GO:0061564 163 0.016
cell surface receptor signaling pathway GO:0007166 149 0.015
neuron projection development GO:0031175 187 0.015
gene silencing GO:0016458 143 0.015
protein modification process GO:0036211 207 0.015
apoptotic cell clearance GO:0043277 111 0.015
regulation of meiosis GO:0040020 94 0.015
positive regulation of neurogenesis GO:0050769 4 0.015
regulation of nuclear division GO:0051783 115 0.015
protein catabolic process GO:0030163 162 0.015
regulation of response to stimulus GO:0048583 243 0.015
regulation of cell communication GO:0010646 176 0.015
organonitrogen compound metabolic process GO:1901564 151 0.015
cellular catabolic process GO:0044248 199 0.015
cellular macromolecule biosynthetic process GO:0034645 247 0.015
phosphorus metabolic process GO:0006793 232 0.014
regulation of gene expression epigenetic GO:0040029 163 0.014
cell fate commitment GO:0045165 139 0.014
rna metabolic process GO:0016070 228 0.014
secretion GO:0046903 147 0.014
cell morphogenesis GO:0000902 163 0.014
positive regulation of nitrogen compound metabolic process GO:0051173 134 0.014
organelle localization GO:0051640 127 0.014
regulation of cellular ketone metabolic process GO:0010565 3 0.014
adult locomotory behavior GO:0008344 1 0.013
phagocytosis engulfment GO:0006911 98 0.013
membrane organization GO:0061024 135 0.013
protein oligomerization GO:0051259 4 0.013
immune response GO:0006955 192 0.013
secretion by cell GO:0032940 138 0.013
regulation of locomotion GO:0040012 161 0.013
regulation of sequence specific dna binding transcription factor activity GO:0051090 3 0.013
cell projection organization GO:0030030 231 0.013
regulation of cytoplasmic transport GO:1903649 3 0.013
engulfment of apoptotic cell GO:0043652 94 0.013
response to organic substance GO:0010033 131 0.013
mitotic nuclear division GO:0007067 89 0.013
amine metabolic process GO:0009308 15 0.013
regulation of nitrogen compound metabolic process GO:0051171 222 0.013
phosphate containing compound metabolic process GO:0006796 232 0.012
membrane invagination GO:0010324 98 0.012
transcription from rna polymerase ii promoter GO:0006366 149 0.012
cell proliferation GO:0008283 116 0.012
organic cyclic compound catabolic process GO:1901361 119 0.012
chromosome segregation GO:0007059 180 0.012
regulation of nucleocytoplasmic transport GO:0046822 3 0.012
taxis GO:0042330 128 0.012
regulation of apoptotic signaling pathway GO:2001233 1 0.012
regulation of cellular biosynthetic process GO:0031326 189 0.012
regulation of cellular amine metabolic process GO:0033238 0 0.012
neuromuscular junction development GO:0007528 2 0.012
organic acid metabolic process GO:0006082 47 0.012
carboxylic acid metabolic process GO:0019752 34 0.012
digestive system development GO:0055123 122 0.012
synaptic transmission GO:0007268 106 0.012
epithelial tube morphogenesis GO:0060562 1 0.012
positive regulation of cellular metabolic process GO:0031325 178 0.012
negative regulation of gene expression epigenetic GO:0045814 2 0.012
cellular amino acid metabolic process GO:0006520 15 0.012
negative regulation of neurogenesis GO:0050768 4 0.012
regulation of cell proliferation GO:0042127 105 0.012
cell morphogenesis involved in differentiation GO:0000904 112 0.012
intracellular signal transduction GO:0035556 96 0.012
cell projection morphogenesis GO:0048858 148 0.011
meiotic chromosome segregation GO:0045132 139 0.011
phagocytosis GO:0006909 115 0.011
g protein coupled receptor signaling pathway GO:0007186 46 0.011
rrna metabolic process GO:0016072 3 0.011
tube development GO:0035295 126 0.011
positive regulation of metabolic process GO:0009893 187 0.011
neuron projection morphogenesis GO:0048812 114 0.011
axonal fasciculation GO:0007413 79 0.011
cellular nitrogen compound biosynthetic process GO:0044271 192 0.011
regulation of signal transduction GO:0009966 135 0.011
regulation of signaling GO:0023051 172 0.011
innate immune response GO:0045087 190 0.011
cellular response to stress GO:0033554 162 0.011
cellular amine metabolic process GO:0044106 15 0.011
cellular nitrogen compound catabolic process GO:0044270 119 0.011
cell type specific apoptotic process GO:0097285 4 0.011
aromatic compound catabolic process GO:0019439 116 0.011
regulation of biosynthetic process GO:0009889 189 0.011
cell cell signaling GO:0007267 118 0.011
cellular response to organic substance GO:0071310 119 0.011
chemotaxis GO:0006935 120 0.011
collagen and cuticulin based cuticle development GO:0040002 99 0.011
rrna processing GO:0006364 3 0.011
digestive tract development GO:0048565 122 0.011
regulation of cellular macromolecule biosynthetic process GO:2000112 188 0.011
axonogenesis GO:0007409 102 0.011
muscle tissue development GO:0060537 1 0.011
ribonucleoprotein complex assembly GO:0022618 4 0.011
cell substrate adhesion GO:0031589 1 0.011
oxoacid metabolic process GO:0043436 47 0.011
rna biosynthetic process GO:0032774 169 0.010
nucleic acid templated transcription GO:0097659 169 0.010
regulation of protein targeting GO:1903533 3 0.010
organic cyclic compound biosynthetic process GO:1901362 195 0.010
regulation of transport GO:0051049 91 0.010
cell part morphogenesis GO:0032990 152 0.010
heterocycle biosynthetic process GO:0018130 187 0.010
canonical wnt signaling pathway GO:0060070 3 0.010
cell recognition GO:0008037 85 0.010
regulation of cellular amino acid metabolic process GO:0006521 0 0.010
transcription dna templated GO:0006351 168 0.010

Y32G9A.2 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in worm and predicted with the worm functional network.

Disease DO term ID Size Probability Func Analog Org
disease of anatomical entity DOID:7 0 0.020
nervous system disease DOID:863 0 0.011