Caenorhabditis elegans

0 known processes

clec-240 (CELE_F49H6.1)

Protein CLEC-240

clec-240 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
embryo development ending in birth or egg hatching GO:0009792 2992 0.159
embryo development GO:0009790 3052 0.093
post embryonic development GO:0009791 2152 0.092
macromolecule localization GO:0033036 771 0.073
single organism reproductive process GO:0044702 1196 0.068
regulation of biological quality GO:0065008 741 0.068
multicellular organismal aging GO:0010259 812 0.065
lipid storage GO:0019915 565 0.063
maintenance of location GO:0051235 580 0.063
lipid localization GO:0010876 573 0.062
developmental process involved in reproduction GO:0003006 1165 0.055
establishment of localization GO:0051234 1171 0.051
reproductive structure development GO:0048608 850 0.047
determination of adult lifespan GO:0008340 812 0.046
organ development GO:0048513 1102 0.046
reproductive system development GO:0061458 850 0.043
regulation of multicellular organismal process GO:0051239 726 0.041
body morphogenesis GO:0010171 620 0.041
genitalia development GO:0048806 741 0.041
aging GO:0007568 812 0.041
organelle organization GO:0006996 783 0.041
regulation of developmental process GO:0050793 684 0.039
hermaphrodite genitalia development GO:0040035 734 0.039
locomotion GO:0040011 1634 0.038
development of primary sexual characteristics GO:0045137 840 0.036
receptor mediated endocytosis GO:0006898 715 0.034
multi organism reproductive process GO:0044703 867 0.033
cell development GO:0048468 696 0.032
transport GO:0006810 1093 0.032
negative regulation of biological process GO:0048519 567 0.031
cell death GO:0008219 547 0.031
death GO:0016265 547 0.030
endocytosis GO:0006897 819 0.030
positive regulation of developmental process GO:0051094 408 0.029
programmed cell death GO:0012501 500 0.028
positive regulation of developmental growth GO:0048639 354 0.028
single organism organelle organization GO:1902589 501 0.027
macromolecular complex subunit organization GO:0043933 320 0.027
gonad development GO:0008406 840 0.027
positive regulation of multicellular organismal process GO:0051240 417 0.026
regulation of multicellular organism growth GO:0040014 373 0.026
negative regulation of developmental process GO:0051093 227 0.025
multicellular organism reproduction GO:0032504 819 0.024
positive regulation of growth GO:0045927 369 0.023
regulation of metabolic process GO:0019222 478 0.023
epithelial tube morphogenesis GO:0060562 1 0.023
vesicle mediated transport GO:0016192 852 0.023
multicellular organism growth GO:0035264 385 0.022
developmental growth GO:0048589 412 0.022
regulation of developmental growth GO:0048638 389 0.021
sex differentiation GO:0007548 909 0.021
apoptotic process GO:0006915 478 0.021
cytoskeleton organization GO:0007010 339 0.021
multi multicellular organism process GO:0044706 390 0.021
growth GO:0040007 562 0.021
head development GO:0060322 1 0.021
regulation of growth GO:0040008 409 0.020
cell cycle process GO:0022402 482 0.020
positive regulation of multicellular organism growth GO:0040018 352 0.020
regulation of organ morphogenesis GO:2000027 4 0.020
single organism localization GO:1902578 518 0.020
multicellular organismal reproductive process GO:0048609 815 0.019
sensory organ morphogenesis GO:0090596 2 0.019
behavior GO:0007610 527 0.019
post embryonic organ development GO:0048569 336 0.019
cellular component morphogenesis GO:0032989 318 0.019
catabolic process GO:0009056 318 0.018
multi organism behavior GO:0051705 389 0.018
reproductive behavior GO:0019098 387 0.018
oviposition GO:0018991 364 0.017
cellular component assembly GO:0022607 293 0.017
positive regulation of cellular process GO:0048522 332 0.017
single organism transport GO:0044765 447 0.017
regulation of organelle organization GO:0033043 164 0.017
nucleobase containing compound metabolic process GO:0006139 406 0.017
cell type specific apoptotic process GO:0097285 4 0.017
molting cycle GO:0042303 281 0.017
meiotic cell cycle GO:0051321 335 0.016
multi organism reproductive behavior GO:0044705 387 0.016
regulation of cellular component organization GO:0051128 248 0.016
nucleic acid metabolic process GO:0090304 299 0.016
protein complex subunit organization GO:0071822 280 0.016
molting cycle collagen and cuticulin based cuticle GO:0018996 281 0.016
anatomical structure formation involved in morphogenesis GO:0048646 250 0.015
negative regulation of metabolic process GO:0009892 240 0.015
cellular component biogenesis GO:0044085 297 0.015
cell cycle GO:0007049 526 0.015
negative regulation of gene expression GO:0010629 217 0.015
muscle tissue development GO:0060537 1 0.015
regulation of multicellular organismal development GO:2000026 317 0.015
gamete generation GO:0007276 461 0.015
actin cytoskeleton organization GO:0030036 184 0.015
protein metabolic process GO:0019538 422 0.015
macromolecular complex assembly GO:0065003 193 0.015
cellular protein modification process GO:0006464 207 0.015
establishment of localization in cell GO:0051649 318 0.015
negative regulation of macromolecule metabolic process GO:0010605 229 0.015
gene expression GO:0010467 412 0.015
sexual reproduction GO:0019953 546 0.015
cellular macromolecular complex assembly GO:0034622 184 0.014
vulval development GO:0040025 333 0.014
neurogenesis GO:0022008 236 0.014
biosynthetic process GO:0009058 323 0.014
posttranscriptional regulation of gene expression GO:0010608 166 0.014
cell division GO:0051301 262 0.014
myosin filament organization GO:0031033 138 0.013
cellular response to abiotic stimulus GO:0071214 4 0.013
organelle fission GO:0048285 363 0.013
cellular process involved in reproduction in multicellular organism GO:0022412 351 0.013
digestive tract development GO:0048565 122 0.013
signaling GO:0023052 401 0.013
skeletal muscle organ development GO:0060538 3 0.013
phosphorus metabolic process GO:0006793 232 0.013
negative regulation of cellular process GO:0048523 239 0.013
negative regulation of multicellular organismal process GO:0051241 236 0.013
negative regulation of gene expression epigenetic GO:0045814 2 0.013
cellular protein metabolic process GO:0044267 279 0.012
striated muscle myosin thick filament assembly GO:0071688 138 0.012
muscle structure development GO:0061061 191 0.012
organic substance catabolic process GO:1901575 294 0.012
nervous system development GO:0007399 253 0.012
macromolecule catabolic process GO:0009057 202 0.012
cellular protein complex assembly GO:0043623 178 0.012
neuromuscular junction development GO:0007528 2 0.012
multicellular organismal reproductive behavior GO:0033057 384 0.012
gene silencing by rna GO:0031047 143 0.012
myosin filament assembly GO:0031034 138 0.012
regulation of primary metabolic process GO:0080090 292 0.012
embryonic morphogenesis GO:0048598 152 0.012
protein complex biogenesis GO:0070271 186 0.012
negative regulation of post embryonic development GO:0048581 208 0.012
organic substance biosynthetic process GO:1901576 323 0.012
organelle assembly GO:0070925 214 0.012
regulation of gene expression epigenetic GO:0040029 163 0.012
regulation of apoptotic signaling pathway GO:2001233 1 0.012
phosphate containing compound metabolic process GO:0006796 232 0.012
cellular biosynthetic process GO:0044249 315 0.012
amine metabolic process GO:0009308 15 0.011
regulation of macromolecule metabolic process GO:0060255 421 0.011
oocyte axis specification GO:0007309 2 0.011
macromolecule modification GO:0043412 218 0.011
germ cell development GO:0007281 351 0.011
actomyosin structure organization GO:0031032 154 0.011
myofibril assembly GO:0030239 154 0.011
canonical wnt signaling pathway GO:0060070 3 0.011
regulation of post embryonic development GO:0048580 260 0.011
regulation of epithelial cell differentiation GO:0030856 4 0.011
response to acid chemical GO:0001101 4 0.011
regulation of cellular ketone metabolic process GO:0010565 3 0.011
actin filament based process GO:0030029 191 0.011
oogenesis GO:0048477 229 0.011
regulation of stem cell differentiation GO:2000736 1 0.011
signal transduction GO:0007165 317 0.011
macromolecule biosynthetic process GO:0009059 250 0.011
organonitrogen compound metabolic process GO:1901564 151 0.011
protein modification process GO:0036211 207 0.011
digestive system development GO:0055123 122 0.010
small molecule metabolic process GO:0044281 186 0.010
cellular amino acid metabolic process GO:0006520 15 0.010
protein complex assembly GO:0006461 186 0.010
generation of neurons GO:0048699 235 0.010
single organism signaling GO:0044700 401 0.010
cellular amine metabolic process GO:0044106 15 0.010
rna interference GO:0016246 137 0.010

clec-240 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in worm and predicted with the worm functional network.

Disease DO term ID Size Probability Func Analog Org
disease of anatomical entity DOID:7 0 0.016