Caenorhabditis elegans

53 known processes

sec-23 (CELE_Y113G7A.3)

Protein SEC-23

sec-23 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
post embryonic development GO:0009791 2152 0.693
transport GO:0006810 1093 0.386
establishment of localization GO:0051234 1171 0.367
embryo development ending in birth or egg hatching GO:0009792 2992 0.351
establishment of localization in cell GO:0051649 318 0.315
cell death GO:0008219 547 0.311
death GO:0016265 547 0.302
multi organism reproductive process GO:0044703 867 0.301
vesicle mediated transport GO:0016192 852 0.299
secretion GO:0046903 147 0.294
embryo development GO:0009790 3052 0.286
secretion by cell GO:0032940 138 0.274
locomotion GO:0040011 1634 0.264
multicellular organism reproduction GO:0032504 819 0.260
programmed cell death GO:0012501 500 0.258
sexual reproduction GO:0019953 546 0.257
apoptotic process GO:0006915 478 0.248
receptor mediated endocytosis GO:0006898 715 0.232
cellular localization GO:0051641 360 0.226
organ development GO:0048513 1102 0.217
Zebrafish
molting cycle GO:0042303 281 0.166
multicellular organismal reproductive process GO:0048609 815 0.165
single organism transport GO:0044765 447 0.165
molting cycle collagen and cuticulin based cuticle GO:0018996 281 0.145
organelle organization GO:0006996 783 0.133
single organism reproductive process GO:0044702 1196 0.131
body morphogenesis GO:0010171 620 0.127
single organism localization GO:1902578 518 0.117
oogenesis GO:0048477 229 0.115
development of primary sexual characteristics GO:0045137 840 0.114
regulation of localization GO:0032879 194 0.114
head development GO:0060322 1 0.110
cell development GO:0048468 696 0.108
meiotic cell cycle GO:0051321 335 0.107
endocytosis GO:0006897 819 0.107
macromolecule localization GO:0033036 771 0.101
behavior GO:0007610 527 0.097
cellular component morphogenesis GO:0032989 318 0.087
multicellular organismal reproductive behavior GO:0033057 384 0.087
multi organism behavior GO:0051705 389 0.087
gonad development GO:0008406 840 0.087
multi organism reproductive behavior GO:0044705 387 0.087
oviposition GO:0018991 364 0.086
developmental process involved in reproduction GO:0003006 1165 0.085
germ cell development GO:0007281 351 0.082
regulation of biological quality GO:0065008 741 0.078
meiotic cell cycle process GO:1903046 170 0.077
lipid localization GO:0010876 573 0.075
protein metabolic process GO:0019538 422 0.073
cell projection organization GO:0030030 231 0.072
genitalia development GO:0048806 741 0.071
gamete generation GO:0007276 461 0.070
cell projection morphogenesis GO:0048858 148 0.070
neuron differentiation GO:0030182 217 0.067
rrna metabolic process GO:0016072 3 0.066
meiotic nuclear division GO:0007126 300 0.065
neuron development GO:0048666 199 0.064
generation of neurons GO:0048699 235 0.063
neurotransmitter transport GO:0006836 32 0.063
lipid storage GO:0019915 565 0.062
tube development GO:0035295 126 0.061
aging GO:0007568 812 0.061
cellular response to chemical stimulus GO:0070887 129 0.061
cell part morphogenesis GO:0032990 152 0.060
protein catabolic process GO:0030163 162 0.060
multi multicellular organism process GO:0044706 390 0.057
positive regulation of growth GO:0045927 369 0.056
determination of adult lifespan GO:0008340 812 0.056
maintenance of location GO:0051235 580 0.056
protein modification process GO:0036211 207 0.056
response to chemical GO:0042221 356 0.056
anatomical structure formation involved in morphogenesis GO:0048646 250 0.055
regulation of metabolic process GO:0019222 478 0.053
positive regulation of cellular process GO:0048522 332 0.053
nervous system development GO:0007399 253 0.052
cell migration GO:0016477 306 0.052
regulation of locomotion GO:0040012 161 0.051
protein localization GO:0008104 205 0.050
chemotaxis GO:0006935 120 0.050
cell cycle process GO:0022402 482 0.050
cellular component biogenesis GO:0044085 297 0.050
cellular process involved in reproduction in multicellular organism GO:0022412 351 0.050
cellular component assembly GO:0022607 293 0.049
biosynthetic process GO:0009058 323 0.049
cellular component movement GO:0006928 388 0.048
purine containing compound catabolic process GO:0072523 75 0.048
cellular macromolecule biosynthetic process GO:0034645 247 0.048
positive regulation of multicellular organismal process GO:0051240 417 0.047
organic substance catabolic process GO:1901575 294 0.047
cell division GO:0051301 262 0.046
organelle fission GO:0048285 363 0.046
cell motility GO:0048870 313 0.045
reproductive behavior GO:0019098 387 0.045
sensory organ morphogenesis GO:0090596 2 0.045
muscle cell differentiation GO:0042692 171 0.044
macromolecular complex subunit organization GO:0043933 320 0.044
ion transport GO:0006811 113 0.043
multicellular organismal aging GO:0010259 812 0.043
cellular protein metabolic process GO:0044267 279 0.043
reproductive structure development GO:0048608 850 0.042
reproductive system development GO:0061458 850 0.042
catabolic process GO:0009056 318 0.042
muscle structure development GO:0061061 191 0.040
macromolecule biosynthetic process GO:0009059 250 0.039
rna metabolic process GO:0016070 228 0.039
gene expression GO:0010467 412 0.038
neurogenesis GO:0022008 236 0.037
sex differentiation GO:0007548 909 0.037
cellular protein modification process GO:0006464 207 0.036
actin filament based process GO:0030029 191 0.036
cellular catabolic process GO:0044248 199 0.036
metal ion transport GO:0030001 49 0.036
positive regulation of developmental process GO:0051094 408 0.035
response to external stimulus GO:0009605 289 0.035
macromolecular complex assembly GO:0065003 193 0.035
regulation of growth GO:0040008 409 0.034
protein complex biogenesis GO:0070271 186 0.034
striated muscle cell differentiation GO:0051146 158 0.034
regulation of developmental process GO:0050793 684 0.034
organonitrogen compound metabolic process GO:1901564 151 0.033
epithelial tube morphogenesis GO:0060562 1 0.033
negative regulation of metabolic process GO:0009892 240 0.033
regulation of multicellular organism growth GO:0040014 373 0.033
regulation of multicellular organismal process GO:0051239 726 0.032
positive regulation of multicellular organism growth GO:0040018 352 0.032
establishment of protein localization to membrane GO:0090150 3 0.032
neuron projection development GO:0031175 187 0.031
phagocytosis GO:0006909 115 0.031
negative regulation of cellular process GO:0048523 239 0.030
cell morphogenesis GO:0000902 163 0.030
cation transport GO:0006812 78 0.030
dna metabolic process GO:0006259 74 0.029
single organism intracellular transport GO:1902582 70 0.029
growth GO:0040007 562 0.029
purine ribonucleotide metabolic process GO:0009150 95 0.029
cytoskeleton organization GO:0007010 339 0.029
phosphorus metabolic process GO:0006793 232 0.029
regulation of macromolecule metabolic process GO:0060255 421 0.029
regulation of gene expression GO:0010468 366 0.029
regulation of multicellular organismal development GO:2000026 317 0.029
macromolecule catabolic process GO:0009057 202 0.028
cellular biosynthetic process GO:0044249 315 0.028
cellular response to organic substance GO:0071310 119 0.028
organic substance biosynthetic process GO:1901576 323 0.028
hermaphrodite genitalia development GO:0040035 734 0.028
positive regulation of macromolecule biosynthetic process GO:0010557 109 0.027
neuron projection morphogenesis GO:0048812 114 0.027
developmental growth GO:0048589 412 0.027
regulation of developmental growth GO:0048638 389 0.027
negative regulation of biological process GO:0048519 567 0.026
cellular protein complex assembly GO:0043623 178 0.025
muscle tissue development GO:0060537 1 0.025
single organism cellular localization GO:1902580 72 0.025
positive regulation of developmental growth GO:0048639 354 0.025
er associated ubiquitin dependent protein catabolic process GO:0030433 6 0.025
response to wounding GO:0009611 4 0.025
regulation of biosynthetic process GO:0009889 189 0.025
transmembrane transport GO:0055085 110 0.025
fertilization GO:0009566 63 0.024
positive regulation of transport GO:0051050 32 0.024
cell morphogenesis involved in differentiation GO:0000904 112 0.024
axon guidance GO:0007411 82 0.024
organic substance transport GO:0071702 113 0.024
muscle cell development GO:0055001 158 0.024
neuron projection guidance GO:0097485 82 0.024
organonitrogen compound catabolic process GO:1901565 90 0.024
multicellular organism growth GO:0035264 385 0.024
regulation of cell cycle GO:0051726 194 0.023
taxis GO:0042330 128 0.023
neurotransmitter secretion GO:0007269 26 0.023
negative regulation of multicellular organismal process GO:0051241 236 0.023
regulation of cell cycle process GO:0010564 145 0.023
response to abiotic stimulus GO:0009628 152 0.023
female gamete generation GO:0007292 254 0.022
small molecule metabolic process GO:0044281 186 0.022
regulation of signaling GO:0023051 172 0.022
pronuclear migration GO:0035046 51 0.022
intracellular transport GO:0046907 77 0.022
regulation of epithelial cell proliferation GO:0050678 1 0.022
inductive cell migration GO:0040039 145 0.022
regulation of meiotic cell cycle GO:0051445 136 0.022
single fertilization GO:0007338 61 0.022
defense response GO:0006952 296 0.022
protein complex subunit organization GO:0071822 280 0.022
protein localization to endoplasmic reticulum GO:0070972 2 0.021
localization of cell GO:0051674 313 0.021
cuticle development GO:0042335 100 0.021
meiotic chromosome segregation GO:0045132 139 0.021
establishment of organelle localization GO:0051656 123 0.021
cellular component assembly involved in morphogenesis GO:0010927 183 0.021
endosomal transport GO:0016197 26 0.021
negative regulation of gene expression GO:0010629 217 0.020
cellular macromolecular complex assembly GO:0034622 184 0.020
regulation of transport GO:0051049 91 0.020
myofibril assembly GO:0030239 154 0.020
myosin filament assembly GO:0031034 138 0.020
negative regulation of macromolecule metabolic process GO:0010605 229 0.020
regulation of cellular protein metabolic process GO:0032268 75 0.020
posttranscriptional gene silencing GO:0016441 143 0.020
organ morphogenesis GO:0009887 67 0.019
Zebrafish
phosphate containing compound metabolic process GO:0006796 232 0.019
establishment of protein localization GO:0045184 50 0.019
heterocycle catabolic process GO:0046700 119 0.019
actomyosin structure organization GO:0031032 154 0.019
aromatic compound biosynthetic process GO:0019438 192 0.019
nucleic acid metabolic process GO:0090304 299 0.019
glycosyl compound catabolic process GO:1901658 79 0.019
response to organic substance GO:0010033 131 0.019
actin cytoskeleton organization GO:0030036 184 0.019
striated muscle cell development GO:0055002 157 0.018
positive regulation of phosphate metabolic process GO:0045937 56 0.018
posttranscriptional gene silencing by rna GO:0035194 143 0.018
gene silencing by rna GO:0031047 143 0.018
myosin filament organization GO:0031033 138 0.018
epithelial cell proliferation GO:0050673 1 0.018
apoptotic cell clearance GO:0043277 111 0.018
axonogenesis GO:0007409 102 0.018
regulation of gene expression epigenetic GO:0040029 163 0.018
pattern specification process GO:0007389 59 0.017
regulation of cellular component organization GO:0051128 248 0.017
cellular response to endogenous stimulus GO:0071495 32 0.017
nucleotide catabolic process GO:0009166 77 0.017
axon development GO:0061564 163 0.017
nucleotide metabolic process GO:0009117 108 0.017
cell cycle GO:0007049 526 0.017
ribonucleotide catabolic process GO:0009261 75 0.016
divalent inorganic cation transport GO:0072511 17 0.016
organophosphate metabolic process GO:0019637 125 0.016
synaptic growth at neuromuscular junction GO:0051124 1 0.016
ribonucleoside catabolic process GO:0042454 77 0.016
positive regulation of intracellular transport GO:0032388 2 0.016
digestive system development GO:0055123 122 0.016
atp metabolic process GO:0046034 42 0.016
regulation of cytoplasmic transport GO:1903649 3 0.016
protein complex assembly GO:0006461 186 0.016
purine nucleoside catabolic process GO:0006152 75 0.016
macromolecule modification GO:0043412 218 0.015
ribose phosphate metabolic process GO:0019693 99 0.015
glycosyl compound metabolic process GO:1901657 100 0.015
single organism catabolic process GO:0044712 129 0.015
purine ribonucleoside triphosphate metabolic process GO:0009205 87 0.015
nucleobase containing compound catabolic process GO:0034655 114 0.015
regulation of nucleobase containing compound metabolic process GO:0019219 222 0.015
nucleobase containing compound metabolic process GO:0006139 406 0.015
purine nucleotide metabolic process GO:0006163 95 0.015
pole plasm assembly GO:0007315 2 0.015
adult locomotory behavior GO:0008344 1 0.015
purine ribonucleoside metabolic process GO:0046128 92 0.015
oocyte axis specification GO:0007309 2 0.015
organelle assembly GO:0070925 214 0.015
cellular amine metabolic process GO:0044106 15 0.014
carbohydrate derivative catabolic process GO:1901136 82 0.014
collagen and cuticulin based cuticle development GO:0040002 99 0.014
cell type specific apoptotic process GO:0097285 4 0.014
organophosphate catabolic process GO:0046434 81 0.014
regulation of neurotransmitter levels GO:0001505 36 0.014
posttranscriptional regulation of gene expression GO:0010608 166 0.014
organelle localization GO:0051640 127 0.014
embryonic morphogenesis GO:0048598 152 0.014
Zebrafish
regulation of primary metabolic process GO:0080090 292 0.014
nucleoside triphosphate catabolic process GO:0009143 72 0.014
cell proliferation GO:0008283 116 0.014
rna localization GO:0006403 3 0.014
protein oligomerization GO:0051259 4 0.014
regulation of cell division GO:0051302 142 0.014
protein transport GO:0015031 45 0.014
regulation of macromolecule biosynthetic process GO:0010556 189 0.014
regulation of synapse assembly GO:0051963 2 0.013
positive regulation of neurogenesis GO:0050769 4 0.013
regulation of cellular amine metabolic process GO:0033238 0 0.013
regulation of lipid metabolic process GO:0019216 4 0.013
regulation of meiosis GO:0040020 94 0.013
small gtpase mediated signal transduction GO:0007264 32 0.013
purine ribonucleoside catabolic process GO:0046130 75 0.013
skeletal muscle organ development GO:0060538 3 0.013
ribonucleotide metabolic process GO:0009259 99 0.013
regulation of apoptotic signaling pathway GO:2001233 1 0.013
single organism organelle organization GO:1902589 501 0.013
innate immune response GO:0045087 190 0.013
striated muscle myosin thick filament assembly GO:0071688 138 0.013
establishment of spindle localization GO:0051293 51 0.013
system process GO:0003008 136 0.013
negative regulation of cellular metabolic process GO:0031324 95 0.013
regulation of post embryonic development GO:0048580 260 0.012
negative regulation of biosynthetic process GO:0009890 65 0.012
positive regulation of cellular biosynthetic process GO:0031328 109 0.012
regulation of cellular metabolic process GO:0031323 305 0.012
ras protein signal transduction GO:0007265 31 0.012
regulation of response to stimulus GO:0048583 243 0.012
organic acid metabolic process GO:0006082 47 0.012
regulation of anatomical structure size GO:0090066 46 0.012
cell morphogenesis involved in neuron differentiation GO:0048667 111 0.012
membrane invagination GO:0010324 98 0.012
negative regulation of developmental process GO:0051093 227 0.012
purine ribonucleotide catabolic process GO:0009154 75 0.012
protein targeting to membrane GO:0006612 1 0.012
amine metabolic process GO:0009308 15 0.012
mrna metabolic process GO:0016071 31 0.012
organic cyclic compound catabolic process GO:1901361 119 0.012
membrane organization GO:0061024 135 0.011
tissue development GO:0009888 112 0.011
Zebrafish
ribonucleoside triphosphate metabolic process GO:0009199 87 0.011
regulation of cell proliferation GO:0042127 105 0.011
establishment of cell polarity GO:0030010 46 0.011
engulfment of apoptotic cell GO:0043652 94 0.011
divalent metal ion transport GO:0070838 17 0.011
negative regulation of nitrogen compound metabolic process GO:0051172 63 0.011
single organism membrane organization GO:0044802 35 0.011
regulation of nuclear division GO:0051783 115 0.011
purine containing compound metabolic process GO:0072521 95 0.011
nucleobase containing small molecule metabolic process GO:0055086 115 0.011
regulation of rna metabolic process GO:0051252 173 0.011
phagocytosis engulfment GO:0006911 98 0.011
cellular response to inorganic substance GO:0071241 3 0.011
positive regulation of macromolecule metabolic process GO:0010604 149 0.011
translation GO:0006412 37 0.011
cellular macromolecule catabolic process GO:0044265 73 0.010
nucleoside phosphate metabolic process GO:0006753 108 0.010
nucleoside metabolic process GO:0009116 99 0.010
epithelium development GO:0060429 68 0.010
regulation of nematode larval development GO:0061062 260 0.010
rna interference GO:0016246 137 0.010
single organism biosynthetic process GO:0044711 91 0.010
mitotic nuclear division GO:0007067 89 0.010

sec-23 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in worm and predicted with the worm functional network.

Disease DO term ID Size Probability Func Analog Org
disease of anatomical entity DOID:7 0 0.024
Human
disease of metabolism DOID:0014667 0 0.017
nervous system disease DOID:863 0 0.013