Gene View
52 known processes
Protein SMA-2
Biological process | GO term ID | Process size | Probability | Func Analog Org | |
---|---|---|---|---|---|
organ development | GO:0048513 | 1102 | 0.288 | Human Zebrafish Mouse Worm Fly | |
post embryonic development | GO:0009791 | 2152 | 0.236 | Mouse Worm Fly | |
embryo development ending in birth or egg hatching | GO:0009792 | 2992 | 0.209 | Mouse | |
protein metabolic process | GO:0019538 | 422 | 0.174 | Human Mouse Worm | |
multicellular organism reproduction | GO:0032504 | 819 | 0.144 | Zebrafish Mouse Worm Fly | |
genitalia development | GO:0048806 | 741 | 0.144 | ||
sex differentiation | GO:0007548 | 909 | 0.138 | ||
embryo development | GO:0009790 | 3052 | 0.136 | Human Zebrafish Mouse Fly | |
transport | GO:0006810 | 1093 | 0.133 | Human Mouse | |
regulation of multicellular organismal process | GO:0051239 | 726 | 0.117 | ||
reproductive structure development | GO:0048608 | 850 | 0.092 | ||
response to external stimulus | GO:0009605 | 289 | 0.090 | Human Mouse Worm Fly | |
developmental process involved in reproduction | GO:0003006 | 1165 | 0.088 | ||
protein catabolic process | GO:0030163 | 162 | 0.087 | Human Worm | |
macromolecule localization | GO:0033036 | 771 | 0.083 | Human | |
behavior | GO:0007610 | 527 | 0.080 | Worm | |
positive regulation of multicellular organismal process | GO:0051240 | 417 | 0.078 | ||
locomotion | GO:0040011 | 1634 | 0.069 | Zebrafish Worm Fly | |
hermaphrodite genitalia development | GO:0040035 | 734 | 0.068 | ||
regulation of biological quality | GO:0065008 | 741 | 0.065 | Human Mouse Worm Fly | |
phosphorus metabolic process | GO:0006793 | 232 | 0.062 | Human Mouse | |
multi organism reproductive process | GO:0044703 | 867 | 0.061 | Zebrafish Mouse Worm Fly | |
single organism reproductive process | GO:0044702 | 1196 | 0.061 | Zebrafish Mouse Fly | |
lipid storage | GO:0019915 | 565 | 0.060 | ||
negative regulation of biological process | GO:0048519 | 567 | 0.059 | ||
maintenance of location | GO:0051235 | 580 | 0.059 | ||
development of primary sexual characteristics | GO:0045137 | 840 | 0.059 | ||
organic substance catabolic process | GO:1901575 | 294 | 0.059 | Human Worm | |
positive regulation of growth | GO:0045927 | 369 | 0.058 | ||
lipid localization | GO:0010876 | 573 | 0.058 | ||
regulation of developmental process | GO:0050793 | 684 | 0.057 | ||
gonad development | GO:0008406 | 840 | 0.056 | ||
multi multicellular organism process | GO:0044706 | 390 | 0.052 | Worm | |
reproductive system development | GO:0061458 | 850 | 0.051 | ||
multicellular organismal reproductive process | GO:0048609 | 815 | 0.049 | Zebrafish Mouse Worm Fly | |
growth | GO:0040007 | 562 | 0.049 | ||
single organism signaling | GO:0044700 | 401 | 0.048 | Human Zebrafish Mouse Worm Fly | |
regulation of gene expression | GO:0010468 | 366 | 0.047 | Human Zebrafish Mouse Worm Fly | |
multi organism reproductive behavior | GO:0044705 | 387 | 0.046 | Worm | |
signal transduction | GO:0007165 | 317 | 0.045 | Human Zebrafish Mouse Worm Fly | |
body morphogenesis | GO:0010171 | 620 | 0.045 | Worm | |
multicellular organismal reproductive behavior | GO:0033057 | 384 | 0.045 | Worm | |
cell motility | GO:0048870 | 313 | 0.045 | Zebrafish Fly | |
organelle organization | GO:0006996 | 783 | 0.044 | ||
establishment of localization in cell | GO:0051649 | 318 | 0.044 | Human Mouse | |
catabolic process | GO:0009056 | 318 | 0.043 | Human Worm Fly | |
meiotic cell cycle | GO:0051321 | 335 | 0.043 | ||
signaling | GO:0023052 | 401 | 0.043 | Human Zebrafish Mouse Worm Fly | |
single organism transport | GO:0044765 | 447 | 0.043 | Human Mouse | |
positive regulation of developmental growth | GO:0048639 | 354 | 0.042 | ||
phosphate containing compound metabolic process | GO:0006796 | 232 | 0.041 | Human Mouse | |
oviposition | GO:0018991 | 364 | 0.040 | Worm | |
positive regulation of multicellular organism growth | GO:0040018 | 352 | 0.040 | ||
macromolecule modification | GO:0043412 | 218 | 0.039 | Human Mouse | |
receptor mediated endocytosis | GO:0006898 | 715 | 0.039 | ||
multi organism behavior | GO:0051705 | 389 | 0.038 | Worm | |
cell development | GO:0048468 | 696 | 0.038 | Human Zebrafish Mouse Fly | |
death | GO:0016265 | 547 | 0.036 | Human | |
reproductive behavior | GO:0019098 | 387 | 0.036 | Worm | |
positive regulation of developmental process | GO:0051094 | 408 | 0.035 | ||
establishment of localization | GO:0051234 | 1171 | 0.033 | Human Mouse | |
response to chemical | GO:0042221 | 356 | 0.032 | Human Mouse Fly | |
multicellular organism growth | GO:0035264 | 385 | 0.032 | ||
regulation of signaling | GO:0023051 | 172 | 0.032 | Human Zebrafish Mouse | |
vesicle mediated transport | GO:0016192 | 852 | 0.031 | ||
cell cycle process | GO:0022402 | 482 | 0.031 | ||
macromolecule catabolic process | GO:0009057 | 202 | 0.030 | Human Worm | |
meiotic nuclear division | GO:0007126 | 300 | 0.029 | ||
endocytosis | GO:0006897 | 819 | 0.029 | ||
biosynthetic process | GO:0009058 | 323 | 0.029 | Human Zebrafish Mouse Worm Fly | |
cellular protein modification process | GO:0006464 | 207 | 0.028 | Human Mouse | |
cytoskeleton organization | GO:0007010 | 339 | 0.028 | ||
cell surface receptor signaling pathway | GO:0007166 | 149 | 0.027 | Human Zebrafish Mouse Fly | |
sexual reproduction | GO:0019953 | 546 | 0.027 | Zebrafish Mouse Fly | |
secretion by cell | GO:0032940 | 138 | 0.027 | Mouse | |
regulation of cytoplasmic transport | GO:1903649 | 3 | 0.026 | Human | |
regulation of behavior | GO:0050795 | 97 | 0.026 | Worm | |
protein modification process | GO:0036211 | 207 | 0.026 | Human Mouse | |
regulation of multicellular organism growth | GO:0040014 | 373 | 0.025 | ||
regulation of metabolic process | GO:0019222 | 478 | 0.024 | Human Zebrafish Mouse Worm Fly | |
secretion | GO:0046903 | 147 | 0.024 | Mouse | |
cellular biosynthetic process | GO:0044249 | 315 | 0.023 | Human Zebrafish Mouse Worm Fly | |
gamete generation | GO:0007276 | 461 | 0.023 | Zebrafish Mouse Fly | |
regulation of multicellular organismal development | GO:2000026 | 317 | 0.023 | Human Zebrafish Mouse Worm Fly | |
regulation of nematode larval development | GO:0061062 | 260 | 0.023 | Worm | |
organelle fission | GO:0048285 | 363 | 0.023 | ||
defense response to fungus | GO:0050832 | 19 | 0.022 | Worm | |
cellular component morphogenesis | GO:0032989 | 318 | 0.022 | Human Mouse Fly | |
regulation of growth | GO:0040008 | 409 | 0.022 | ||
regulation of hormone secretion | GO:0046883 | 2 | 0.022 | ||
posttranscriptional regulation of gene expression | GO:0010608 | 166 | 0.022 | Human | |
regulation of developmental growth | GO:0048638 | 389 | 0.022 | ||
phosphorylation | GO:0016310 | 116 | 0.021 | Human Mouse | |
organic substance biosynthetic process | GO:1901576 | 323 | 0.021 | Human Zebrafish Mouse Worm Fly | |
response to abiotic stimulus | GO:0009628 | 152 | 0.021 | Human | |
neuron projection development | GO:0031175 | 187 | 0.020 | Fly | |
small molecule metabolic process | GO:0044281 | 186 | 0.020 | ||
vulval development | GO:0040025 | 333 | 0.020 | Worm | |
protein oligomerization | GO:0051259 | 4 | 0.020 | ||
meiotic cell cycle process | GO:1903046 | 170 | 0.019 | ||
cell migration | GO:0016477 | 306 | 0.019 | Zebrafish Fly | |
cellular component assembly | GO:0022607 | 293 | 0.019 | Human Fly | |
negative regulation of metabolic process | GO:0009892 | 240 | 0.018 | Human Zebrafish Mouse Worm Fly | |
protein localization | GO:0008104 | 205 | 0.018 | Human | |
response to wounding | GO:0009611 | 4 | 0.018 | Mouse | |
hormone transport | GO:0009914 | 2 | 0.018 | Mouse | |
cell cycle | GO:0007049 | 526 | 0.017 | ||
regulation of response to stimulus | GO:0048583 | 243 | 0.017 | Human Zebrafish Mouse Worm | |
single organism localization | GO:1902578 | 518 | 0.017 | Human Mouse | |
transmembrane transport | GO:0055085 | 110 | 0.017 | ||
cell morphogenesis involved in differentiation | GO:0000904 | 112 | 0.017 | Human Mouse Fly | |
negative regulation of macromolecule metabolic process | GO:0010605 | 229 | 0.017 | Human Zebrafish Mouse Worm Fly | |
negative regulation of response to stimulus | GO:0048585 | 73 | 0.016 | Mouse | |
cellular component biogenesis | GO:0044085 | 297 | 0.016 | Human Fly | |
localization of cell | GO:0051674 | 313 | 0.016 | Zebrafish Fly | |
ion transmembrane transport | GO:0034220 | 91 | 0.016 | ||
posttranscriptional gene silencing by rna | GO:0035194 | 143 | 0.016 | ||
gene silencing by rna | GO:0031047 | 143 | 0.016 | ||
protein complex biogenesis | GO:0070271 | 186 | 0.016 | Human | |
cellular response to abiotic stimulus | GO:0071214 | 4 | 0.016 | ||
cell morphogenesis | GO:0000902 | 163 | 0.015 | Human Mouse Fly | |
cellular response to organic substance | GO:0071310 | 119 | 0.015 | Human Mouse Fly | |
cellular component assembly involved in morphogenesis | GO:0010927 | 183 | 0.015 | ||
post embryonic organ development | GO:0048569 | 336 | 0.014 | Worm Fly | |
generation of neurons | GO:0048699 | 235 | 0.014 | Fly | |
response to biotic stimulus | GO:0009607 | 101 | 0.014 | Human Worm | |
cellular localization | GO:0051641 | 360 | 0.014 | Human Mouse | |
cellular catabolic process | GO:0044248 | 199 | 0.014 | Fly | |
cellular component movement | GO:0006928 | 388 | 0.014 | Zebrafish Fly | |
system process | GO:0003008 | 136 | 0.014 | Mouse | |
organic acid metabolic process | GO:0006082 | 47 | 0.014 | ||
ion transport | GO:0006811 | 113 | 0.014 | ||
regeneration | GO:0031099 | 4 | 0.014 | ||
neurogenesis | GO:0022008 | 236 | 0.014 | Fly | |
cellular ketone metabolic process | GO:0042180 | 14 | 0.014 | ||
negative regulation of gene expression | GO:0010629 | 217 | 0.014 | Human Zebrafish Mouse Worm Fly | |
aging | GO:0007568 | 812 | 0.013 | Fly | |
macromolecule biosynthetic process | GO:0009059 | 250 | 0.013 | Human Zebrafish Mouse Worm Fly | |
positive regulation of macromolecule metabolic process | GO:0010604 | 149 | 0.013 | Human Zebrafish Mouse Worm Fly | |
signal release | GO:0023061 | 28 | 0.013 | Mouse | |
nucleobase containing compound metabolic process | GO:0006139 | 406 | 0.013 | Human Zebrafish Mouse Worm Fly | |
regulation of cellular metabolic process | GO:0031323 | 305 | 0.013 | Human Zebrafish Mouse Worm Fly | |
hormone secretion | GO:0046879 | 2 | 0.013 | Mouse | |
protein complex assembly | GO:0006461 | 186 | 0.013 | Human | |
epithelial cell proliferation | GO:0050673 | 1 | 0.013 | Mouse | |
multicellular organismal aging | GO:0010259 | 812 | 0.013 | Fly | |
regulation of epithelial cell proliferation | GO:0050678 | 1 | 0.013 | Mouse | |
taxis | GO:0042330 | 128 | 0.013 | Fly | |
regulation of bmp signaling pathway | GO:0030510 | 3 | 0.013 | Human Zebrafish | |
regulation of cell cycle | GO:0051726 | 194 | 0.013 | ||
cell matrix adhesion | GO:0007160 | 1 | 0.013 | ||
cell cell signaling | GO:0007267 | 118 | 0.012 | Mouse Fly | |
regulation of localization | GO:0032879 | 194 | 0.012 | Human | |
regulation of vulval development | GO:0040028 | 248 | 0.012 | Worm | |
rna interference | GO:0016246 | 137 | 0.012 | ||
macromolecular complex subunit organization | GO:0043933 | 320 | 0.012 | Human | |
defense response to gram negative bacterium | GO:0050829 | 64 | 0.012 | Worm | |
response to bacterium | GO:0009617 | 86 | 0.012 | Worm | |
cell death | GO:0008219 | 547 | 0.012 | Human | |
cell division | GO:0051301 | 262 | 0.012 | Fly | |
intracellular signal transduction | GO:0035556 | 96 | 0.012 | Human Zebrafish Mouse Worm | |
negative regulation of multicellular organismal process | GO:0051241 | 236 | 0.012 | Mouse Worm | |
negative regulation of nematode larval development | GO:0061064 | 208 | 0.012 | Worm | |
response to temperature stimulus | GO:0009266 | 66 | 0.012 | ||
cellular protein metabolic process | GO:0044267 | 279 | 0.012 | Human Mouse | |
tissue development | GO:0009888 | 112 | 0.012 | Human Zebrafish Mouse Fly | |
response to acid chemical | GO:0001101 | 4 | 0.012 | ||
muscle structure development | GO:0061061 | 191 | 0.012 | Mouse | |
regulation of cellular ketone metabolic process | GO:0010565 | 3 | 0.011 | ||
positive regulation of molecular function | GO:0044093 | 61 | 0.011 | Human | |
posttranscriptional gene silencing | GO:0016441 | 143 | 0.011 | ||
nematode male tail tip morphogenesis | GO:0045138 | 77 | 0.011 | ||
gene expression | GO:0010467 | 412 | 0.011 | Human Zebrafish Mouse Worm Fly | |
organonitrogen compound metabolic process | GO:1901564 | 151 | 0.011 | ||
determination of adult lifespan | GO:0008340 | 812 | 0.011 | Fly | |
actin cytoskeleton organization | GO:0030036 | 184 | 0.011 | ||
hermaphrodite germ line sex determination | GO:0040021 | 48 | 0.011 | ||
regulation of molecular function | GO:0065009 | 89 | 0.011 | Human Mouse | |
single organism organelle organization | GO:1902589 | 501 | 0.011 | ||
bmp signaling pathway | GO:0030509 | 3 | 0.011 | Human Zebrafish Mouse Fly | |
regulation of sequence specific dna binding transcription factor activity | GO:0051090 | 3 | 0.010 | ||
regulation of cell communication | GO:0010646 | 176 | 0.010 | Human Zebrafish Mouse | |
regulation of post embryonic development | GO:0048580 | 260 | 0.010 | Worm Fly | |
cellular process involved in reproduction in multicellular organism | GO:0022412 | 351 | 0.010 | Zebrafish Mouse Fly | |
positive regulation of neuron differentiation | GO:0045666 | 4 | 0.010 | ||
cell part morphogenesis | GO:0032990 | 152 | 0.010 | Fly | |
meiotic chromosome segregation | GO:0045132 | 139 | 0.010 | ||
cellular protein complex assembly | GO:0043623 | 178 | 0.010 | Human |
Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in worm and predicted with the worm functional network.
Disease | DO term ID | Size | Probability | Func Analog Org |
---|