Caenorhabditis elegans

0 known processes

C12D12.3 (CELE_C12D12.3)

Protein C12D12.3

C12D12.3 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
embryo development GO:0009790 3052 0.140
organ development GO:0048513 1102 0.105
post embryonic development GO:0009791 2152 0.102
embryo development ending in birth or egg hatching GO:0009792 2992 0.100
determination of adult lifespan GO:0008340 812 0.080
aging GO:0007568 812 0.080
multicellular organismal aging GO:0010259 812 0.075
locomotion GO:0040011 1634 0.074
organelle organization GO:0006996 783 0.068
cell development GO:0048468 696 0.065
macromolecule localization GO:0033036 771 0.061
regulation of biological quality GO:0065008 741 0.060
single organism reproductive process GO:0044702 1196 0.057
cell death GO:0008219 547 0.057
reproductive structure development GO:0048608 850 0.056
maintenance of location GO:0051235 580 0.054
death GO:0016265 547 0.053
lipid storage GO:0019915 565 0.052
programmed cell death GO:0012501 500 0.052
lipid localization GO:0010876 573 0.052
gonad development GO:0008406 840 0.048
endocytosis GO:0006897 819 0.045
localization of cell GO:0051674 313 0.045
anatomical structure formation involved in morphogenesis GO:0048646 250 0.043
cellular component morphogenesis GO:0032989 318 0.042
cellular component movement GO:0006928 388 0.042
developmental process involved in reproduction GO:0003006 1165 0.042
growth GO:0040007 562 0.042
muscle tissue development GO:0060537 1 0.040
sex differentiation GO:0007548 909 0.040
regulation of metabolic process GO:0019222 478 0.039
behavior GO:0007610 527 0.038
receptor mediated endocytosis GO:0006898 715 0.038
protein localization GO:0008104 205 0.038
multi organism behavior GO:0051705 389 0.037
single organism signaling GO:0044700 401 0.037
establishment of localization GO:0051234 1171 0.037
multicellular organism reproduction GO:0032504 819 0.037
reproductive system development GO:0061458 850 0.036
transport GO:0006810 1093 0.036
genitalia development GO:0048806 741 0.036
macromolecular complex subunit organization GO:0043933 320 0.036
vesicle mediated transport GO:0016192 852 0.035
multicellular organismal reproductive process GO:0048609 815 0.035
apoptotic process GO:0006915 478 0.035
cytoskeleton organization GO:0007010 339 0.035
regulation of multicellular organismal process GO:0051239 726 0.034
post embryonic organ development GO:0048569 336 0.034
cell motility GO:0048870 313 0.034
regulation of developmental process GO:0050793 684 0.034
single organism organelle organization GO:1902589 501 0.033
muscle cell differentiation GO:0042692 171 0.032
protein complex subunit organization GO:0071822 280 0.032
developmental growth GO:0048589 412 0.032
body morphogenesis GO:0010171 620 0.032
vulval development GO:0040025 333 0.032
regulation of cellular component organization GO:0051128 248 0.031
regulation of growth GO:0040008 409 0.031
multi organism reproductive process GO:0044703 867 0.031
regulation of locomotion GO:0040012 161 0.031
positive regulation of developmental growth GO:0048639 354 0.030
nervous system development GO:0007399 253 0.030
multi multicellular organism process GO:0044706 390 0.030
positive regulation of developmental process GO:0051094 408 0.030
response to chemical GO:0042221 356 0.029
gamete generation GO:0007276 461 0.029
multicellular organism growth GO:0035264 385 0.029
multi organism reproductive behavior GO:0044705 387 0.029
signaling GO:0023052 401 0.029
regulation of macromolecule metabolic process GO:0060255 421 0.029
establishment of localization in cell GO:0051649 318 0.029
reproductive behavior GO:0019098 387 0.028
negative regulation of biological process GO:0048519 567 0.028
regulation of developmental growth GO:0048638 389 0.028
immune response GO:0006955 192 0.028
positive regulation of cellular process GO:0048522 332 0.027
muscle cell development GO:0055001 158 0.027
single organism localization GO:1902578 518 0.027
cell migration GO:0016477 306 0.027
tissue development GO:0009888 112 0.027
muscle structure development GO:0061061 191 0.027
cell cycle process GO:0022402 482 0.027
biosynthetic process GO:0009058 323 0.026
response to external stimulus GO:0009605 289 0.026
protein metabolic process GO:0019538 422 0.026
development of primary sexual characteristics GO:0045137 840 0.026
phosphate containing compound metabolic process GO:0006796 232 0.026
positive regulation of multicellular organismal process GO:0051240 417 0.026
striated muscle cell development GO:0055002 157 0.025
cell projection organization GO:0030030 231 0.025
cellular component assembly GO:0022607 293 0.025
protein complex biogenesis GO:0070271 186 0.025
macromolecular complex assembly GO:0065003 193 0.025
head development GO:0060322 1 0.025
negative regulation of multicellular organismal process GO:0051241 236 0.024
regulation of multicellular organism growth GO:0040014 373 0.024
signal transduction GO:0007165 317 0.024
phosphorus metabolic process GO:0006793 232 0.023
sensory organ morphogenesis GO:0090596 2 0.023
striated muscle cell differentiation GO:0051146 158 0.023
response to abiotic stimulus GO:0009628 152 0.023
regulation of post embryonic development GO:0048580 260 0.023
multicellular organismal reproductive behavior GO:0033057 384 0.023
negative regulation of metabolic process GO:0009892 240 0.023
molting cycle GO:0042303 281 0.023
regulation of cell communication GO:0010646 176 0.023
cell cycle GO:0007049 526 0.023
oviposition GO:0018991 364 0.022
organelle fission GO:0048285 363 0.022
single organism transport GO:0044765 447 0.022
cellular macromolecule biosynthetic process GO:0034645 247 0.022
positive regulation of multicellular organism growth GO:0040018 352 0.022
cellular response to stress GO:0033554 162 0.022
epithelial tube morphogenesis GO:0060562 1 0.022
negative regulation of macromolecule metabolic process GO:0010605 229 0.022
response to wounding GO:0009611 4 0.022
striated muscle myosin thick filament assembly GO:0071688 138 0.022
hermaphrodite genitalia development GO:0040035 734 0.021
organonitrogen compound metabolic process GO:1901564 151 0.021
cellular component biogenesis GO:0044085 297 0.021
myofibril assembly GO:0030239 154 0.021
macromolecule biosynthetic process GO:0009059 250 0.021
organelle localization GO:0051640 127 0.021
regulation of localization GO:0032879 194 0.020
cellular process involved in reproduction in multicellular organism GO:0022412 351 0.020
regulation of multicellular organismal development GO:2000026 317 0.020
nucleobase containing compound metabolic process GO:0006139 406 0.020
positive regulation of growth GO:0045927 369 0.020
gene expression GO:0010467 412 0.020
cellular protein metabolic process GO:0044267 279 0.020
regulation of cellular component movement GO:0051270 62 0.020
skeletal muscle organ development GO:0060538 3 0.020
system process GO:0003008 136 0.020
organic substance biosynthetic process GO:1901576 323 0.020
intracellular signal transduction GO:0035556 96 0.020
nucleic acid metabolic process GO:0090304 299 0.020
regulation of nitrogen compound metabolic process GO:0051171 222 0.020
cellular biosynthetic process GO:0044249 315 0.020
gene silencing by rna GO:0031047 143 0.019
posttranscriptional gene silencing by rna GO:0035194 143 0.019
small molecule metabolic process GO:0044281 186 0.019
organelle assembly GO:0070925 214 0.019
protein complex assembly GO:0006461 186 0.019
regulation of cellular metabolic process GO:0031323 305 0.019
cellular component assembly involved in morphogenesis GO:0010927 183 0.019
actomyosin structure organization GO:0031032 154 0.019
cell surface receptor signaling pathway GO:0007166 149 0.019
regeneration GO:0031099 4 0.018
cellular protein modification process GO:0006464 207 0.018
oogenesis GO:0048477 229 0.018
rna interference GO:0016246 137 0.018
establishment of organelle localization GO:0051656 123 0.018
regulation of gene expression GO:0010468 366 0.018
embryonic morphogenesis GO:0048598 152 0.018
negative regulation of gene expression GO:0010629 217 0.018
posttranscriptional regulation of gene expression GO:0010608 166 0.018
innate immune response GO:0045087 190 0.018
posttranscriptional gene silencing GO:0016441 143 0.018
defense response GO:0006952 296 0.018
actin filament based process GO:0030029 191 0.017
regulation of signaling GO:0023051 172 0.017
meiotic cell cycle GO:0051321 335 0.017
myosin filament organization GO:0031033 138 0.017
macromolecule modification GO:0043412 218 0.017
oxoacid metabolic process GO:0043436 47 0.017
cellular protein complex assembly GO:0043623 178 0.017
female gamete generation GO:0007292 254 0.017
cell type specific apoptotic process GO:0097285 4 0.017
inductive cell migration GO:0040039 145 0.017
regulation of nematode larval development GO:0061062 260 0.017
positive regulation of cell migration GO:0030335 3 0.017
generation of neurons GO:0048699 235 0.017
sexual reproduction GO:0019953 546 0.017
neuron development GO:0048666 199 0.017
myosin filament assembly GO:0031034 138 0.016
cellular macromolecular complex assembly GO:0034622 184 0.016
cellular localization GO:0051641 360 0.016
gene silencing GO:0016458 143 0.016
negative regulation of developmental process GO:0051093 227 0.016
regulation of organ morphogenesis GO:2000027 4 0.016
regulation of signal transduction GO:0009966 135 0.016
actin cytoskeleton organization GO:0030036 184 0.016
protein modification process GO:0036211 207 0.016
positive regulation of neuron differentiation GO:0045666 4 0.016
organic acid metabolic process GO:0006082 47 0.016
regulation of vulval development GO:0040028 248 0.016
chemotaxis GO:0006935 120 0.015
germ cell development GO:0007281 351 0.015
cell proliferation GO:0008283 116 0.015
phosphorylation GO:0016310 116 0.015
secretion GO:0046903 147 0.015
regulation of gene expression epigenetic GO:0040029 163 0.015
axon development GO:0061564 163 0.015
regulation of cell motility GO:2000145 57 0.015
neurogenesis GO:0022008 236 0.015
cell morphogenesis GO:0000902 163 0.015
regulation of cellular macromolecule biosynthetic process GO:2000112 188 0.015
positive regulation of macromolecule metabolic process GO:0010604 149 0.015
regulation of response to stimulus GO:0048583 243 0.015
regulation of cellular ketone metabolic process GO:0010565 3 0.015
positive regulation of cellular metabolic process GO:0031325 178 0.014
epithelium development GO:0060429 68 0.014
aromatic compound biosynthetic process GO:0019438 192 0.014
cell cell signaling GO:0007267 118 0.014
regulation of apoptotic signaling pathway GO:2001233 1 0.014
regulation of cell migration GO:0030334 55 0.014
regulation of primary metabolic process GO:0080090 292 0.014
transcription from rna polymerase ii promoter GO:0006366 149 0.014
positive regulation of neurogenesis GO:0050769 4 0.014
regulation of macromolecule biosynthetic process GO:0010556 189 0.014
canonical wnt signaling pathway GO:0060070 3 0.014
cell division GO:0051301 262 0.014
neuron differentiation GO:0030182 217 0.014
digestive system development GO:0055123 122 0.014
response to other organism GO:0051707 101 0.014
carboxylic acid metabolic process GO:0019752 34 0.014
response to acid chemical GO:0001101 4 0.014
negative regulation of cellular process GO:0048523 239 0.013
neuromuscular junction development GO:0007528 2 0.013
negative regulation of post embryonic development GO:0048581 208 0.013
heterocycle biosynthetic process GO:0018130 187 0.013
digestive tract development GO:0048565 122 0.013
regulation of biosynthetic process GO:0009889 189 0.013
regulation of organelle organization GO:0033043 164 0.013
cell projection morphogenesis GO:0048858 148 0.013
meiotic nuclear division GO:0007126 300 0.013
rna localization GO:0006403 3 0.013
negative regulation of neurogenesis GO:0050768 4 0.013
regulation of cellular amine metabolic process GO:0033238 0 0.013
cell substrate adhesion GO:0031589 1 0.013
protein oligomerization GO:0051259 4 0.012
regulation of epithelial cell proliferation GO:0050678 1 0.012
regulation of lipid metabolic process GO:0019216 4 0.012
epithelial cell proliferation GO:0050673 1 0.012
transcription dna templated GO:0006351 168 0.012
regulation of cellular amino acid metabolic process GO:0006521 0 0.012
cellular response to chemical stimulus GO:0070887 129 0.012
positive regulation of gene expression GO:0010628 112 0.012
organic substance catabolic process GO:1901575 294 0.012
rna metabolic process GO:0016070 228 0.012
molting cycle collagen and cuticulin based cuticle GO:0018996 281 0.012
memory GO:0007613 3 0.012
amine metabolic process GO:0009308 15 0.012
cellular response to abiotic stimulus GO:0071214 4 0.012
tube development GO:0035295 126 0.011
positive regulation of cell morphogenesis involved in differentiation GO:0010770 4 0.011
cellular amino acid metabolic process GO:0006520 15 0.011
organic cyclic compound biosynthetic process GO:1901362 195 0.011
response to biotic stimulus GO:0009607 101 0.011
regulation of cellular biosynthetic process GO:0031326 189 0.011
regulation of cell proliferation GO:0042127 105 0.011
digestive tract morphogenesis GO:0048546 76 0.011
regulation of behavior GO:0050795 97 0.011
cell part morphogenesis GO:0032990 152 0.011
response to temperature stimulus GO:0009266 66 0.011
protein phosphorylation GO:0006468 85 0.011
positive regulation of nematode larval development GO:0061063 54 0.011
cellular ketone metabolic process GO:0042180 14 0.011
catabolic process GO:0009056 318 0.011
positive regulation of cell projection organization GO:0031346 4 0.011
response to bacterium GO:0009617 86 0.011
cellular nitrogen compound biosynthetic process GO:0044271 192 0.011
single organism biosynthetic process GO:0044711 91 0.011
positive regulation of nitrogen compound metabolic process GO:0051173 134 0.011
rho protein signal transduction GO:0007266 2 0.011
membrane organization GO:0061024 135 0.011
neuron projection morphogenesis GO:0048812 114 0.011
phagocytosis GO:0006909 115 0.011
single organism cellular localization GO:1902580 72 0.011
mitotic cell cycle process GO:1903047 194 0.011
regulation of sequence specific dna binding transcription factor activity GO:0051090 3 0.010
positive regulation of protein transport GO:0051222 4 0.010
organic substance transport GO:0071702 113 0.010
protein catabolic process GO:0030163 162 0.010
response to organic substance GO:0010033 131 0.010
regulation of nucleic acid templated transcription GO:1903506 165 0.010
neuron projection development GO:0031175 187 0.010
positive regulation of post embryonic development GO:0048582 54 0.010
regulation of synapse assembly GO:0051963 2 0.010
cellular amine metabolic process GO:0044106 15 0.010

C12D12.3 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in worm and predicted with the worm functional network.

Disease DO term ID Size Probability Func Analog Org
disease of anatomical entity DOID:7 0 0.019
cancer DOID:162 0 0.011
disease of cellular proliferation DOID:14566 0 0.011
organ system cancer DOID:0050686 0 0.011