Caenorhabditis elegans

0 known processes

T10E9.5 (CELE_T10E9.5)

Protein T10E9.5

T10E9.5 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
locomotion GO:0040011 1634 0.200
developmental process involved in reproduction GO:0003006 1165 0.175
embryo development GO:0009790 3052 0.159
sex differentiation GO:0007548 909 0.156
development of primary sexual characteristics GO:0045137 840 0.155
embryo development ending in birth or egg hatching GO:0009792 2992 0.150
hermaphrodite genitalia development GO:0040035 734 0.134
single organism reproductive process GO:0044702 1196 0.127
post embryonic development GO:0009791 2152 0.126
genitalia development GO:0048806 741 0.118
reproductive structure development GO:0048608 850 0.117
gonad development GO:0008406 840 0.112
reproductive system development GO:0061458 850 0.112
regulation of biological quality GO:0065008 741 0.083
establishment of localization GO:0051234 1171 0.082
macromolecule localization GO:0033036 771 0.081
aging GO:0007568 812 0.076
multicellular organismal reproductive process GO:0048609 815 0.075
organelle organization GO:0006996 783 0.075
vesicle mediated transport GO:0016192 852 0.073
multicellular organismal aging GO:0010259 812 0.070
determination of adult lifespan GO:0008340 812 0.067
maintenance of location GO:0051235 580 0.066
multi multicellular organism process GO:0044706 390 0.065
lipid localization GO:0010876 573 0.064
lipid storage GO:0019915 565 0.064
transport GO:0006810 1093 0.064
multicellular organism reproduction GO:0032504 819 0.062
regulation of multicellular organismal process GO:0051239 726 0.061
organ development GO:0048513 1102 0.061
growth GO:0040007 562 0.060
cell death GO:0008219 547 0.056
single organism signaling GO:0044700 401 0.054
signaling GO:0023052 401 0.054
cell development GO:0048468 696 0.053
death GO:0016265 547 0.052
receptor mediated endocytosis GO:0006898 715 0.051
endocytosis GO:0006897 819 0.051
regulation of developmental growth GO:0048638 389 0.049
signal transduction GO:0007165 317 0.049
single organism transport GO:0044765 447 0.049
behavior GO:0007610 527 0.049
regulation of developmental process GO:0050793 684 0.048
developmental growth GO:0048589 412 0.048
multicellular organismal reproductive behavior GO:0033057 384 0.048
multi organism behavior GO:0051705 389 0.048
multi organism reproductive process GO:0044703 867 0.047
oviposition GO:0018991 364 0.047
cell motility GO:0048870 313 0.047
synaptic transmission GO:0007268 106 0.047
programmed cell death GO:0012501 500 0.046
multi organism reproductive behavior GO:0044705 387 0.045
positive regulation of developmental process GO:0051094 408 0.044
reproductive behavior GO:0019098 387 0.043
negative regulation of biological process GO:0048519 567 0.043
gamete generation GO:0007276 461 0.043
multicellular organism growth GO:0035264 385 0.043
regulation of growth GO:0040008 409 0.042
protein complex subunit organization GO:0071822 280 0.042
catabolic process GO:0009056 318 0.040
positive regulation of developmental growth GO:0048639 354 0.040
apoptotic process GO:0006915 478 0.039
sexual reproduction GO:0019953 546 0.039
macromolecular complex subunit organization GO:0043933 320 0.038
positive regulation of growth GO:0045927 369 0.038
regulation of multicellular organism growth GO:0040014 373 0.036
cellular process involved in reproduction in multicellular organism GO:0022412 351 0.036
positive regulation of multicellular organismal process GO:0051240 417 0.035
cell cell signaling GO:0007267 118 0.035
single organism localization GO:1902578 518 0.035
molting cycle GO:0042303 281 0.035
single organism organelle organization GO:1902589 501 0.033
body morphogenesis GO:0010171 620 0.032
localization of cell GO:0051674 313 0.032
germ cell development GO:0007281 351 0.032
regulation of multi organism process GO:0043900 69 0.031
cell migration GO:0016477 306 0.030
regulation of cellular component organization GO:0051128 248 0.029
organelle fission GO:0048285 363 0.029
cell cycle GO:0007049 526 0.029
positive regulation of multicellular organism growth GO:0040018 352 0.029
cytoskeleton organization GO:0007010 339 0.028
organic substance catabolic process GO:1901575 294 0.028
phosphorus metabolic process GO:0006793 232 0.028
cellular component movement GO:0006928 388 0.028
defense response GO:0006952 296 0.028
secretion GO:0046903 147 0.028
response to chemical GO:0042221 356 0.028
cellular component assembly GO:0022607 293 0.027
ion transmembrane transport GO:0034220 91 0.027
actin filament based process GO:0030029 191 0.027
protein complex biogenesis GO:0070271 186 0.027
cellular protein metabolic process GO:0044267 279 0.027
cell cycle process GO:0022402 482 0.026
establishment of localization in cell GO:0051649 318 0.026
protein complex assembly GO:0006461 186 0.026
macromolecular complex assembly GO:0065003 193 0.026
regulation of metabolic process GO:0019222 478 0.026
cell division GO:0051301 262 0.025
transmembrane transport GO:0055085 110 0.025
cellular component biogenesis GO:0044085 297 0.025
oogenesis GO:0048477 229 0.025
regulation of cell communication GO:0010646 176 0.024
female gamete generation GO:0007292 254 0.024
regulation of multicellular organismal development GO:2000026 317 0.024
protein metabolic process GO:0019538 422 0.023
phosphate containing compound metabolic process GO:0006796 232 0.023
cell surface receptor signaling pathway GO:0007166 149 0.023
organonitrogen compound metabolic process GO:1901564 151 0.023
regulation of cell division GO:0051302 142 0.023
negative regulation of developmental process GO:0051093 227 0.022
actomyosin structure organization GO:0031032 154 0.022
cellular localization GO:0051641 360 0.022
negative regulation of multicellular organismal process GO:0051241 236 0.022
muscle cell development GO:0055001 158 0.022
cellular macromolecular complex assembly GO:0034622 184 0.022
regulation of gene expression GO:0010468 366 0.021
striated muscle myosin thick filament assembly GO:0071688 138 0.021
myosin filament organization GO:0031033 138 0.021
acetylcholine metabolic process GO:0008291 4 0.021
meiotic nuclear division GO:0007126 300 0.021
striated muscle cell development GO:0055002 157 0.021
regulation of macromolecule metabolic process GO:0060255 421 0.021
myofibril assembly GO:0030239 154 0.021
regulation of response to stimulus GO:0048583 243 0.021
response to wounding GO:0009611 4 0.021
positive regulation of cellular process GO:0048522 332 0.020
regulation of gene expression epigenetic GO:0040029 163 0.020
nucleic acid metabolic process GO:0090304 299 0.020
regulation of nuclear division GO:0051783 115 0.019
cellular component assembly involved in morphogenesis GO:0010927 183 0.019
cellular biosynthetic process GO:0044249 315 0.019
anatomical structure formation involved in morphogenesis GO:0048646 250 0.019
muscle cell differentiation GO:0042692 171 0.019
muscle structure development GO:0061061 191 0.019
myosin filament assembly GO:0031034 138 0.019
regulation of primary metabolic process GO:0080090 292 0.019
nucleobase containing compound metabolic process GO:0006139 406 0.019
g protein coupled receptor signaling pathway GO:0007186 46 0.019
organelle assembly GO:0070925 214 0.018
cellular component morphogenesis GO:0032989 318 0.018
biosynthetic process GO:0009058 323 0.018
regulation of oviposition GO:0046662 43 0.018
secretion by cell GO:0032940 138 0.018
cellular protein complex assembly GO:0043623 178 0.018
cellular protein modification process GO:0006464 207 0.018
regulation of post embryonic development GO:0048580 260 0.018
negative regulation of cellular process GO:0048523 239 0.018
striated muscle cell differentiation GO:0051146 158 0.018
molting cycle collagen and cuticulin based cuticle GO:0018996 281 0.018
actin cytoskeleton organization GO:0030036 184 0.018
response to external stimulus GO:0009605 289 0.017
meiotic cell cycle GO:0051321 335 0.017
macromolecule catabolic process GO:0009057 202 0.017
regulation of phosphate metabolic process GO:0019220 81 0.017
gene expression GO:0010467 412 0.017
ion transport GO:0006811 113 0.017
regulation of localization GO:0032879 194 0.017
acetylcholine catabolic process GO:0006581 4 0.017
negative regulation of macromolecule metabolic process GO:0010605 229 0.017
regulation of cellular ketone metabolic process GO:0010565 3 0.017
embryonic morphogenesis GO:0048598 152 0.016
protein modification process GO:0036211 207 0.016
regulation of cell cycle process GO:0010564 145 0.016
feeding behavior GO:0007631 70 0.016
regulation of organelle organization GO:0033043 164 0.016
head development GO:0060322 1 0.016
cellular amine metabolic process GO:0044106 15 0.016
gene silencing GO:0016458 143 0.016
regulation of feeding behavior GO:0060259 38 0.016
negative regulation of metabolic process GO:0009892 240 0.016
regulation of locomotion GO:0040012 161 0.015
system process GO:0003008 136 0.015
protein catabolic process GO:0030163 162 0.015
vulval development GO:0040025 333 0.015
cell type specific apoptotic process GO:0097285 4 0.015
regulation of cell cycle GO:0051726 194 0.015
regulation of cellular amine metabolic process GO:0033238 0 0.015
carbohydrate derivative metabolic process GO:1901135 141 0.015
memory GO:0007613 3 0.015
regulation of cellular amino acid metabolic process GO:0006521 0 0.015
regulation of cellular metabolic process GO:0031323 305 0.014
amine metabolic process GO:0009308 15 0.014
small molecule metabolic process GO:0044281 186 0.014
adult behavior GO:0030534 3 0.014
nervous system development GO:0007399 253 0.014
negative regulation of gene expression GO:0010629 217 0.014
negative regulation of post embryonic development GO:0048581 208 0.014
regulation of behavior GO:0050795 97 0.014
regulation of signaling GO:0023051 172 0.014
post embryonic organ development GO:0048569 336 0.014
regulation of reproductive process GO:2000241 66 0.013
regulation of response to wounding GO:1903034 1 0.013
neurotransmitter catabolic process GO:0042135 4 0.013
cellular ketone metabolic process GO:0042180 14 0.013
gene silencing by rna GO:0031047 143 0.013
inductive cell migration GO:0040039 145 0.013
rna interference GO:0016246 137 0.013
regulation of nematode larval development GO:0061062 260 0.013
cellular catabolic process GO:0044248 199 0.013
epithelial tube morphogenesis GO:0060562 1 0.013
pharyngeal pumping GO:0043050 58 0.013
organic substance biosynthetic process GO:1901576 323 0.013
regulation of nucleobase containing compound metabolic process GO:0019219 222 0.013
regulation of pharyngeal pumping GO:0043051 36 0.013
protein oligomerization GO:0051259 4 0.013
macromolecule modification GO:0043412 218 0.013
posttranscriptional gene silencing by rna GO:0035194 143 0.013
regulation of meiotic cell cycle GO:0051445 136 0.012
macromolecule biosynthetic process GO:0009059 250 0.012
rna metabolic process GO:0016070 228 0.012
regulation of meiosis GO:0040020 94 0.012
posttranscriptional gene silencing GO:0016441 143 0.012
regulation of signal transduction GO:0009966 135 0.012
regeneration GO:0031099 4 0.012
regulation of cell proliferation GO:0042127 105 0.012
organic substance transport GO:0071702 113 0.012
cellular macromolecule biosynthetic process GO:0034645 247 0.012
cell proliferation GO:0008283 116 0.012
single organism catabolic process GO:0044712 129 0.012
immune response GO:0006955 192 0.012
regulation of vulval development GO:0040028 248 0.012
negative regulation of cellular metabolic process GO:0031324 95 0.011
posttranscriptional regulation of gene expression GO:0010608 166 0.011
sensory organ morphogenesis GO:0090596 2 0.011
negative regulation of gene expression epigenetic GO:0045814 2 0.011
acetate ester metabolic process GO:1900619 4 0.011
protein localization GO:0008104 205 0.011
protein phosphorylation GO:0006468 85 0.011
organic acid metabolic process GO:0006082 47 0.011
regulation of phosphorus metabolic process GO:0051174 81 0.011
response to abiotic stimulus GO:0009628 152 0.011
rna localization GO:0006403 3 0.011
neurogenesis GO:0022008 236 0.011
positive regulation of nitrogen compound metabolic process GO:0051173 134 0.011
regulation of biosynthetic process GO:0009889 189 0.011
carboxylic acid metabolic process GO:0019752 34 0.011
oxoacid metabolic process GO:0043436 47 0.011
regulation of intracellular signal transduction GO:1902531 77 0.011
regulation of molecular function GO:0065009 89 0.011
regulation of synaptic transmission GO:0050804 34 0.010
regulation of epithelial cell proliferation GO:0050678 1 0.010
phosphorylation GO:0016310 116 0.010
negative regulation of response to stimulus GO:0048585 73 0.010
heterocycle catabolic process GO:0046700 119 0.010
peptidyl tyrosine phosphorylation GO:0018108 2 0.010
regulation of cation channel activity GO:2001257 3 0.010
neuron development GO:0048666 199 0.010
glycosyl compound metabolic process GO:1901657 100 0.010
digestive tract development GO:0048565 122 0.010
cell substrate adhesion GO:0031589 1 0.010
regulation of nucleocytoplasmic transport GO:0046822 3 0.010
regulation of apoptotic signaling pathway GO:2001233 1 0.010
negative regulation of neurogenesis GO:0050768 4 0.010

T10E9.5 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in worm and predicted with the worm functional network.

Disease DO term ID Size Probability Func Analog Org
disease of anatomical entity DOID:7 0 0.022
nervous system disease DOID:863 0 0.010
musculoskeletal system disease DOID:17 0 0.010