Caenorhabditis elegans

0 known processes

H13N06.2 (CELE_H13N06.2)

Protein H13N06.2

H13N06.2 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
embryo development GO:0009790 3052 0.174
organ development GO:0048513 1102 0.144
multicellular organism reproduction GO:0032504 819 0.131
embryo development ending in birth or egg hatching GO:0009792 2992 0.125
locomotion GO:0040011 1634 0.114
regulation of multicellular organismal process GO:0051239 726 0.113
multicellular organismal reproductive process GO:0048609 815 0.111
single organism reproductive process GO:0044702 1196 0.106
behavior GO:0007610 527 0.106
aging GO:0007568 812 0.098
establishment of localization GO:0051234 1171 0.095
multi organism reproductive process GO:0044703 867 0.093
single organism transport GO:0044765 447 0.092
reproductive system development GO:0061458 850 0.089
multicellular organismal aging GO:0010259 812 0.086
regulation of biological quality GO:0065008 741 0.084
transport GO:0006810 1093 0.083
cell development GO:0048468 696 0.082
developmental process involved in reproduction GO:0003006 1165 0.081
post embryonic development GO:0009791 2152 0.080
development of primary sexual characteristics GO:0045137 840 0.079
determination of adult lifespan GO:0008340 812 0.078
macromolecule localization GO:0033036 771 0.073
body morphogenesis GO:0010171 620 0.071
maintenance of location GO:0051235 580 0.064
lipid localization GO:0010876 573 0.063
response to chemical GO:0042221 356 0.060
lipid storage GO:0019915 565 0.059
single organism localization GO:1902578 518 0.058
axon development GO:0061564 163 0.056
nucleobase containing compound metabolic process GO:0006139 406 0.055
single organism signaling GO:0044700 401 0.054
sex differentiation GO:0007548 909 0.053
neuron differentiation GO:0030182 217 0.051
endocytosis GO:0006897 819 0.050
cell projection organization GO:0030030 231 0.048
vesicle mediated transport GO:0016192 852 0.046
growth GO:0040007 562 0.045
generation of neurons GO:0048699 235 0.045
molting cycle GO:0042303 281 0.045
neurogenesis GO:0022008 236 0.045
neuron development GO:0048666 199 0.045
regulation of developmental growth GO:0048638 389 0.045
cellular component movement GO:0006928 388 0.045
regulation of developmental process GO:0050793 684 0.044
negative regulation of biological process GO:0048519 567 0.043
organic substance biosynthetic process GO:1901576 323 0.043
reproductive structure development GO:0048608 850 0.043
cell migration GO:0016477 306 0.042
regulation of macromolecule metabolic process GO:0060255 421 0.041
reproductive behavior GO:0019098 387 0.040
gonad development GO:0008406 840 0.040
death GO:0016265 547 0.039
regulation of localization GO:0032879 194 0.039
genitalia development GO:0048806 741 0.038
protein metabolic process GO:0019538 422 0.038
nucleic acid metabolic process GO:0090304 299 0.038
molting cycle collagen and cuticulin based cuticle GO:0018996 281 0.038
nervous system development GO:0007399 253 0.037
hermaphrodite genitalia development GO:0040035 734 0.037
multicellular organismal reproductive behavior GO:0033057 384 0.036
system process GO:0003008 136 0.034
biosynthetic process GO:0009058 323 0.034
regulation of growth GO:0040008 409 0.033
response to wounding GO:0009611 4 0.033
regulation of gene expression GO:0010468 366 0.033
regulation of multicellular organism growth GO:0040014 373 0.032
oogenesis GO:0048477 229 0.032
receptor mediated endocytosis GO:0006898 715 0.032
cell motility GO:0048870 313 0.031
multicellular organism growth GO:0035264 385 0.031
regulation of metabolic process GO:0019222 478 0.031
multi organism behavior GO:0051705 389 0.031
female gamete generation GO:0007292 254 0.030
multi multicellular organism process GO:0044706 390 0.030
positive regulation of developmental growth GO:0048639 354 0.030
organic cyclic compound biosynthetic process GO:1901362 195 0.030
cellular macromolecule biosynthetic process GO:0034645 247 0.029
cellular biosynthetic process GO:0044249 315 0.029
programmed cell death GO:0012501 500 0.028
immune response GO:0006955 192 0.028
regulation of transcription dna templated GO:0006355 164 0.028
regulation of nitrogen compound metabolic process GO:0051171 222 0.027
oviposition GO:0018991 364 0.027
single organism organelle organization GO:1902589 501 0.027
cell cycle GO:0007049 526 0.027
response to external stimulus GO:0009605 289 0.027
positive regulation of multicellular organismal process GO:0051240 417 0.027
developmental growth GO:0048589 412 0.027
cell death GO:0008219 547 0.027
cellular component biogenesis GO:0044085 297 0.026
signaling GO:0023052 401 0.026
positive regulation of growth GO:0045927 369 0.025
localization of cell GO:0051674 313 0.025
multi organism reproductive behavior GO:0044705 387 0.025
establishment of cell polarity GO:0030010 46 0.025
cellular component morphogenesis GO:0032989 318 0.025
gamete generation GO:0007276 461 0.024
head development GO:0060322 1 0.024
macromolecule biosynthetic process GO:0009059 250 0.024
regulation of cellular metabolic process GO:0031323 305 0.024
cellular component assembly GO:0022607 293 0.024
sexual reproduction GO:0019953 546 0.024
nucleobase containing compound biosynthetic process GO:0034654 184 0.023
regulation of response to stimulus GO:0048583 243 0.022
negative regulation of macromolecule metabolic process GO:0010605 229 0.022
neurological system process GO:0050877 53 0.022
positive regulation of multicellular organism growth GO:0040018 352 0.022
anatomical structure formation involved in morphogenesis GO:0048646 250 0.022
apoptotic cell clearance GO:0043277 111 0.022
cell fate commitment GO:0045165 139 0.022
rna metabolic process GO:0016070 228 0.022
cuticle development GO:0042335 100 0.021
cell morphogenesis involved in neuron differentiation GO:0048667 111 0.021
neuromuscular junction development GO:0007528 2 0.021
protein catabolic process GO:0030163 162 0.021
cell division GO:0051301 262 0.021
regulation of multicellular organismal development GO:2000026 317 0.020
striated muscle cell development GO:0055002 157 0.020
organelle organization GO:0006996 783 0.020
regulation of rna metabolic process GO:0051252 173 0.019
nucleic acid templated transcription GO:0097659 169 0.019
cell cycle process GO:0022402 482 0.019
regulation of biosynthetic process GO:0009889 189 0.019
negative regulation of gene expression GO:0010629 217 0.019
gene expression GO:0010467 412 0.019
small molecule metabolic process GO:0044281 186 0.019
regulation of cellular biosynthetic process GO:0031326 189 0.018
apoptotic process GO:0006915 478 0.017
cellular process involved in reproduction in multicellular organism GO:0022412 351 0.017
regulation of nucleic acid templated transcription GO:1903506 165 0.017
establishment of localization in cell GO:0051649 318 0.017
post embryonic organ development GO:0048569 336 0.017
response to abiotic stimulus GO:0009628 152 0.017
embryonic morphogenesis GO:0048598 152 0.017
neuron recognition GO:0008038 83 0.017
muscle cell differentiation GO:0042692 171 0.017
organic acid metabolic process GO:0006082 47 0.016
collagen and cuticulin based cuticle development GO:0040002 99 0.016
engulfment of apoptotic cell GO:0043652 94 0.016
neuron projection guidance GO:0097485 82 0.016
defense response GO:0006952 296 0.016
sensory organ morphogenesis GO:0090596 2 0.016
oxoacid metabolic process GO:0043436 47 0.016
protein complex subunit organization GO:0071822 280 0.016
macromolecule modification GO:0043412 218 0.016
cellular localization GO:0051641 360 0.016
organonitrogen compound metabolic process GO:1901564 151 0.015
protein localization GO:0008104 205 0.015
carboxylic acid metabolic process GO:0019752 34 0.015
organic substance transport GO:0071702 113 0.015
regulation of epithelial cell proliferation GO:0050678 1 0.015
vulval development GO:0040025 333 0.015
negative regulation of transcription from rna polymerase ii promoter GO:0000122 45 0.015
cell morphogenesis involved in differentiation GO:0000904 112 0.014
purine nucleotide metabolic process GO:0006163 95 0.014
innate immune response GO:0045087 190 0.014
establishment or maintenance of cell polarity GO:0007163 63 0.014
cellular nitrogen compound biosynthetic process GO:0044271 192 0.014
regulation of nucleobase containing compound metabolic process GO:0019219 222 0.014
epithelial tube morphogenesis GO:0060562 1 0.014
protein modification process GO:0036211 207 0.014
posttranscriptional gene silencing by rna GO:0035194 143 0.014
neuron projection morphogenesis GO:0048812 114 0.014
muscle fiber development GO:0048747 2 0.014
skeletal muscle organ development GO:0060538 3 0.014
neuron projection development GO:0031175 187 0.014
carbohydrate derivative metabolic process GO:1901135 141 0.014
regulation of protein metabolic process GO:0051246 81 0.014
positive regulation of developmental process GO:0051094 408 0.014
negative regulation of cellular process GO:0048523 239 0.014
cellular protein metabolic process GO:0044267 279 0.014
cell recognition GO:0008037 85 0.014
germ cell development GO:0007281 351 0.014
gastrulation GO:0007369 58 0.014
regulation of macromolecule biosynthetic process GO:0010556 189 0.013
response to acid chemical GO:0001101 4 0.013
tube development GO:0035295 126 0.013
regulation of neurogenesis GO:0050767 40 0.013
phagocytosis engulfment GO:0006911 98 0.013
cellular ketone metabolic process GO:0042180 14 0.013
regulation of hormone secretion GO:0046883 2 0.013
transcription dna templated GO:0006351 168 0.013
negative regulation of nitrogen compound metabolic process GO:0051172 63 0.013
striated muscle myosin thick filament assembly GO:0071688 138 0.013
gene silencing by rna GO:0031047 143 0.013
macromolecular complex subunit organization GO:0043933 320 0.013
membrane organization GO:0061024 135 0.013
membrane invagination GO:0010324 98 0.013
phosphorus metabolic process GO:0006793 232 0.013
nematode male tail tip morphogenesis GO:0045138 77 0.013
regulation of signaling GO:0023051 172 0.013
organic substance catabolic process GO:1901575 294 0.012
taxis GO:0042330 128 0.012
signal transduction GO:0007165 317 0.012
axonogenesis GO:0007409 102 0.012
rna interference GO:0016246 137 0.012
regulation of cell cycle GO:0051726 194 0.012
regulation of behavior GO:0050795 97 0.012
negative regulation of developmental process GO:0051093 227 0.012
male anatomical structure morphogenesis GO:0090598 78 0.012
male sex differentiation GO:0046661 86 0.012
chemotaxis GO:0006935 120 0.012
positive regulation of metabolic process GO:0009893 187 0.012
regulation of cytoplasmic transport GO:1903649 3 0.012
cell morphogenesis GO:0000902 163 0.012
cell type specific apoptotic process GO:0097285 4 0.012
nucleoside phosphate metabolic process GO:0006753 108 0.012
catabolic process GO:0009056 318 0.012
phagocytosis GO:0006909 115 0.012
cell part morphogenesis GO:0032990 152 0.011
amine metabolic process GO:0009308 15 0.011
striated muscle cell differentiation GO:0051146 158 0.011
regulation of cellular macromolecule biosynthetic process GO:2000112 188 0.011
axonal fasciculation GO:0007413 79 0.011
detection of external stimulus GO:0009581 4 0.011
inductive cell migration GO:0040039 145 0.011
positive regulation of cellular process GO:0048522 332 0.011
transcription from rna polymerase ii promoter GO:0006366 149 0.011
regulation of gene expression epigenetic GO:0040029 163 0.011
muscle cell development GO:0055001 158 0.011
regulation of cellular ketone metabolic process GO:0010565 3 0.011
cellular response to stress GO:0033554 162 0.011
regulation of nematode larval development GO:0061062 260 0.011
regulation of cellular component movement GO:0051270 62 0.011
muscle structure development GO:0061061 191 0.011
cellular amino acid metabolic process GO:0006520 15 0.011
regulation of primary metabolic process GO:0080090 292 0.010
tube morphogenesis GO:0035239 79 0.010
regulation of cellular component organization GO:0051128 248 0.010
protein complex assembly GO:0006461 186 0.010
myosin filament organization GO:0031033 138 0.010
heterocycle biosynthetic process GO:0018130 187 0.010
regulation of sequence specific dna binding transcription factor activity GO:0051090 3 0.010
regulation of rna biosynthetic process GO:2001141 165 0.010
regulation of transcription from rna polymerase ii promoter GO:0006357 145 0.010
digestive system development GO:0055123 122 0.010
cellular protein complex assembly GO:0043623 178 0.010
regulation of protein targeting GO:1903533 3 0.010
positive regulation of macromolecule metabolic process GO:0010604 149 0.010
epithelium development GO:0060429 68 0.010
digestive tract development GO:0048565 122 0.010
pigmentation GO:0043473 2 0.010

H13N06.2 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in worm and predicted with the worm functional network.

Disease DO term ID Size Probability Func Analog Org