Caenorhabditis elegans

0 known processes

CELE_C13A2.4

Protein C13A2.4

CELE_C13A2.4 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
embryo development ending in birth or egg hatching GO:0009792 2992 0.229
post embryonic development GO:0009791 2152 0.208
locomotion GO:0040011 1634 0.187
embryo development GO:0009790 3052 0.170
single organism reproductive process GO:0044702 1196 0.127
multicellular organism reproduction GO:0032504 819 0.122
multi organism reproductive process GO:0044703 867 0.116
oviposition GO:0018991 364 0.096
multicellular organismal reproductive process GO:0048609 815 0.093
behavior GO:0007610 527 0.091
programmed cell death GO:0012501 500 0.079
cell death GO:0008219 547 0.079
developmental process involved in reproduction GO:0003006 1165 0.077
multi organism reproductive behavior GO:0044705 387 0.073
multi organism behavior GO:0051705 389 0.070
macromolecule localization GO:0033036 771 0.070
regulation of multicellular organismal process GO:0051239 726 0.066
multi multicellular organism process GO:0044706 390 0.066
reproductive system development GO:0061458 850 0.065
transport GO:0006810 1093 0.065
reproductive behavior GO:0019098 387 0.064
development of primary sexual characteristics GO:0045137 840 0.063
death GO:0016265 547 0.059
maintenance of location GO:0051235 580 0.059
determination of adult lifespan GO:0008340 812 0.059
lipid storage GO:0019915 565 0.056
regulation of biological quality GO:0065008 741 0.056
lipid localization GO:0010876 573 0.054
single organism transport GO:0044765 447 0.054
multicellular organismal aging GO:0010259 812 0.053
establishment of localization GO:0051234 1171 0.053
gonad development GO:0008406 840 0.053
single organism localization GO:1902578 518 0.052
reproductive structure development GO:0048608 850 0.050
cell development GO:0048468 696 0.048
regulation of developmental process GO:0050793 684 0.047
vesicle mediated transport GO:0016192 852 0.047
body morphogenesis GO:0010171 620 0.045
organelle organization GO:0006996 783 0.045
sex differentiation GO:0007548 909 0.041
regulation of nematode larval development GO:0061062 260 0.041
vulval development GO:0040025 333 0.039
negative regulation of biological process GO:0048519 567 0.039
endocytosis GO:0006897 819 0.039
response to external stimulus GO:0009605 289 0.038
regulation of locomotion GO:0040012 161 0.038
hermaphrodite genitalia development GO:0040035 734 0.038
positive regulation of multicellular organismal process GO:0051240 417 0.037
organ development GO:0048513 1102 0.037
regulation of vulval development GO:0040028 248 0.037
ion transport GO:0006811 113 0.037
aging GO:0007568 812 0.036
cellular localization GO:0051641 360 0.036
growth GO:0040007 562 0.036
defense response GO:0006952 296 0.035
cellular component movement GO:0006928 388 0.035
positive regulation of developmental process GO:0051094 408 0.035
post embryonic organ development GO:0048569 336 0.035
regulation of growth GO:0040008 409 0.035
response to chemical GO:0042221 356 0.035
regulation of post embryonic development GO:0048580 260 0.035
establishment of localization in cell GO:0051649 318 0.034
multicellular organism growth GO:0035264 385 0.034
multicellular organismal reproductive behavior GO:0033057 384 0.034
regulation of multicellular organism growth GO:0040014 373 0.033
positive regulation of striated muscle contraction GO:0045989 2 0.033
cell cycle GO:0007049 526 0.032
genitalia development GO:0048806 741 0.032
regulation of gene expression GO:0010468 366 0.032
head development GO:0060322 1 0.032
transmembrane transport GO:0055085 110 0.031
gene expression GO:0010467 412 0.031
localization of cell GO:0051674 313 0.031
developmental growth GO:0048589 412 0.030
regulation of multicellular organismal development GO:2000026 317 0.030
regulation of developmental growth GO:0048638 389 0.029
catabolic process GO:0009056 318 0.029
chemotaxis GO:0006935 120 0.028
biosynthetic process GO:0009058 323 0.027
regulation of metabolic process GO:0019222 478 0.027
regulation of striated muscle contraction GO:0006942 4 0.027
apoptotic process GO:0006915 478 0.027
positive regulation of growth GO:0045927 369 0.026
organic substance biosynthetic process GO:1901576 323 0.026
positive regulation of developmental growth GO:0048639 354 0.025
receptor mediated endocytosis GO:0006898 715 0.025
dauer larval development GO:0040024 92 0.024
negative regulation of multicellular organismal process GO:0051241 236 0.024
protein metabolic process GO:0019538 422 0.024
small molecule metabolic process GO:0044281 186 0.024
secretion GO:0046903 147 0.024
response to abiotic stimulus GO:0009628 152 0.024
regulation of macromolecule metabolic process GO:0060255 421 0.024
regulation of cell communication GO:0010646 176 0.023
organelle fission GO:0048285 363 0.023
molting cycle collagen and cuticulin based cuticle GO:0018996 281 0.023
positive regulation of multicellular organism growth GO:0040018 352 0.022
cell migration GO:0016477 306 0.022
signaling GO:0023052 401 0.022
meiotic nuclear division GO:0007126 300 0.022
taxis GO:0042330 128 0.022
sexual reproduction GO:0019953 546 0.022
cell cycle process GO:0022402 482 0.022
neurotransmitter catabolic process GO:0042135 4 0.021
female gamete generation GO:0007292 254 0.021
single organism organelle organization GO:1902589 501 0.021
system process GO:0003008 136 0.021
cell motility GO:0048870 313 0.020
positive regulation of vulval development GO:0040026 52 0.020
cell division GO:0051301 262 0.020
germ cell development GO:0007281 351 0.020
regulation of oviposition GO:0046662 43 0.020
feeding behavior GO:0007631 70 0.020
molting cycle GO:0042303 281 0.020
gamete generation GO:0007276 461 0.020
sensory organ morphogenesis GO:0090596 2 0.020
nucleobase containing compound metabolic process GO:0006139 406 0.019
meiotic cell cycle GO:0051321 335 0.019
regulation of response to stimulus GO:0048583 243 0.019
signal transduction GO:0007165 317 0.019
cellular biosynthetic process GO:0044249 315 0.018
regulation of behavior GO:0050795 97 0.018
macromolecule biosynthetic process GO:0009059 250 0.018
regulation of reproductive process GO:2000241 66 0.018
negative regulation of gene expression GO:0010629 217 0.018
cellular macromolecule biosynthetic process GO:0034645 247 0.018
negative regulation of vulval development GO:0040027 206 0.018
single organism signaling GO:0044700 401 0.018
regulation of localization GO:0032879 194 0.018
cellular component biogenesis GO:0044085 297 0.018
cellular process involved in reproduction in multicellular organism GO:0022412 351 0.018
secretion by cell GO:0032940 138 0.017
negative regulation of metabolic process GO:0009892 240 0.017
pharyngeal pumping GO:0043050 58 0.017
positive regulation of post embryonic development GO:0048582 54 0.017
response to organic substance GO:0010033 131 0.017
muscle contraction GO:0006936 43 0.017
protein oligomerization GO:0051259 4 0.017
regulation of signaling GO:0023051 172 0.017
acetylcholine metabolic process GO:0008291 4 0.017
carboxylic acid metabolic process GO:0019752 34 0.017
nervous system development GO:0007399 253 0.016
oogenesis GO:0048477 229 0.016
macromolecular complex subunit organization GO:0043933 320 0.016
excretion GO:0007588 49 0.016
eating behavior GO:0042755 59 0.016
organic acid metabolic process GO:0006082 47 0.016
cellular component morphogenesis GO:0032989 318 0.016
regulation of cellular metabolic process GO:0031323 305 0.016
muscle system process GO:0003012 43 0.016
cell projection organization GO:0030030 231 0.016
anatomical structure formation involved in morphogenesis GO:0048646 250 0.016
cellular component assembly GO:0022607 293 0.016
negative regulation of post embryonic development GO:0048581 208 0.015
regulation of cell cycle GO:0051726 194 0.015
cellular catabolic process GO:0044248 199 0.015
cellular protein metabolic process GO:0044267 279 0.015
negative regulation of macromolecule metabolic process GO:0010605 229 0.015
single organism behavior GO:0044708 83 0.015
organonitrogen compound metabolic process GO:1901564 151 0.015
detection of external stimulus GO:0009581 4 0.015
oxoacid metabolic process GO:0043436 47 0.015
acetylcholine catabolic process GO:0006581 4 0.014
posttranscriptional gene silencing by rna GO:0035194 143 0.014
regulation of cellular biosynthetic process GO:0031326 189 0.014
regulation of muscle contraction GO:0006937 20 0.014
muscle tissue development GO:0060537 1 0.014
mechanosensory behavior GO:0007638 25 0.014
nucleic acid metabolic process GO:0090304 299 0.014
cytoskeleton organization GO:0007010 339 0.014
cellular amino acid metabolic process GO:0006520 15 0.014
protein complex biogenesis GO:0070271 186 0.014
negative regulation of developmental process GO:0051093 227 0.014
regulation of primary metabolic process GO:0080090 292 0.014
protein localization GO:0008104 205 0.014
negative regulation of nematode larval development GO:0061064 208 0.014
neuron projection development GO:0031175 187 0.014
metal ion transport GO:0030001 49 0.014
cell fate specification involved in pattern specification GO:0060573 4 0.014
negative regulation of cellular process GO:0048523 239 0.013
protein complex subunit organization GO:0071822 280 0.013
positive regulation of cellular process GO:0048522 332 0.013
rna metabolic process GO:0016070 228 0.013
regulation of cellular ketone metabolic process GO:0010565 3 0.013
gene silencing by rna GO:0031047 143 0.013
regulation of cellular component organization GO:0051128 248 0.013
organic cyclic compound biosynthetic process GO:1901362 195 0.013
regulation of cell motility GO:2000145 57 0.013
regulation of cellular amine metabolic process GO:0033238 0 0.013
neuron differentiation GO:0030182 217 0.013
membrane invagination GO:0010324 98 0.013
protein complex assembly GO:0006461 186 0.013
small molecule biosynthetic process GO:0044283 38 0.013
inorganic ion transmembrane transport GO:0098660 54 0.013
phagocytosis GO:0006909 115 0.013
ion transmembrane transport GO:0034220 91 0.012
organelle assembly GO:0070925 214 0.012
regulation of system process GO:0044057 27 0.012
regulation of multi organism process GO:0043900 69 0.012
posttranscriptional regulation of gene expression GO:0010608 166 0.012
cellular response to organic substance GO:0071310 119 0.012
cell type specific apoptotic process GO:0097285 4 0.012
regulation of response to wounding GO:1903034 1 0.012
epithelial cell proliferation GO:0050673 1 0.012
cellular protein modification process GO:0006464 207 0.012
monovalent inorganic cation transport GO:0015672 33 0.012
regulation of feeding behavior GO:0060259 38 0.012
single organism catabolic process GO:0044712 129 0.012
innate immune response GO:0045087 190 0.012
adult behavior GO:0030534 3 0.012
regulation of nitrogen compound metabolic process GO:0051171 222 0.012
g protein coupled receptor signaling pathway GO:0007186 46 0.012
rna interference GO:0016246 137 0.012
macromolecule modification GO:0043412 218 0.011
striated muscle cell differentiation GO:0051146 158 0.011
response to temperature stimulus GO:0009266 66 0.011
regulation of transport GO:0051049 91 0.011
regulation of cell cycle process GO:0010564 145 0.011
neurogenesis GO:0022008 236 0.011
inductive cell migration GO:0040039 145 0.011
membrane organization GO:0061024 135 0.011
engulfment of apoptotic cell GO:0043652 94 0.011
posttranscriptional gene silencing GO:0016441 143 0.011
regulation of macromolecule biosynthetic process GO:0010556 189 0.011
memory GO:0007613 3 0.011
generation of neurons GO:0048699 235 0.011
aromatic compound biosynthetic process GO:0019438 192 0.011
nuclear migration GO:0007097 54 0.011
gene silencing GO:0016458 143 0.011
macromolecule catabolic process GO:0009057 202 0.011
regulation of epithelial cell proliferation GO:0050678 1 0.011
apoptotic cell clearance GO:0043277 111 0.011
regulation of gene expression epigenetic GO:0040029 163 0.011
regulation of biosynthetic process GO:0009889 189 0.011
phagocytosis engulfment GO:0006911 98 0.011
synaptic transmission GO:0007268 106 0.011
cell morphogenesis GO:0000902 163 0.011
regulation of cytoplasmic transport GO:1903649 3 0.011
protein modification process GO:0036211 207 0.011
actin cytoskeleton organization GO:0030036 184 0.011
regulation of muscle system process GO:0090257 20 0.011
response to wounding GO:0009611 4 0.011
mitotic cell cycle process GO:1903047 194 0.010
organelle localization GO:0051640 127 0.010
cellular protein complex assembly GO:0043623 178 0.010
muscle cell differentiation GO:0042692 171 0.010
cellular component assembly involved in morphogenesis GO:0010927 183 0.010
organic substance transport GO:0071702 113 0.010
macromolecular complex assembly GO:0065003 193 0.010
regulation of sequence specific dna binding transcription factor activity GO:0051090 3 0.010
actomyosin structure organization GO:0031032 154 0.010
organic substance catabolic process GO:1901575 294 0.010
regulation of cell division GO:0051302 142 0.010
transcription dna templated GO:0006351 168 0.010
myosin filament organization GO:0031033 138 0.010
actin filament based process GO:0030029 191 0.010

CELE_C13A2.4 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in worm and predicted with the worm functional network.

Disease DO term ID Size Probability Func Analog Org
disease of anatomical entity DOID:7 0 0.014
nervous system disease DOID:863 0 0.010