Caenorhabditis elegans

0 known processes

R07B7.8 (CELE_R07B7.8)

Protein R07B7.8

R07B7.8 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
post embryonic development GO:0009791 2152 0.348
locomotion GO:0040011 1634 0.184
embryo development GO:0009790 3052 0.139
signaling GO:0023052 401 0.137
organic substance biosynthetic process GO:1901576 323 0.134
macromolecule localization GO:0033036 771 0.112
regulation of biological quality GO:0065008 741 0.107
response to organic substance GO:0010033 131 0.097
transport GO:0006810 1093 0.094
regulation of metabolic process GO:0019222 478 0.094
cellular localization GO:0051641 360 0.091
organ development GO:0048513 1102 0.086
embryo development ending in birth or egg hatching GO:0009792 2992 0.082
protein localization GO:0008104 205 0.076
single organism transport GO:0044765 447 0.072
response to chemical GO:0042221 356 0.070
single organism localization GO:1902578 518 0.068
multicellular organismal aging GO:0010259 812 0.067
lipid localization GO:0010876 573 0.066
lipid storage GO:0019915 565 0.066
anatomical structure formation involved in morphogenesis GO:0048646 250 0.065
regulation of macromolecule metabolic process GO:0060255 421 0.065
establishment of localization GO:0051234 1171 0.064
regulation of localization GO:0032879 194 0.064
signal transduction GO:0007165 317 0.064
maintenance of location GO:0051235 580 0.063
cell development GO:0048468 696 0.063
localization of cell GO:0051674 313 0.060
positive regulation of cellular process GO:0048522 332 0.060
cellular biosynthetic process GO:0044249 315 0.059
negative regulation of biological process GO:0048519 567 0.058
biosynthetic process GO:0009058 323 0.057
regulation of developmental process GO:0050793 684 0.055
secretion by cell GO:0032940 138 0.054
actomyosin structure organization GO:0031032 154 0.053
protein metabolic process GO:0019538 422 0.052
muscle structure development GO:0061061 191 0.051
behavior GO:0007610 527 0.051
macromolecule modification GO:0043412 218 0.050
cellular response to chemical stimulus GO:0070887 129 0.049
establishment of localization in cell GO:0051649 318 0.048
determination of adult lifespan GO:0008340 812 0.048
organic substance transport GO:0071702 113 0.047
cellular macromolecular complex assembly GO:0034622 184 0.047
cell migration GO:0016477 306 0.047
cellular component assembly involved in morphogenesis GO:0010927 183 0.047
regulation of cellular metabolic process GO:0031323 305 0.047
organelle assembly GO:0070925 214 0.046
single organism reproductive process GO:0044702 1196 0.042
regulation of multicellular organismal process GO:0051239 726 0.042
actin cytoskeleton organization GO:0030036 184 0.041
multi organism reproductive process GO:0044703 867 0.040
regulation of signaling GO:0023051 172 0.040
aging GO:0007568 812 0.040
cellular component biogenesis GO:0044085 297 0.040
growth GO:0040007 562 0.040
response to endogenous stimulus GO:0009719 33 0.039
reproductive structure development GO:0048608 850 0.039
gonad development GO:0008406 840 0.039
cell motility GO:0048870 313 0.038
secretion GO:0046903 147 0.037
phosphorus metabolic process GO:0006793 232 0.037
chromosome segregation GO:0007059 180 0.036
striated muscle myosin thick filament assembly GO:0071688 138 0.036
death GO:0016265 547 0.035
regulation of nucleobase containing compound metabolic process GO:0019219 222 0.034
single organism signaling GO:0044700 401 0.033
regulation of developmental growth GO:0048638 389 0.033
positive regulation of multicellular organismal process GO:0051240 417 0.033
lipid metabolic process GO:0006629 77 0.033
system process GO:0003008 136 0.032
cellular protein complex assembly GO:0043623 178 0.032
multicellular organism growth GO:0035264 385 0.032
cell death GO:0008219 547 0.032
regulation of biosynthetic process GO:0009889 189 0.032
cellular component movement GO:0006928 388 0.032
negative regulation of metabolic process GO:0009892 240 0.032
regulation of cellular macromolecule biosynthetic process GO:2000112 188 0.031
regulation of signal transduction GO:0009966 135 0.031
molting cycle GO:0042303 281 0.031
posttranscriptional regulation of gene expression GO:0010608 166 0.031
transmembrane transport GO:0055085 110 0.030
regulation of multicellular organism growth GO:0040014 373 0.030
gene expression GO:0010467 412 0.030
development of primary sexual characteristics GO:0045137 840 0.030
regulation of growth GO:0040008 409 0.029
cellular component assembly GO:0022607 293 0.028
myosin filament assembly GO:0031034 138 0.028
single organism organelle organization GO:1902589 501 0.028
negative regulation of macromolecule metabolic process GO:0010605 229 0.028
developmental growth GO:0048589 412 0.028
macromolecular complex subunit organization GO:0043933 320 0.028
cellular protein modification process GO:0006464 207 0.027
protein complex assembly GO:0006461 186 0.027
small molecule metabolic process GO:0044281 186 0.027
negative regulation of post embryonic development GO:0048581 208 0.026
negative regulation of gene expression GO:0010629 217 0.026
defense response GO:0006952 296 0.026
protein complex biogenesis GO:0070271 186 0.026
apoptotic process GO:0006915 478 0.026
cytoskeleton organization GO:0007010 339 0.026
positive regulation of developmental process GO:0051094 408 0.025
negative regulation of developmental process GO:0051093 227 0.025
macromolecular complex assembly GO:0065003 193 0.025
axon guidance GO:0007411 82 0.025
feeding behavior GO:0007631 70 0.025
multi organism behavior GO:0051705 389 0.025
myosin filament organization GO:0031033 138 0.024
regulation of nucleocytoplasmic transport GO:0046822 3 0.024
striated muscle cell development GO:0055002 157 0.024
muscle cell development GO:0055001 158 0.024
macromolecule biosynthetic process GO:0009059 250 0.024
cell cycle process GO:0022402 482 0.024
cell cell signaling GO:0007267 118 0.024
programmed cell death GO:0012501 500 0.024
sexual reproduction GO:0019953 546 0.024
sex differentiation GO:0007548 909 0.023
gene silencing by rna GO:0031047 143 0.023
posttranscriptional gene silencing by rna GO:0035194 143 0.023
negative regulation of cellular process GO:0048523 239 0.023
regulation of multicellular organismal development GO:2000026 317 0.023
cellular catabolic process GO:0044248 199 0.023
myofibril assembly GO:0030239 154 0.023
heterocycle biosynthetic process GO:0018130 187 0.022
regulation of epithelial cell proliferation GO:0050678 1 0.022
cellular response to organic substance GO:0071310 119 0.022
post embryonic organ development GO:0048569 336 0.021
organelle organization GO:0006996 783 0.021
response to unfolded protein GO:0006986 71 0.021
cellular protein metabolic process GO:0044267 279 0.021
rna interference GO:0016246 137 0.021
regulation of gene expression GO:0010468 366 0.021
cellular response to endogenous stimulus GO:0071495 32 0.021
regulation of sequence specific dna binding transcription factor activity GO:0051090 3 0.021
regulation of cellular biosynthetic process GO:0031326 189 0.021
monocarboxylic acid catabolic process GO:0072329 1 0.020
regulation of response to stimulus GO:0048583 243 0.020
carboxylic acid catabolic process GO:0046395 3 0.020
developmental process involved in reproduction GO:0003006 1165 0.020
reproductive behavior GO:0019098 387 0.020
cellular macromolecule biosynthetic process GO:0034645 247 0.020
regulation of cell division GO:0051302 142 0.020
positive regulation of cell projection organization GO:0031346 4 0.020
oxidation reduction process GO:0055114 59 0.020
carboxylic acid metabolic process GO:0019752 34 0.020
posttranscriptional gene silencing GO:0016441 143 0.019
monocarboxylic acid metabolic process GO:0032787 22 0.019
regulation of gene expression epigenetic GO:0040029 163 0.019
epithelial cell proliferation GO:0050673 1 0.019
epithelial tube morphogenesis GO:0060562 1 0.019
meiotic cell cycle process GO:1903046 170 0.019
synaptic transmission GO:0007268 106 0.019
single organism catabolic process GO:0044712 129 0.018
organic cyclic compound biosynthetic process GO:1901362 195 0.018
multi multicellular organism process GO:0044706 390 0.018
cellular response to hormone stimulus GO:0032870 14 0.018
oxoacid metabolic process GO:0043436 47 0.018
vulval development GO:0040025 333 0.018
positive regulation of phosphorus metabolic process GO:0010562 56 0.018
rna metabolic process GO:0016070 228 0.018
actin filament based process GO:0030029 191 0.018
gene silencing GO:0016458 143 0.017
cellular response to abiotic stimulus GO:0071214 4 0.017
neuron development GO:0048666 199 0.017
protein modification process GO:0036211 207 0.017
regulation of organelle organization GO:0033043 164 0.017
organic acid metabolic process GO:0006082 47 0.017
aromatic compound biosynthetic process GO:0019438 192 0.016
vesicle mediated transport GO:0016192 852 0.016
regulation of post embryonic development GO:0048580 260 0.016
regulation of transcription from rna polymerase ii promoter in response to stress GO:0043618 2 0.016
endocytosis GO:0006897 819 0.016
regulation of cell communication GO:0010646 176 0.016
regulation of meiotic cell cycle GO:0051445 136 0.016
multi organism reproductive behavior GO:0044705 387 0.016
cellular component morphogenesis GO:0032989 318 0.016
nucleic acid templated transcription GO:0097659 169 0.016
cation transport GO:0006812 78 0.016
cell division GO:0051301 262 0.016
small gtpase mediated signal transduction GO:0007264 32 0.016
organic substance catabolic process GO:1901575 294 0.016
positive regulation of multicellular organism growth GO:0040018 352 0.016
macromolecule catabolic process GO:0009057 202 0.015
nucleobase containing compound biosynthetic process GO:0034654 184 0.015
striated muscle cell differentiation GO:0051146 158 0.015
negative regulation of vulval development GO:0040027 206 0.015
regulation of nucleic acid templated transcription GO:1903506 165 0.015
synaptic growth at neuromuscular junction GO:0051124 1 0.015
neuromuscular junction development GO:0007528 2 0.014
neurotransmitter secretion GO:0007269 26 0.014
positive regulation of developmental growth GO:0048639 354 0.014
negative regulation of cellular metabolic process GO:0031324 95 0.014
positive regulation of cell communication GO:0010647 69 0.014
cellular nitrogen compound biosynthetic process GO:0044271 192 0.014
cellular lipid metabolic process GO:0044255 40 0.014
protein catabolic process GO:0030163 162 0.014
organic acid catabolic process GO:0016054 3 0.014
positive regulation of growth GO:0045927 369 0.014
regulation of synapse assembly GO:0051963 2 0.014
regulation of rna biosynthetic process GO:2001141 165 0.014
cellular response to unfolded protein GO:0034620 71 0.014
nucleic acid metabolic process GO:0090304 299 0.014
androgen metabolic process GO:0008209 1 0.014
cell cycle g1 s phase transition GO:0044843 2 0.014
response to external stimulus GO:0009605 289 0.014
regulation of cell migration GO:0030334 55 0.013
receptor mediated endocytosis GO:0006898 715 0.013
chemotaxis GO:0006935 120 0.013
regulation of cellular component organization GO:0051128 248 0.013
gamete generation GO:0007276 461 0.013
positive regulation of epithelial cell proliferation GO:0050679 1 0.013
regulation of macromolecule biosynthetic process GO:0010556 189 0.013
fatty acid metabolic process GO:0006631 16 0.013
organelle fission GO:0048285 363 0.013
glycosyl compound metabolic process GO:1901657 100 0.013
cell cycle GO:0007049 526 0.013
single organism cellular localization GO:1902580 72 0.013
regulation of cell cycle GO:0051726 194 0.013
metal ion transport GO:0030001 49 0.013
cell type specific apoptotic process GO:0097285 4 0.013
regulation of nuclear division GO:0051783 115 0.013
regulation of cellular localization GO:0060341 42 0.013
cell proliferation GO:0008283 116 0.013
cell morphogenesis involved in neuron differentiation GO:0048667 111 0.013
negative regulation of multicellular organismal process GO:0051241 236 0.013
signal release GO:0023061 28 0.013
body morphogenesis GO:0010171 620 0.013
negative regulation of signaling GO:0023057 61 0.012
protein complex subunit organization GO:0071822 280 0.012
phosphate containing compound metabolic process GO:0006796 232 0.012
multicellular organismal reproductive process GO:0048609 815 0.012
regulation of protein targeting GO:1903533 3 0.012
cell projection organization GO:0030030 231 0.012
multicellular organismal reproductive behavior GO:0033057 384 0.012
positive regulation of protein transport GO:0051222 4 0.012
transcription dna templated GO:0006351 168 0.012
regulation of vulval development GO:0040028 248 0.012
regulation of cytoplasmic transport GO:1903649 3 0.012
g1 s transition of mitotic cell cycle GO:0000082 2 0.012
neuron projection development GO:0031175 187 0.012
regulation of cell motility GO:2000145 57 0.012
ion transport GO:0006811 113 0.012
single organism biosynthetic process GO:0044711 91 0.012
cellular response to inorganic substance GO:0071241 3 0.012
multicellular organism reproduction GO:0032504 819 0.011
regulation of cell cycle process GO:0010564 145 0.011
regulation of molecular function GO:0065009 89 0.011
regulation of neurotransmitter levels GO:0001505 36 0.011
development of primary male sexual characteristics GO:0046546 4 0.011
organonitrogen compound metabolic process GO:1901564 151 0.011
response to wounding GO:0009611 4 0.011
fatty acid oxidation GO:0019395 1 0.011
negative regulation of cellular biosynthetic process GO:0031327 65 0.011
regulation of transport GO:0051049 91 0.011
regulation of cellular component movement GO:0051270 62 0.011
regulation of nitrogen compound metabolic process GO:0051171 222 0.011
intracellular signal transduction GO:0035556 96 0.011
negative regulation of nematode larval development GO:0061064 208 0.011
muscle cell differentiation GO:0042692 171 0.011
meiotic chromosome segregation GO:0045132 139 0.011
negative regulation of cell communication GO:0010648 61 0.011
regulation of pharyngeal pumping GO:0043051 36 0.011
nervous system development GO:0007399 253 0.011
regulation of reproductive process GO:2000241 66 0.010
regulation of locomotion GO:0040012 161 0.010
immune response GO:0006955 192 0.010
regulation of protein stability GO:0031647 3 0.010
nitrogen compound transport GO:0071705 49 0.010
acetylcholine metabolic process GO:0008291 4 0.010
enzyme linked receptor protein signaling pathway GO:0007167 50 0.010
single organism intracellular transport GO:1902582 70 0.010
amine metabolic process GO:0009308 15 0.010
cellular amine metabolic process GO:0044106 15 0.010
dauer larval development GO:0040024 92 0.010
pharyngeal pumping GO:0043050 58 0.010

R07B7.8 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in worm and predicted with the worm functional network.

Disease DO term ID Size Probability Func Analog Org
disease of anatomical entity DOID:7 0 0.024
cancer DOID:162 0 0.011
disease of cellular proliferation DOID:14566 0 0.011
organ system cancer DOID:0050686 0 0.011