Caenorhabditis elegans

0 known processes

fbxa-171 (CELE_C38D9.1)

Protein FBXA-171

fbxa-171 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
aging GO:0007568 812 0.144
post embryonic development GO:0009791 2152 0.139
embryo development ending in birth or egg hatching GO:0009792 2992 0.138
multicellular organismal aging GO:0010259 812 0.130
locomotion GO:0040011 1634 0.105
determination of adult lifespan GO:0008340 812 0.100
embryo development GO:0009790 3052 0.081
regulation of biological quality GO:0065008 741 0.079
multi organism reproductive process GO:0044703 867 0.074
endocytosis GO:0006897 819 0.071
macromolecule localization GO:0033036 771 0.071
establishment of localization GO:0051234 1171 0.068
receptor mediated endocytosis GO:0006898 715 0.067
maintenance of location GO:0051235 580 0.065
lipid storage GO:0019915 565 0.061
cell development GO:0048468 696 0.058
lipid localization GO:0010876 573 0.055
organelle organization GO:0006996 783 0.054
vesicle mediated transport GO:0016192 852 0.054
behavior GO:0007610 527 0.053
gamete generation GO:0007276 461 0.052
transport GO:0006810 1093 0.052
single organism reproductive process GO:0044702 1196 0.048
signaling GO:0023052 401 0.047
nervous system development GO:0007399 253 0.046
multicellular organismal reproductive process GO:0048609 815 0.043
reproductive structure development GO:0048608 850 0.043
single organism signaling GO:0044700 401 0.043
multicellular organism reproduction GO:0032504 819 0.042
macromolecular complex subunit organization GO:0043933 320 0.041
death GO:0016265 547 0.039
developmental process involved in reproduction GO:0003006 1165 0.039
taxis GO:0042330 128 0.039
body morphogenesis GO:0010171 620 0.039
cell death GO:0008219 547 0.039
reproductive system development GO:0061458 850 0.037
development of primary sexual characteristics GO:0045137 840 0.037
programmed cell death GO:0012501 500 0.037
developmental growth GO:0048589 412 0.036
response to chemical GO:0042221 356 0.036
generation of neurons GO:0048699 235 0.036
single organism localization GO:1902578 518 0.036
sex differentiation GO:0007548 909 0.034
protein complex subunit organization GO:0071822 280 0.033
organic substance catabolic process GO:1901575 294 0.033
cytoskeleton organization GO:0007010 339 0.033
cellular component morphogenesis GO:0032989 318 0.032
gonad development GO:0008406 840 0.031
regulation of developmental growth GO:0048638 389 0.031
cell projection organization GO:0030030 231 0.031
response to external stimulus GO:0009605 289 0.030
regulation of multicellular organismal process GO:0051239 726 0.030
head development GO:0060322 1 0.030
regulation of developmental process GO:0050793 684 0.029
hermaphrodite genitalia development GO:0040035 734 0.028
macromolecular complex assembly GO:0065003 193 0.027
reproductive behavior GO:0019098 387 0.026
cellular component assembly involved in morphogenesis GO:0010927 183 0.026
organ development GO:0048513 1102 0.026
sexual reproduction GO:0019953 546 0.026
small molecule metabolic process GO:0044281 186 0.025
single organism transport GO:0044765 447 0.025
positive regulation of multicellular organism growth GO:0040018 352 0.024
catabolic process GO:0009056 318 0.024
positive regulation of multicellular organismal process GO:0051240 417 0.024
protein complex biogenesis GO:0070271 186 0.024
signal transduction GO:0007165 317 0.024
actin filament based process GO:0030029 191 0.024
neurogenesis GO:0022008 236 0.024
response to wounding GO:0009611 4 0.024
regulation of growth GO:0040008 409 0.023
apoptotic process GO:0006915 478 0.023
cell projection morphogenesis GO:0048858 148 0.023
phosphate containing compound metabolic process GO:0006796 232 0.023
protein complex assembly GO:0006461 186 0.023
regulation of multicellular organism growth GO:0040014 373 0.023
meiotic nuclear division GO:0007126 300 0.023
genitalia development GO:0048806 741 0.022
single organism organelle organization GO:1902589 501 0.022
regulation of localization GO:0032879 194 0.022
multi organism reproductive behavior GO:0044705 387 0.022
organonitrogen compound metabolic process GO:1901564 151 0.022
multi multicellular organism process GO:0044706 390 0.022
neuron projection development GO:0031175 187 0.022
growth GO:0040007 562 0.022
multicellular organism growth GO:0035264 385 0.022
positive regulation of growth GO:0045927 369 0.021
regulation of cellular component organization GO:0051128 248 0.021
cellular component movement GO:0006928 388 0.021
phosphorus metabolic process GO:0006793 232 0.021
cellular catabolic process GO:0044248 199 0.021
organelle assembly GO:0070925 214 0.021
multi organism behavior GO:0051705 389 0.020
cellular component assembly GO:0022607 293 0.020
cell cycle process GO:0022402 482 0.020
single organism behavior GO:0044708 83 0.020
germ cell development GO:0007281 351 0.020
establishment of localization in cell GO:0051649 318 0.020
meiotic cell cycle GO:0051321 335 0.020
cellular protein metabolic process GO:0044267 279 0.019
protein metabolic process GO:0019538 422 0.019
neuron differentiation GO:0030182 217 0.019
regulation of cytoplasmic transport GO:1903649 3 0.019
cellular localization GO:0051641 360 0.019
protein localization GO:0008104 205 0.018
macromolecule modification GO:0043412 218 0.018
cell cycle GO:0007049 526 0.018
striated muscle cell differentiation GO:0051146 158 0.018
positive regulation of developmental growth GO:0048639 354 0.018
cell morphogenesis GO:0000902 163 0.018
negative regulation of post embryonic development GO:0048581 208 0.018
striated muscle cell development GO:0055002 157 0.018
sensory organ morphogenesis GO:0090596 2 0.018
cell motility GO:0048870 313 0.017
organelle fission GO:0048285 363 0.017
regulation of transport GO:0051049 91 0.017
actin cytoskeleton organization GO:0030036 184 0.017
regulation of multicellular organismal development GO:2000026 317 0.016
organic substance biosynthetic process GO:1901576 323 0.016
muscle cell development GO:0055001 158 0.016
cell migration GO:0016477 306 0.016
myofibril assembly GO:0030239 154 0.016
protein oligomerization GO:0051259 4 0.016
anatomical structure formation involved in morphogenesis GO:0048646 250 0.016
positive regulation of developmental process GO:0051094 408 0.016
regulation of organelle organization GO:0033043 164 0.016
cell division GO:0051301 262 0.016
regulation of metabolic process GO:0019222 478 0.016
regulation of macromolecule metabolic process GO:0060255 421 0.015
posttranscriptional gene silencing by rna GO:0035194 143 0.015
hyperosmotic response GO:0006972 19 0.015
protein modification process GO:0036211 207 0.015
cellular biosynthetic process GO:0044249 315 0.015
muscle structure development GO:0061061 191 0.015
negative regulation of biological process GO:0048519 567 0.015
macromolecule catabolic process GO:0009057 202 0.015
localization of cell GO:0051674 313 0.015
posttranscriptional regulation of gene expression GO:0010608 166 0.015
neuron development GO:0048666 199 0.015
myosin filament assembly GO:0031034 138 0.014
protein catabolic process GO:0030163 162 0.014
dauer larval development GO:0040024 92 0.014
striated muscle myosin thick filament assembly GO:0071688 138 0.014
cellular protein complex assembly GO:0043623 178 0.014
regulation of cellular metabolic process GO:0031323 305 0.014
myosin filament organization GO:0031033 138 0.014
embryonic morphogenesis GO:0048598 152 0.014
gene silencing by rna GO:0031047 143 0.014
cell surface receptor signaling pathway GO:0007166 149 0.013
ras protein signal transduction GO:0007265 31 0.013
epithelial tube morphogenesis GO:0060562 1 0.013
response to abiotic stimulus GO:0009628 152 0.013
organophosphate metabolic process GO:0019637 125 0.013
carbohydrate derivative metabolic process GO:1901135 141 0.013
female gamete generation GO:0007292 254 0.013
multicellular organismal reproductive behavior GO:0033057 384 0.013
cell part morphogenesis GO:0032990 152 0.013
cellular component biogenesis GO:0044085 297 0.013
oogenesis GO:0048477 229 0.013
chemotaxis GO:0006935 120 0.013
muscle cell differentiation GO:0042692 171 0.012
inductive cell migration GO:0040039 145 0.012
molting cycle GO:0042303 281 0.012
regulation of synapse assembly GO:0051963 2 0.012
regulation of response to stimulus GO:0048583 243 0.012
oviposition GO:0018991 364 0.012
actomyosin structure organization GO:0031032 154 0.012
cellular macromolecular complex assembly GO:0034622 184 0.012
regulation of cell communication GO:0010646 176 0.012
cell fate commitment involved in formation of primary germ layer GO:0060795 33 0.012
positive regulation of cell morphogenesis involved in differentiation GO:0010770 4 0.012
oocyte axis specification GO:0007309 2 0.012
cellular process involved in reproduction in multicellular organism GO:0022412 351 0.012
axon development GO:0061564 163 0.012
axonal fasciculation GO:0007413 79 0.011
rna localization GO:0006403 3 0.011
response to acid chemical GO:0001101 4 0.011
cellular response to abiotic stimulus GO:0071214 4 0.011
secretion GO:0046903 147 0.011
cell morphogenesis involved in differentiation GO:0000904 112 0.011
neuromuscular junction development GO:0007528 2 0.011
cellular protein modification process GO:0006464 207 0.011
system process GO:0003008 136 0.011
regulation of cellular amine metabolic process GO:0033238 0 0.011
negative regulation of nematode larval development GO:0061064 208 0.011
cellular amine metabolic process GO:0044106 15 0.011
regulation of cellular ketone metabolic process GO:0010565 3 0.011
response to osmotic stress GO:0006970 29 0.011
negative regulation of cellular process GO:0048523 239 0.011
amine metabolic process GO:0009308 15 0.011
vulval development GO:0040025 333 0.011
purine containing compound metabolic process GO:0072521 95 0.011
ribonucleotide metabolic process GO:0009259 99 0.011
regulation of gene expression epigenetic GO:0040029 163 0.011
regulation of cell cycle process GO:0010564 145 0.010
negative regulation of multicellular organismal process GO:0051241 236 0.010
regulation of phosphorus metabolic process GO:0051174 81 0.010
chromosome segregation GO:0007059 180 0.010
developmental cell growth GO:0048588 39 0.010
neuron recognition GO:0008038 83 0.010
gene expression GO:0010467 412 0.010
regulation of nucleocytoplasmic transport GO:0046822 3 0.010
regulation of behavior GO:0050795 97 0.010
regulation of striated muscle contraction GO:0006942 4 0.010
rho protein signal transduction GO:0007266 2 0.010
defense response GO:0006952 296 0.010
positive regulation of protein transport GO:0051222 4 0.010

fbxa-171 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in worm and predicted with the worm functional network.

Disease DO term ID Size Probability Func Analog Org
disease of cellular proliferation DOID:14566 0 0.010