Caenorhabditis elegans

0 known processes

Y110A2AL.2 (CELE_Y110A2AL.2)

Protein Y110A2AL.2

Y110A2AL.2 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
locomotion GO:0040011 1634 0.258
embryo development GO:0009790 3052 0.233
embryo development ending in birth or egg hatching GO:0009792 2992 0.183
post embryonic development GO:0009791 2152 0.148
body morphogenesis GO:0010171 620 0.127
single organism reproductive process GO:0044702 1196 0.113
macromolecule localization GO:0033036 771 0.087
determination of adult lifespan GO:0008340 812 0.086
regulation of biological quality GO:0065008 741 0.084
organ development GO:0048513 1102 0.083
sex differentiation GO:0007548 909 0.076
multi organism reproductive process GO:0044703 867 0.075
aging GO:0007568 812 0.075
vulval development GO:0040025 333 0.075
multicellular organismal aging GO:0010259 812 0.075
developmental process involved in reproduction GO:0003006 1165 0.074
lipid localization GO:0010876 573 0.071
behavior GO:0007610 527 0.071
endocytosis GO:0006897 819 0.070
lipid storage GO:0019915 565 0.069
hermaphrodite genitalia development GO:0040035 734 0.069
maintenance of location GO:0051235 580 0.067
multicellular organismal reproductive process GO:0048609 815 0.066
growth GO:0040007 562 0.065
positive regulation of developmental process GO:0051094 408 0.061
organelle organization GO:0006996 783 0.061
transport GO:0006810 1093 0.061
genitalia development GO:0048806 741 0.060
establishment of localization GO:0051234 1171 0.060
gamete generation GO:0007276 461 0.058
multicellular organism reproduction GO:0032504 819 0.057
vesicle mediated transport GO:0016192 852 0.056
receptor mediated endocytosis GO:0006898 715 0.056
cellular process involved in reproduction in multicellular organism GO:0022412 351 0.055
reproductive structure development GO:0048608 850 0.055
development of primary sexual characteristics GO:0045137 840 0.055
molting cycle GO:0042303 281 0.054
signal transduction GO:0007165 317 0.053
reproductive system development GO:0061458 850 0.052
cell migration GO:0016477 306 0.051
regulation of growth GO:0040008 409 0.050
gonad development GO:0008406 840 0.049
regulation of developmental process GO:0050793 684 0.048
regulation of multicellular organismal process GO:0051239 726 0.048
cellular component movement GO:0006928 388 0.048
sexual reproduction GO:0019953 546 0.047
multi organism behavior GO:0051705 389 0.045
cell development GO:0048468 696 0.045
molting cycle collagen and cuticulin based cuticle GO:0018996 281 0.045
head development GO:0060322 1 0.044
germ cell development GO:0007281 351 0.043
signaling GO:0023052 401 0.043
multi organism reproductive behavior GO:0044705 387 0.043
regulation of vulval development GO:0040028 248 0.041
cellular localization GO:0051641 360 0.041
localization of cell GO:0051674 313 0.041
reproductive behavior GO:0019098 387 0.041
death GO:0016265 547 0.040
cell motility GO:0048870 313 0.040
regulation of post embryonic development GO:0048580 260 0.039
negative regulation of biological process GO:0048519 567 0.039
post embryonic organ development GO:0048569 336 0.039
positive regulation of growth GO:0045927 369 0.039
regulation of nematode larval development GO:0061062 260 0.039
single organism signaling GO:0044700 401 0.039
developmental growth GO:0048589 412 0.038
single organism organelle organization GO:1902589 501 0.038
multi multicellular organism process GO:0044706 390 0.038
positive regulation of multicellular organismal process GO:0051240 417 0.037
multicellular organism growth GO:0035264 385 0.037
regulation of multicellular organism growth GO:0040014 373 0.035
single organism transport GO:0044765 447 0.034
negative regulation of multicellular organismal process GO:0051241 236 0.033
regulation of developmental growth GO:0048638 389 0.033
cellular component morphogenesis GO:0032989 318 0.033
cell cycle GO:0007049 526 0.033
single organism localization GO:1902578 518 0.033
negative regulation of post embryonic development GO:0048581 208 0.032
cellular component biogenesis GO:0044085 297 0.032
response to chemical GO:0042221 356 0.032
cell death GO:0008219 547 0.032
positive regulation of multicellular organism growth GO:0040018 352 0.031
inductive cell migration GO:0040039 145 0.031
cell cycle process GO:0022402 482 0.030
programmed cell death GO:0012501 500 0.030
positive regulation of developmental growth GO:0048639 354 0.030
cell division GO:0051301 262 0.029
negative regulation of developmental process GO:0051093 227 0.029
regulation of response to stimulus GO:0048583 243 0.029
cellular component assembly GO:0022607 293 0.028
meiotic cell cycle GO:0051321 335 0.028
negative regulation of vulval development GO:0040027 206 0.028
regulation of macromolecule metabolic process GO:0060255 421 0.028
response to wounding GO:0009611 4 0.028
protein metabolic process GO:0019538 422 0.027
catabolic process GO:0009056 318 0.027
oviposition GO:0018991 364 0.027
regulation of metabolic process GO:0019222 478 0.027
regulation of multicellular organismal development GO:2000026 317 0.027
regulation of cell cycle GO:0051726 194 0.026
cytoskeleton organization GO:0007010 339 0.026
nervous system development GO:0007399 253 0.026
cellular biosynthetic process GO:0044249 315 0.026
nucleobase containing compound metabolic process GO:0006139 406 0.025
cellular macromolecule biosynthetic process GO:0034645 247 0.024
establishment of localization in cell GO:0051649 318 0.024
neurogenesis GO:0022008 236 0.024
muscle cell differentiation GO:0042692 171 0.024
response to external stimulus GO:0009605 289 0.024
oogenesis GO:0048477 229 0.023
phosphate containing compound metabolic process GO:0006796 232 0.023
negative regulation of nematode larval development GO:0061064 208 0.023
female gamete generation GO:0007292 254 0.023
macromolecule modification GO:0043412 218 0.023
response to abiotic stimulus GO:0009628 152 0.023
apoptotic cell clearance GO:0043277 111 0.022
male sex differentiation GO:0046661 86 0.022
actin cytoskeleton organization GO:0030036 184 0.022
macromolecular complex assembly GO:0065003 193 0.022
regulation of localization GO:0032879 194 0.022
apoptotic process GO:0006915 478 0.021
macromolecular complex subunit organization GO:0043933 320 0.021
generation of neurons GO:0048699 235 0.021
organic substance catabolic process GO:1901575 294 0.021
regulation of cellular metabolic process GO:0031323 305 0.021
biosynthetic process GO:0009058 323 0.020
cellular protein complex assembly GO:0043623 178 0.020
anatomical structure formation involved in morphogenesis GO:0048646 250 0.020
gene expression GO:0010467 412 0.020
protein complex assembly GO:0006461 186 0.020
cell part morphogenesis GO:0032990 152 0.020
small molecule metabolic process GO:0044281 186 0.020
muscle cell development GO:0055001 158 0.019
axon guidance GO:0007411 82 0.019
cell projection morphogenesis GO:0048858 148 0.019
cellular protein modification process GO:0006464 207 0.019
cell surface receptor signaling pathway GO:0007166 149 0.019
protein complex biogenesis GO:0070271 186 0.019
protein localization GO:0008104 205 0.019
regulation of gene expression GO:0010468 366 0.019
mitotic cell cycle process GO:1903047 194 0.019
system process GO:0003008 136 0.018
taxis GO:0042330 128 0.018
protein modification process GO:0036211 207 0.018
regulation of meiotic cell cycle GO:0051445 136 0.018
cellular component assembly involved in morphogenesis GO:0010927 183 0.018
protein catabolic process GO:0030163 162 0.018
cellular catabolic process GO:0044248 199 0.018
organonitrogen compound metabolic process GO:1901564 151 0.018
muscle structure development GO:0061061 191 0.018
regulation of organelle organization GO:0033043 164 0.018
positive regulation of cellular process GO:0048522 332 0.017
oxoacid metabolic process GO:0043436 47 0.017
cell morphogenesis GO:0000902 163 0.017
macromolecule biosynthetic process GO:0009059 250 0.017
regulation of cellular component organization GO:0051128 248 0.017
cytokinesis GO:0000910 80 0.017
chemotaxis GO:0006935 120 0.017
organelle fission GO:0048285 363 0.017
neuron differentiation GO:0030182 217 0.017
multicellular organismal reproductive behavior GO:0033057 384 0.017
organelle assembly GO:0070925 214 0.017
membrane organization GO:0061024 135 0.017
cellular response to stress GO:0033554 162 0.017
rna biosynthetic process GO:0032774 169 0.016
striated muscle cell development GO:0055002 157 0.016
cellular response to abiotic stimulus GO:0071214 4 0.016
regulation of behavior GO:0050795 97 0.016
actin filament based process GO:0030029 191 0.016
cuticle development GO:0042335 100 0.016
meiotic chromosome segregation GO:0045132 139 0.016
regulation of organ morphogenesis GO:2000027 4 0.016
phagocytosis GO:0006909 115 0.016
nucleic acid metabolic process GO:0090304 299 0.016
rna metabolic process GO:0016070 228 0.016
protein complex subunit organization GO:0071822 280 0.016
rna localization GO:0006403 3 0.016
organic substance biosynthetic process GO:1901576 323 0.016
nucleobase containing compound biosynthetic process GO:0034654 184 0.016
cellular amino acid metabolic process GO:0006520 15 0.016
cell projection organization GO:0030030 231 0.015
macromolecule catabolic process GO:0009057 202 0.015
regulation of lipid metabolic process GO:0019216 4 0.015
regulation of sequence specific dna binding transcription factor activity GO:0051090 3 0.015
striated muscle cell differentiation GO:0051146 158 0.015
nematode male tail tip morphogenesis GO:0045138 77 0.015
chromosome segregation GO:0007059 180 0.015
male anatomical structure morphogenesis GO:0090598 78 0.015
positive regulation of post embryonic development GO:0048582 54 0.015
meiotic cell cycle process GO:1903046 170 0.015
regulation of primary metabolic process GO:0080090 292 0.015
regulation of cytoplasmic transport GO:1903649 3 0.015
neuron projection development GO:0031175 187 0.015
negative regulation of cellular process GO:0048523 239 0.015
positive regulation of cell projection organization GO:0031346 4 0.015
establishment of cell polarity GO:0030010 46 0.015
membrane invagination GO:0010324 98 0.015
actomyosin structure organization GO:0031032 154 0.015
neuron development GO:0048666 199 0.014
cellular macromolecular complex assembly GO:0034622 184 0.014
gene silencing by rna GO:0031047 143 0.014
regeneration GO:0031099 4 0.014
cell recognition GO:0008037 85 0.014
myosin filament organization GO:0031033 138 0.014
positive regulation of vulval development GO:0040026 52 0.014
regulation of nitrogen compound metabolic process GO:0051171 222 0.014
neuron recognition GO:0008038 83 0.014
myofibril assembly GO:0030239 154 0.014
posttranscriptional gene silencing GO:0016441 143 0.014
regulation of cellular ketone metabolic process GO:0010565 3 0.014
small gtpase mediated signal transduction GO:0007264 32 0.014
negative regulation of macromolecule metabolic process GO:0010605 229 0.014
cell type specific apoptotic process GO:0097285 4 0.014
carboxylic acid metabolic process GO:0019752 34 0.014
myosin filament assembly GO:0031034 138 0.014
phosphorylation GO:0016310 116 0.014
negative regulation of gene expression GO:0010629 217 0.014
cellular protein metabolic process GO:0044267 279 0.014
axonogenesis GO:0007409 102 0.013
meiotic nuclear division GO:0007126 300 0.013
regulation of cellular amine metabolic process GO:0033238 0 0.013
tissue development GO:0009888 112 0.013
muscle fiber development GO:0048747 2 0.013
single organism catabolic process GO:0044712 129 0.013
rna interference GO:0016246 137 0.013
organic acid metabolic process GO:0006082 47 0.013
embryonic morphogenesis GO:0048598 152 0.013
oocyte construction GO:0007308 2 0.013
regulation of nucleobase containing compound metabolic process GO:0019219 222 0.013
regulation of nucleocytoplasmic transport GO:0046822 3 0.013
phagocytosis engulfment GO:0006911 98 0.013
sensory organ morphogenesis GO:0090596 2 0.013
posttranscriptional regulation of gene expression GO:0010608 166 0.013
collagen and cuticulin based cuticle development GO:0040002 99 0.012
ras protein signal transduction GO:0007265 31 0.012
regulation of apoptotic signaling pathway GO:2001233 1 0.012
regulation of nuclear division GO:0051783 115 0.012
engulfment of apoptotic cell GO:0043652 94 0.012
regulation of gene expression epigenetic GO:0040029 163 0.012
positive regulation of cell migration GO:0030335 3 0.012
cell fate commitment GO:0045165 139 0.012
axonal fasciculation GO:0007413 79 0.012
regulation of response to wounding GO:1903034 1 0.012
striated muscle myosin thick filament assembly GO:0071688 138 0.012
oocyte axis specification GO:0007309 2 0.012
phosphorus metabolic process GO:0006793 232 0.012
positive regulation of cellular metabolic process GO:0031325 178 0.012
regulation of cell division GO:0051302 142 0.012
protein oligomerization GO:0051259 4 0.012
innate immune response GO:0045087 190 0.012
chromosome organization GO:0051276 104 0.012
axon development GO:0061564 163 0.012
regulation of synapse assembly GO:0051963 2 0.012
defense response GO:0006952 296 0.012
defense response to bacterium GO:0042742 86 0.012
skeletal muscle organ development GO:0060538 3 0.011
posttranscriptional gene silencing by rna GO:0035194 143 0.011
gene silencing GO:0016458 143 0.011
neuron projection guidance GO:0097485 82 0.011
establishment of organelle localization GO:0051656 123 0.011
detection of external stimulus GO:0009581 4 0.011
adult behavior GO:0030534 3 0.011
mating behavior GO:0007617 32 0.011
regulation of cell cycle process GO:0010564 145 0.011
regulation of protein targeting GO:1903533 3 0.011
aromatic compound biosynthetic process GO:0019438 192 0.011
regulation of cell projection assembly GO:0060491 3 0.011
negative regulation of transporter activity GO:0032410 3 0.011
digestive tract development GO:0048565 122 0.011
regulation of signaling GO:0023051 172 0.011
positive regulation of intracellular transport GO:0032388 2 0.011
microtubule based process GO:0007017 182 0.011
cell proliferation GO:0008283 116 0.011
digestive system development GO:0055123 122 0.010
secretion GO:0046903 147 0.010
pigment metabolic process GO:0042440 2 0.010
regulation of cell proliferation GO:0042127 105 0.010
regulation of cell communication GO:0010646 176 0.010
organic cyclic compound catabolic process GO:1901361 119 0.010
epithelial cell proliferation GO:0050673 1 0.010
cellular response to chemical stimulus GO:0070887 129 0.010
hormone metabolic process GO:0042445 3 0.010
nucleobase containing compound catabolic process GO:0034655 114 0.010
regulation of biosynthetic process GO:0009889 189 0.010
aromatic compound catabolic process GO:0019439 116 0.010
rho protein signal transduction GO:0007266 2 0.010
positive regulation of nematode larval development GO:0061063 54 0.010

Y110A2AL.2 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in worm and predicted with the worm functional network.

Disease DO term ID Size Probability Func Analog Org
cancer DOID:162 0 0.011
organ system cancer DOID:0050686 0 0.011
disease of cellular proliferation DOID:14566 0 0.011
disease of anatomical entity DOID:7 0 0.010