Gene View
0 known processes
wu:fe11c03
| Biological process | GO term ID | Process size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| growth | GO:0040007 | 174 | 0.025 | ||
| cilium assembly | GO:0042384 | 58 | 0.024 | ||
| cilium organization | GO:0044782 | 71 | 0.020 | ||
| cell projection morphogenesis | GO:0048858 | 244 | 0.019 | ||
| cell part morphogenesis | GO:0032990 | 246 | 0.017 | ||
| central nervous system development | GO:0007417 | 387 | 0.017 | ||
| chordate embryonic development | GO:0043009 | 271 | 0.016 | ||
| hepaticobiliary system development | GO:0061008 | 98 | 0.015 | ||
| morphogenesis of an epithelium | GO:0002009 | 333 | 0.015 | ||
| positive regulation of cell adhesion | GO:0045785 | 1 | 0.015 | ||
| immune system process | GO:0002376 | 241 | 0.015 | ||
| regulation of heart growth | GO:0060420 | 2 | 0.015 | ||
| s adenosylmethionine metabolic process | GO:0046500 | 1 | 0.014 | ||
| regulation of phospholipase activity | GO:0010517 | 2 | 0.011 | ||
| gland development | GO:0048732 | 143 | 0.011 | ||
| embryonic cranial skeleton morphogenesis | GO:0048701 | 90 | 0.011 | ||
| heart contraction | GO:0060047 | 71 | 0.010 | ||
| vasculature development | GO:0001944 | 278 | 0.010 |
Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.
| Disease | DO term ID | Size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| disease of metabolism | DOID:0014667 | 0 | 0.011 |
