Gene View
0 known processes
zgc:153675
| Biological process | GO term ID | Process size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| ceramide biosynthetic process | GO:0046513 | 1 | 0.044 | ||
| aging | GO:0007568 | 2 | 0.035 | ||
| maintenance of location | GO:0051235 | 4 | 0.019 | ||
| multicellular organism growth | GO:0035264 | 4 | 0.018 | ||
| lipid storage | GO:0019915 | 1 | 0.018 | ||
| cell aging | GO:0007569 | 2 | 0.015 | ||
| regulation of protein targeting | GO:1903533 | 2 | 0.014 | ||
| nucleocytoplasmic transport | GO:0006913 | 4 | 0.013 | ||
| peptide transport | GO:0015833 | 1 | 0.013 | ||
| regulation of establishment of protein localization | GO:0070201 | 4 | 0.013 | ||
| nuclear transport | GO:0051169 | 4 | 0.013 | ||
| i kappab kinase nf kappab signaling | GO:0007249 | 4 | 0.012 | ||
| hydrogen peroxide metabolic process | GO:0042743 | 2 | 0.012 | ||
| positive regulation of secretion by cell | GO:1903532 | 1 | 0.011 | ||
| apical junction assembly | GO:0043297 | 1 | 0.011 | ||
| regulation of protein localization to nucleus | GO:1900180 | 2 | 0.011 | ||
| negative regulation of nucleocytoplasmic transport | GO:0046823 | 2 | 0.011 | ||
| cellular modified amino acid metabolic process | GO:0006575 | 3 | 0.011 |
Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.
| Disease | DO term ID | Size | Probability | Func Analog Org |
|---|
