Gene View
0 known processes
wu:fe14g02
(Aliases: fe14g02)
Biological process | GO term ID | Process size | Probability | Func Analog Org | |
---|---|---|---|---|---|
multicellular organism growth | GO:0035264 | 4 | 0.036 | ||
regulation of multicellular organism growth | GO:0040014 | 4 | 0.034 | ||
ribosome assembly | GO:0042255 | 1 | 0.017 | ||
gtp catabolic process | GO:0006184 | 2 | 0.013 | ||
single organism localization | GO:1902578 | 225 | 0.013 | ||
cellular component assembly | GO:0022607 | 170 | 0.011 | ||
nucleobase containing compound metabolic process | GO:0006139 | 274 | 0.011 | ||
regulation of developmental process | GO:0050793 | 247 | 0.011 | ||
regulation of gtpase activity | GO:0043087 | 2 | 0.011 | ||
establishment of protein localization to organelle | GO:0072594 | 4 | 0.011 | ||
nuclear transport | GO:0051169 | 4 | 0.011 | ||
death | GO:0016265 | 121 | 0.011 | ||
locomotion | GO:0040011 | 313 | 0.011 | ||
protein secretion | GO:0009306 | 1 | 0.010 | ||
single organism transport | GO:0044765 | 206 | 0.010 | ||
gtp metabolic process | GO:0046039 | 4 | 0.010 |
Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.
Disease | DO term ID | Size | Probability | Func Analog Org |
---|