Danio rerio

89 known processes

arl3l2

ADP-ribosylation factor-like 3, like 2

(Aliases: zgc:73116,MGC73116)

arl3l2 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
signal transduction GO:0007165 455 0.242
cellular component movement GO:0006928 335 0.223
larval development GO:0002164 2 0.210
regulation of biological quality GO:0065008 263 0.190
cellular nitrogen compound metabolic process GO:0034641 290 0.177
camera type eye development GO:0043010 222 0.163
locomotion GO:0040011 313 0.153
eye development GO:0001654 277 0.141
response to chemical GO:0042221 320 0.131
eye morphogenesis GO:0048592 144 0.118
establishment of localization GO:0051234 244 0.117
response to stress GO:0006950 263 0.112
guanosine containing compound metabolic process GO:1901068 4 0.105
sensory organ development GO:0007423 393 0.105
cell motility GO:0048870 244 0.101
immune system process GO:0002376 241 0.095
organelle organization GO:0006996 227 0.092
localization of cell GO:0051674 244 0.090
neuron development GO:0048666 262 0.081
cell migration GO:0016477 237 0.079
photoreceptor cell differentiation GO:0046530 55 0.071
retina development in camera type eye GO:0060041 146 0.069
guanosine containing compound catabolic process GO:1901069 2 0.065
aging GO:0007568 2 0.064
Worm
embryonic organ development GO:0048568 381 0.060
growth GO:0040007 174 0.059
cellular biosynthetic process GO:0044249 286 0.058
chordate embryonic development GO:0043009 271 0.057
embryo development ending in birth or egg hatching GO:0009792 271 0.054
morphogenesis of an epithelium GO:0002009 333 0.053
nucleobase containing compound metabolic process GO:0006139 274 0.053
positive regulation of biological process GO:0048518 253 0.053
developmental growth GO:0048589 166 0.052
sensory organ morphogenesis GO:0090596 200 0.050
single organism organelle organization GO:1902589 199 0.048
detection of stimulus GO:0051606 29 0.046
regulation of reproductive process GO:2000241 4 0.046
phagocytosis GO:0006909 3 0.045
transport GO:0006810 220 0.044
inositol lipid mediated signaling GO:0048017 2 0.044
response to abiotic stimulus GO:0009628 122 0.044
heterocycle metabolic process GO:0046483 290 0.041
tube morphogenesis GO:0035239 349 0.041
maintenance of location GO:0051235 4 0.041
embryonic organ morphogenesis GO:0048562 274 0.040
cell projection morphogenesis GO:0048858 244 0.040
regulation of metabolic process GO:0019222 359 0.040
generation of neurons GO:0048699 385 0.039
gastrulation GO:0007369 208 0.039
detection of stimulus involved in sensory perception GO:0050906 21 0.038
positive regulation of transport GO:0051050 2 0.038
regulation of multicellular organismal process GO:0051239 277 0.038
regulation of response to stimulus GO:0048583 269 0.038
small molecule metabolic process GO:0044281 77 0.038
detection of external stimulus GO:0009581 24 0.037
heart development GO:0007507 313 0.036
digestive tract development GO:0048565 265 0.036
stem cell proliferation GO:0072089 4 0.035
organonitrogen compound metabolic process GO:1901564 74 0.035
vasculature development GO:0001944 278 0.035
gtp catabolic process GO:0006184 2 0.035
regulation of purine nucleotide catabolic process GO:0033121 2 0.035
small gtpase mediated signal transduction GO:0007264 8 0.035
endocrine system development GO:0035270 65 0.035
phosphorus metabolic process GO:0006793 109 0.034
cgmp biosynthetic process GO:0006182 7 0.034
angiogenesis GO:0001525 158 0.033
ear morphogenesis GO:0042471 64 0.033
adult behavior GO:0030534 2 0.033
photoreceptor cell development GO:0042461 40 0.033
muscle organ development GO:0007517 101 0.032
convergent extension GO:0060026 118 0.031
nitrogen compound metabolic process GO:0006807 319 0.031
digestive tract morphogenesis GO:0048546 231 0.031
cell morphogenesis GO:0000902 289 0.031
sensory perception of chemical stimulus GO:0007606 3 0.031
detection of light stimulus GO:0009583 12 0.031
multicellular organism growth GO:0035264 4 0.031
neuron differentiation GO:0030182 353 0.031
cell projection organization GO:0030030 284 0.030
retina morphogenesis in camera type eye GO:0060042 79 0.030
gtp metabolic process GO:0046039 4 0.030
biosynthetic process GO:0009058 294 0.029
cellular response to radiation GO:0071478 4 0.029
absorption of visible light GO:0016038 2 0.028
cytokinetic process GO:0032506 2 0.028
regulation of nucleotide catabolic process GO:0030811 2 0.028
determination of left right symmetry GO:0007368 179 0.028
vascular endothelial growth factor receptor signaling pathway GO:0048010 13 0.027
regulation of localization GO:0032879 104 0.027
regulation of gtp catabolic process GO:0033124 2 0.027
lipid storage GO:0019915 1 0.027
blood vessel development GO:0001568 246 0.027
regulation of cellular amine metabolic process GO:0033238 0 0.027
head development GO:0060322 303 0.027
regulation of gtpase activity GO:0043087 2 0.026
camera type eye morphogenesis GO:0048593 108 0.026
nuclear transport GO:0051169 4 0.026
immune system development GO:0002520 191 0.026
cellular component assembly GO:0022607 170 0.026
intracellular signal transduction GO:0035556 85 0.026
cellular nitrogen compound biosynthetic process GO:0044271 218 0.025
neuron projection development GO:0031175 180 0.025
regulation of neurotransmitter secretion GO:0046928 1 0.025
inorganic anion transport GO:0015698 25 0.024
cortical actin cytoskeleton organization GO:0030866 1 0.024
visual perception GO:0007601 17 0.023
transmembrane transport GO:0055085 120 0.023
regulation of nucleoside metabolic process GO:0009118 2 0.023
regulation of multicellular organism growth GO:0040014 4 0.023
regulation of signaling GO:0023051 235 0.023
eye photoreceptor cell differentiation GO:0001754 45 0.023
macromolecular complex subunit organization GO:0043933 74 0.023
cell part morphogenesis GO:0032990 246 0.023
stem cell division GO:0017145 1 0.023
rna metabolic process GO:0016070 219 0.023
single organism localization GO:1902578 225 0.022
nucleocytoplasmic transport GO:0006913 4 0.022
cellular ketone metabolic process GO:0042180 11 0.022
somite development GO:0061053 96 0.022
neuronal action potential GO:0019228 18 0.022
cell morphogenesis involved in neuron differentiation GO:0048667 163 0.022
response to uv GO:0009411 3 0.022
central nervous system development GO:0007417 387 0.022
cellular component biogenesis GO:0044085 178 0.021
heterocycle biosynthetic process GO:0018130 215 0.021
carboxylic acid metabolic process GO:0019752 22 0.021
amine metabolic process GO:0009308 2 0.021
phagocytosis engulfment GO:0006911 1 0.021
positive regulation of cell cycle GO:0045787 3 0.021
regulation of signal transduction GO:0009966 225 0.021
establishment of organelle localization GO:0051656 45 0.020
cellular response to chemical stimulus GO:0070887 157 0.020
negative regulation of protein phosphorylation GO:0001933 4 0.020
embryonic heart tube morphogenesis GO:0003143 108 0.020
axon development GO:0061564 166 0.020
single organism transport GO:0044765 206 0.020
epithelial cell differentiation GO:0030855 116 0.020
retinal metabolic process GO:0042574 3 0.019
cellular amine metabolic process GO:0044106 2 0.019
regulation of establishment of protein localization GO:0070201 4 0.019
cellular component disassembly GO:0022411 1 0.019
meiotic cell cycle process GO:1903046 3 0.019
single organism metabolic process GO:0044710 217 0.019
cortical cytoskeleton organization GO:0030865 1 0.019
regulation of protein modification by small protein conjugation or removal GO:1903320 3 0.019
regulation of intracellular protein transport GO:0033157 3 0.019
proteasome mediated ubiquitin dependent protein catabolic process GO:0043161 2 0.019
regulation of myotube differentiation GO:0010830 2 0.019
cellular response to light stimulus GO:0071482 4 0.019
vitamin a biosynthetic process GO:0035238 1 0.018
ameboidal type cell migration GO:0001667 143 0.018
establishment or maintenance of cell polarity GO:0007163 29 0.018
protein modification process GO:0036211 100 0.018
mitotic cell cycle process GO:1903047 48 0.018
regulation of protein complex assembly GO:0043254 3 0.018
reproduction GO:0000003 40 0.018
morphogenesis of an epithelial sheet GO:0002011 49 0.018
regulation of cytoplasmic transport GO:1903649 4 0.018
neuroblast proliferation GO:0007405 2 0.018
modification dependent protein catabolic process GO:0019941 3 0.018
light absorption GO:0016037 2 0.018
regulation of protein transport GO:0051223 3 0.018
action potential GO:0001508 19 0.017
actin polymerization or depolymerization GO:0008154 2 0.017
pancreas development GO:0031016 84 0.017
rhodopsin mediated signaling pathway GO:0016056 1 0.017
system process GO:0003008 185 0.017
cellular component morphogenesis GO:0032989 336 0.017
axon ensheathment in central nervous system GO:0032291 2 0.017
nucleoside phosphate metabolic process GO:0006753 28 0.017
response to external stimulus GO:0009605 264 0.017
segmentation GO:0035282 97 0.017
detection of visible light GO:0009584 12 0.017
neurological system process GO:0050877 62 0.016
transmission of nerve impulse GO:0019226 19 0.016
cell surface receptor signaling pathway GO:0007166 325 0.016
organic acid metabolic process GO:0006082 31 0.016
proteasomal protein catabolic process GO:0010498 2 0.016
regulation of phosphorus metabolic process GO:0051174 43 0.016
cell migration involved in gastrulation GO:0042074 79 0.016
cytoskeleton organization GO:0007010 96 0.016
cellular amino acid metabolic process GO:0006520 7 0.016
brain development GO:0007420 293 0.016
positive regulation of cellular process GO:0048522 201 0.016
neurotransmitter transport GO:0006836 2 0.016
gene expression GO:0010467 252 0.016
negative regulation of cellular process GO:0048523 283 0.016
regulation of nucleocytoplasmic transport GO:0046822 2 0.016
axonogenesis GO:0007409 152 0.016
behavior GO:0007610 74 0.016
carbohydrate derivative metabolic process GO:1901135 61 0.015
cellular macromolecule metabolic process GO:0044260 391 0.015
response to radiation GO:0009314 51 0.015
positive regulation of nitrogen compound metabolic process GO:0051173 69 0.015
regulation of locomotion GO:0040012 55 0.015
detection of abiotic stimulus GO:0009582 24 0.015
endocrine process GO:0050886 2 0.015
protein complex disassembly GO:0043241 1 0.015
homeostatic process GO:0042592 142 0.015
organelle assembly GO:0070925 110 0.015
organic cyclic compound metabolic process GO:1901360 301 0.015
photoreceptor cell fate commitment GO:0046552 1 0.015
response to light intensity GO:0009642 1 0.015
nucleobase containing compound biosynthetic process GO:0034654 205 0.015
cellular protein catabolic process GO:0044257 4 0.014
glial cell development GO:0021782 20 0.014
modification dependent macromolecule catabolic process GO:0043632 3 0.014
regulation of cellular ketone metabolic process GO:0010565 7 0.014
hematopoietic or lymphoid organ development GO:0048534 191 0.014
cellular response to vascular endothelial growth factor stimulus GO:0035924 3 0.014
cell growth GO:0016049 57 0.014
cellular protein metabolic process GO:0044267 129 0.014
regulation of cellular metabolic process GO:0031323 320 0.014
regulation of cellular amino acid metabolic process GO:0006521 0 0.014
regulation of cell communication GO:0010646 232 0.013
cellular aromatic compound metabolic process GO:0006725 295 0.013
regulation of primary metabolic process GO:0080090 311 0.013
neural retina development GO:0003407 49 0.013
embryonic retina morphogenesis in camera type eye GO:0060059 22 0.013
endomembrane system organization GO:0010256 13 0.013
specification of symmetry GO:0009799 204 0.013
membrane invagination GO:0010324 1 0.013
regionalization GO:0003002 274 0.013
regulation of nitrogen compound metabolic process GO:0051171 251 0.013
regulation of cellular component movement GO:0051270 55 0.013
protein depolymerization GO:0051261 1 0.013
organelle localization GO:0051640 49 0.013
rho protein signal transduction GO:0007266 5 0.013
multicellular organismal signaling GO:0035637 22 0.013
wound healing GO:0042060 90 0.013
phototransduction GO:0007602 2 0.013
positive regulation of gtpase activity GO:0043547 1 0.013
regulation of nucleobase containing compound metabolic process GO:0019219 250 0.013
regulation of binding GO:0051098 3 0.013
protein homooligomerization GO:0051260 3 0.013
regulation of skeletal muscle tissue development GO:0048641 4 0.012
protein localization GO:0008104 40 0.012
macromolecule localization GO:0033036 54 0.012
liver development GO:0001889 96 0.012
meiotic nuclear division GO:0007126 4 0.012
regulation of extent of cell growth GO:0061387 29 0.012
neuromuscular synaptic transmission GO:0007274 2 0.012
negative regulation of cell death GO:0060548 60 0.012
epithelial tube morphogenesis GO:0060562 148 0.012
protein complex assembly GO:0006461 30 0.012
establishment of protein localization to organelle GO:0072594 4 0.012
positive regulation of macromolecule metabolic process GO:0010604 93 0.012
aromatic compound biosynthetic process GO:0019438 217 0.012
regulation of macromolecule metabolic process GO:0060255 317 0.012
gland development GO:0048732 143 0.012
oxoacid metabolic process GO:0043436 31 0.012
axis specification GO:0009798 43 0.012
microtubule based process GO:0007017 60 0.012
regulation of cellular macromolecule biosynthetic process GO:2000112 222 0.012
cilium morphogenesis GO:0060271 85 0.012
cell substrate adhesion GO:0031589 4 0.011
compound eye development GO:0048749 2 0.011
ribose phosphate metabolic process GO:0019693 27 0.011
regulation of guanylate cyclase activity GO:0031282 6 0.011
hemopoiesis GO:0030097 183 0.011
cytokinesis GO:0000910 3 0.011
regulation of apoptotic process GO:0042981 98 0.011
nucleotide metabolic process GO:0009117 28 0.011
positive regulation of cellular metabolic process GO:0031325 94 0.011
establishment or maintenance of polarity of embryonic epithelium GO:0016332 2 0.011
g1 s transition of mitotic cell cycle GO:0000082 1 0.011
vitamin a metabolic process GO:0006776 1 0.011
nuclear export GO:0051168 1 0.011
single organism cellular localization GO:1902580 46 0.011
regulation of ph GO:0006885 3 0.011
regulation of stem cell proliferation GO:0072091 2 0.011
protein polymerization GO:0051258 4 0.011
negative regulation of biological process GO:0048519 304 0.011
positive regulation of response to stimulus GO:0048584 80 0.011
negative regulation of protein kinase activity GO:0006469 4 0.010
regulation of inflammatory response GO:0050727 2 0.010
regulation of cell size GO:0008361 29 0.010
axon ensheathment GO:0008366 18 0.010
macromolecular complex disassembly GO:0032984 1 0.010
response to wounding GO:0009611 116 0.010
digestive system development GO:0055123 289 0.010
cellular transition metal ion homeostasis GO:0046916 3 0.010
positive regulation of cgmp biosynthetic process GO:0030828 6 0.010
septum transversum development GO:0003343 4 0.010
actin filament based process GO:0030029 64 0.010
regeneration GO:0031099 91 0.010

arl3l2 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.

Disease DO term ID Size Probability Func Analog Org
disease of anatomical entity DOID:7 0 0.079
sensory system disease DOID:0050155 0 0.068
eye and adnexa disease DOID:1492 0 0.068
nervous system disease DOID:863 0 0.068
eye disease DOID:5614 0 0.068
retinal disease DOID:5679 0 0.020
musculoskeletal system disease DOID:17 0 0.014
retinal degeneration DOID:8466 0 0.014