Gene View
0 known processes
growth/differentiation factor 7
| Biological process | GO term ID | Process size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| positive regulation of transport | GO:0051050 | 2 | 0.036 | ||
| regulation of multicellular organism growth | GO:0040014 | 4 | 0.014 | ||
| aging | GO:0007568 | 2 | 0.014 | ||
| larval development | GO:0002164 | 2 | 0.013 | ||
| muscle cell differentiation | GO:0042692 | 139 | 0.012 | ||
| signal transduction | GO:0007165 | 455 | 0.011 | ||
| regulation of response to stimulus | GO:0048583 | 269 | 0.010 |
Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.
| Disease | DO term ID | Size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| bone development disease | DOID:0080006 | 0 | 0.052 | ||
| bone disease | DOID:0080001 | 0 | 0.052 | ||
| disease of anatomical entity | DOID:7 | 0 | 0.052 | ||
| musculoskeletal system disease | DOID:17 | 0 | 0.052 | ||
| connective tissue disease | DOID:65 | 0 | 0.052 | ||
| acrocephalosyndactylia | DOID:12960 | 0 | 0.012 | ||
| dysostosis | DOID:1934 | 0 | 0.012 | ||
| synostosis | DOID:11971 | 0 | 0.012 |
