Danio rerio

0 known processes

tctex1d2

Tctex1 domain containing 2

(Aliases: si:ch211-276k2.4)

tctex1d2 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
cellular pigmentation GO:0033059 30 0.185
nonmotile primary cilium assembly GO:0035058 2 0.182
microtubule based movement GO:0007018 33 0.112
single organism transport GO:0044765 206 0.111
establishment of melanosome localization GO:0032401 19 0.099
single organism organelle organization GO:1902589 199 0.073
microtubule based transport GO:0010970 10 0.070
pigment granule localization GO:0051875 25 0.065
cilium assembly GO:0042384 58 0.060
pigmentation GO:0043473 85 0.059
central nervous system development GO:0007417 387 0.059
pigment granule transport GO:0051904 19 0.058
cilium organization GO:0044782 71 0.056
intraciliary transport GO:0042073 7 0.052
establishment of pigment granule localization GO:0051905 22 0.051
melanosome localization GO:0032400 21 0.049
response to external stimulus GO:0009605 264 0.048
melanosome transport GO:0032402 19 0.046
regulation of epithelial cell proliferation GO:0050678 3 0.045
single organism localization GO:1902578 225 0.045
digestive system development GO:0055123 289 0.044
larval development GO:0002164 2 0.042
cilium morphogenesis GO:0060271 85 0.039
transport GO:0006810 220 0.039
homeostatic process GO:0042592 142 0.036
determination of bilateral symmetry GO:0009855 204 0.036
organelle organization GO:0006996 227 0.036
cellular component assembly involved in morphogenesis GO:0010927 107 0.035
aging GO:0007568 2 0.034
kupffer s vesicle development GO:0070121 50 0.033
morphogenesis of an epithelium GO:0002009 333 0.031
establishment of organelle localization GO:0051656 45 0.030
cell projection morphogenesis GO:0048858 244 0.030
organelle localization GO:0051640 49 0.030
maintenance of location GO:0051235 4 0.029
cell projection organization GO:0030030 284 0.026
establishment of localization in cell GO:0051649 77 0.026
regulation of biological quality GO:0065008 263 0.026
digestive tract development GO:0048565 265 0.025
amine metabolic process GO:0009308 2 0.025
blood circulation GO:0008015 87 0.025
brain development GO:0007420 293 0.024
specification of symmetry GO:0009799 204 0.024
heart development GO:0007507 313 0.023
circulatory system process GO:0003013 87 0.023
cellular component biogenesis GO:0044085 178 0.023
system process GO:0003008 185 0.023
determination of heart left right asymmetry GO:0061371 117 0.023
response to chemical GO:0042221 320 0.022
determination of left right symmetry GO:0007368 179 0.021
microtubule based process GO:0007017 60 0.021
purine ribonucleoside monophosphate catabolic process GO:0009169 4 0.021
cell projection assembly GO:0030031 64 0.021
carboxylic acid metabolic process GO:0019752 22 0.021
purine nucleoside monophosphate catabolic process GO:0009128 4 0.021
nucleoside monophosphate catabolic process GO:0009125 4 0.021
spermatid differentiation GO:0048515 2 0.020
protein localization to nucleus GO:0034504 3 0.020
cell part morphogenesis GO:0032990 246 0.019
cellular amine metabolic process GO:0044106 2 0.019
negative regulation of epithelial cell proliferation GO:0050680 1 0.019
vesicle localization GO:0051648 27 0.019
establishment of localization GO:0051234 244 0.019
positive regulation of transport GO:0051050 2 0.018
single organism cellular localization GO:1902580 46 0.018
camera type eye development GO:0043010 222 0.018
cellular component movement GO:0006928 335 0.018
intracellular transport GO:0046907 32 0.018
establishment of vesicle localization GO:0051650 24 0.018
cell morphogenesis GO:0000902 289 0.018
establishment of protein localization to organelle GO:0072594 4 0.018
protein import GO:0017038 3 0.018
tube morphogenesis GO:0035239 349 0.017
regulation of cellular amino acid metabolic process GO:0006521 0 0.017
organelle assembly GO:0070925 110 0.017
lipid storage GO:0019915 1 0.017
cellular component assembly GO:0022607 170 0.016
locomotion GO:0040011 313 0.016
adult behavior GO:0030534 2 0.015
oxoacid metabolic process GO:0043436 31 0.015
regulation of blood vessel size GO:0050880 2 0.015
skeletal system development GO:0001501 181 0.015
macromolecule localization GO:0033036 54 0.014
head development GO:0060322 303 0.014
nucleocytoplasmic transport GO:0006913 4 0.014
regulation of cellular amine metabolic process GO:0033238 0 0.014
cell proliferation GO:0008283 80 0.014
regulation of cellular ketone metabolic process GO:0010565 7 0.014
heart looping GO:0001947 94 0.013
ribonucleoside monophosphate catabolic process GO:0009158 4 0.013
spermatid development GO:0007286 2 0.013
cartilage development GO:0051216 96 0.013
nuclear import GO:0051170 3 0.013
protein complex disassembly GO:0043241 1 0.013
cell surface receptor signaling pathway GO:0007166 325 0.013
nuclear transport GO:0051169 4 0.013
cellular component morphogenesis GO:0032989 336 0.012
regulation of dendrite development GO:0050773 3 0.012
negative regulation of biological process GO:0048519 304 0.012
regulation of cytokine production GO:0001817 3 0.012
axoneme assembly GO:0035082 9 0.012
regulation of protein targeting GO:1903533 2 0.012
organonitrogen compound metabolic process GO:1901564 74 0.012
cytoskeleton dependent intracellular transport GO:0030705 10 0.012
gastrulation GO:0007369 208 0.012
cellular ketone metabolic process GO:0042180 11 0.012
symbiosis encompassing mutualism through parasitism GO:0044403 4 0.012
sensory organ morphogenesis GO:0090596 200 0.012
cellular localization GO:0051641 97 0.012
generation of neurons GO:0048699 385 0.012
cilium movement GO:0003341 26 0.011
regulation of protein transport GO:0051223 3 0.011
cellular component disassembly GO:0022411 1 0.011
multicellular organism growth GO:0035264 4 0.011
negative regulation of protein transport GO:0051224 3 0.011
macromolecular complex disassembly GO:0032984 1 0.011
urogenital system development GO:0001655 97 0.011
mitochondrion organization GO:0007005 4 0.011
cellular response to external stimulus GO:0071496 2 0.011
organic acid metabolic process GO:0006082 31 0.011
signal transduction GO:0007165 455 0.011
protein import into nucleus GO:0006606 3 0.010
regulation of signal transduction GO:0009966 225 0.010
chemosensory behavior GO:0007635 1 0.010
cellular protein complex disassembly GO:0043624 1 0.010
embryonic organ development GO:0048568 381 0.010
positive regulation of cellular amine metabolic process GO:0033240 0 0.010
epithelial tube morphogenesis GO:0060562 148 0.010
sensory organ development GO:0007423 393 0.010

tctex1d2 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.

Disease DO term ID Size Probability Func Analog Org
disease of anatomical entity DOID:7 0 0.011
nervous system disease DOID:863 0 0.011