Gene View
0 known processes
hypothetical protein LOC566622
| Biological process | GO term ID | Process size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| g protein coupled receptor signaling pathway | GO:0007186 | 74 | 0.024 | ||
| pronephros development | GO:0048793 | 69 | 0.024 | ||
| aging | GO:0007568 | 2 | 0.024 | ||
| positive regulation of transport | GO:0051050 | 2 | 0.022 | ||
| blood circulation | GO:0008015 | 87 | 0.017 | ||
| positive regulation of catabolic process | GO:0009896 | 4 | 0.017 | ||
| embryonic organ morphogenesis | GO:0048562 | 274 | 0.016 | ||
| regulation of cellular biosynthetic process | GO:0031326 | 245 | 0.015 | ||
| digestive system development | GO:0055123 | 289 | 0.013 | ||
| heterocycle metabolic process | GO:0046483 | 290 | 0.013 | ||
| regulation of metabolic process | GO:0019222 | 359 | 0.013 | ||
| organic cyclic compound metabolic process | GO:1901360 | 301 | 0.012 | ||
| skeletal system development | GO:0001501 | 181 | 0.012 | ||
| signal transduction | GO:0007165 | 455 | 0.012 | ||
| regulation of blood pressure | GO:0008217 | 1 | 0.011 | ||
| kidney development | GO:0001822 | 92 | 0.011 | ||
| regulation of cellular metabolic process | GO:0031323 | 320 | 0.011 |
Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.
| Disease | DO term ID | Size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| connective tissue disease | DOID:65 | 0 | 0.014 | ||
| bone development disease | DOID:0080006 | 0 | 0.014 | ||
| musculoskeletal system disease | DOID:17 | 0 | 0.014 | ||
| disease of anatomical entity | DOID:7 | 0 | 0.014 | ||
| bone disease | DOID:0080001 | 0 | 0.014 |
