Gene View
0 known processes
pleckstrin homology domain-containing family A member 8-like
| Biological process | GO term ID | Process size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| reflex | GO:0060004 | 2 | 0.031 | ||
| cell morphogenesis | GO:0000902 | 289 | 0.019 | ||
| meiotic nuclear division | GO:0007126 | 4 | 0.018 | ||
| cell cycle g1 s phase transition | GO:0044843 | 1 | 0.016 | ||
| cytokinesis | GO:0000910 | 3 | 0.016 | ||
| glial cell migration | GO:0008347 | 3 | 0.015 | ||
| aging | GO:0007568 | 2 | 0.014 | ||
| homeostatic process | GO:0042592 | 142 | 0.014 | ||
| g1 s transition of mitotic cell cycle | GO:0000082 | 1 | 0.014 | ||
| microtubule based process | GO:0007017 | 60 | 0.013 | ||
| regulation of neural retina development | GO:0061074 | 2 | 0.012 | ||
| photoreceptor cell fate commitment | GO:0046552 | 1 | 0.012 | ||
| regulation of retina development in camera type eye | GO:1902866 | 2 | 0.011 | ||
| organic substance biosynthetic process | GO:1901576 | 289 | 0.011 | ||
| amine metabolic process | GO:0009308 | 2 | 0.011 | ||
| mesenchyme development | GO:0060485 | 127 | 0.011 |
Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.
| Disease | DO term ID | Size | Probability | Func Analog Org |
|---|
