Gene View
0 known processes
afadin- and alpha-actinin-binding protein-like
| Biological process | GO term ID | Process size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| leukocyte proliferation | GO:0070661 | 1 | 0.025 | ||
| mitochondrion organization | GO:0007005 | 4 | 0.024 | ||
| mononuclear cell proliferation | GO:0032943 | 1 | 0.024 | ||
| stem cell division | GO:0017145 | 1 | 0.018 | ||
| cell death | GO:0008219 | 121 | 0.016 | ||
| regulation of cellular metabolic process | GO:0031323 | 320 | 0.014 | ||
| regulation of developmental process | GO:0050793 | 247 | 0.014 | ||
| negative regulation of cellular process | GO:0048523 | 283 | 0.013 | ||
| regulation of cell death | GO:0010941 | 103 | 0.013 | ||
| negative regulation of macromolecule metabolic process | GO:0010605 | 76 | 0.013 | ||
| abducens nerve development | GO:0021560 | 1 | 0.012 | ||
| regulation of cellular carbohydrate metabolic process | GO:0010675 | 4 | 0.012 | ||
| terpenoid catabolic process | GO:0016115 | 2 | 0.011 | ||
| regulation of programmed cell death | GO:0043067 | 101 | 0.011 | ||
| aging | GO:0007568 | 2 | 0.010 | ||
| programmed cell death | GO:0012501 | 119 | 0.010 |
Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.
| Disease | DO term ID | Size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| disease of anatomical entity | DOID:7 | 0 | 0.017 | ||
| synostosis | DOID:11971 | 0 | 0.017 | ||
| connective tissue disease | DOID:65 | 0 | 0.017 | ||
| musculoskeletal system disease | DOID:17 | 0 | 0.017 | ||
| dysostosis | DOID:1934 | 0 | 0.017 | ||
| acrocephalosyndactylia | DOID:12960 | 0 | 0.017 | ||
| bone disease | DOID:0080001 | 0 | 0.017 | ||
| bone development disease | DOID:0080006 | 0 | 0.017 | ||
| pfeiffer syndrome | DOID:14705 | 0 | 0.013 | ||
| physical disorder | DOID:0080015 | 0 | 0.011 | ||
| orofacial cleft | DOID:0050567 | 0 | 0.011 | ||
| cleidocranial dysplasia | DOID:13994 | 0 | 0.010 | ||
| osteochondrodysplasia | DOID:2256 | 0 | 0.010 |
