Gene View
0 known processes
hypothetical protein LOC795535
| Biological process | GO term ID | Process size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| exocytosis | GO:0006887 | 1 | 0.034 | ||
| trigeminal motor nucleus development | GO:0021731 | 2 | 0.018 | ||
| cellular biosynthetic process | GO:0044249 | 286 | 0.017 | ||
| aging | GO:0007568 | 2 | 0.014 | ||
| biosynthetic process | GO:0009058 | 294 | 0.014 | ||
| single organism transport | GO:0044765 | 206 | 0.013 | ||
| ketone biosynthetic process | GO:0042181 | 2 | 0.012 | ||
| calcium ion dependent exocytosis | GO:0017156 | 1 | 0.012 | ||
| abducens nerve development | GO:0021560 | 1 | 0.012 | ||
| negative regulation of kinase activity | GO:0033673 | 4 | 0.012 | ||
| amine metabolic process | GO:0009308 | 2 | 0.012 | ||
| inorganic ion transmembrane transport | GO:0098660 | 57 | 0.012 | ||
| neuron differentiation | GO:0030182 | 353 | 0.011 | ||
| positive regulation of transport | GO:0051050 | 2 | 0.011 | ||
| glycerophospholipid biosynthetic process | GO:0046474 | 1 | 0.011 | ||
| peptidyl lysine trimethylation | GO:0018023 | 1 | 0.011 | ||
| cell projection morphogenesis | GO:0048858 | 244 | 0.010 |
Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.
| Disease | DO term ID | Size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| bone development disease | DOID:0080006 | 0 | 0.018 | ||
| bone disease | DOID:0080001 | 0 | 0.018 | ||
| disease of anatomical entity | DOID:7 | 0 | 0.018 | ||
| acrocephalosyndactylia | DOID:12960 | 0 | 0.018 | ||
| dysostosis | DOID:1934 | 0 | 0.018 | ||
| musculoskeletal system disease | DOID:17 | 0 | 0.018 | ||
| connective tissue disease | DOID:65 | 0 | 0.018 | ||
| synostosis | DOID:11971 | 0 | 0.018 | ||
| pfeiffer syndrome | DOID:14705 | 0 | 0.014 | ||
| physical disorder | DOID:0080015 | 0 | 0.012 | ||
| orofacial cleft | DOID:0050567 | 0 | 0.012 |
