Danio rerio

56 known processes

ush1c

Usher syndrome 1C (autosomal recessive, severe)

(Aliases: zgc:136806,MGC136806)

ush1c biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
inner ear development GO:0048839 126 0.946
sensory organ development GO:0007423 393 0.906
ear development GO:0043583 127 0.832
detection of mechanical stimulus involved in sensory perception GO:0050974 11 0.484
inner ear receptor cell differentiation GO:0060113 29 0.419
detection of mechanical stimulus GO:0050982 11 0.380
detection of stimulus involved in sensory perception GO:0050906 21 0.356
detection of abiotic stimulus GO:0009582 24 0.329
homeostatic process GO:0042592 142 0.313
regulation of response to cytokine stimulus GO:0060759 3 0.307
ear morphogenesis GO:0042471 64 0.267
equilibrioception GO:0050957 2 0.261
eye development GO:0001654 277 0.258
inner ear receptor cell development GO:0060119 20 0.256
sensory perception of mechanical stimulus GO:0050954 16 0.237
inner ear receptor stereocilium organization GO:0060122 8 0.225
reflex GO:0060004 2 0.220
inner ear morphogenesis GO:0042472 63 0.211
eye morphogenesis GO:0048592 144 0.192
epidermis development GO:0008544 48 0.185
response to mechanical stimulus GO:0009612 24 0.184
nonmotile primary cilium assembly GO:0035058 2 0.181
neuron differentiation GO:0030182 353 0.172
mechanoreceptor differentiation GO:0042490 37 0.168
multicellular organism growth GO:0035264 4 0.161
positive regulation of transport GO:0051050 2 0.160
amino acid transport GO:0006865 2 0.147
system process GO:0003008 185 0.146
sensory perception of sound GO:0007605 9 0.142
embryonic organ development GO:0048568 381 0.139
digestive tract development GO:0048565 265 0.129
detection of stimulus GO:0051606 29 0.126
neuron development GO:0048666 262 0.126
hair cell differentiation GO:0035315 32 0.121
single organism localization GO:1902578 225 0.120
regulation of biological quality GO:0065008 263 0.116
detection of external stimulus GO:0009581 24 0.114
sensory organ morphogenesis GO:0090596 200 0.113
regulation of cell communication GO:0010646 232 0.112
single organism metabolic process GO:0044710 217 0.110
inorganic ion transmembrane transport GO:0098660 57 0.108
exocytosis GO:0006887 1 0.105
ion transmembrane transport GO:0034220 91 0.105
fat soluble vitamin metabolic process GO:0006775 4 0.101
carboxylic acid transport GO:0046942 8 0.100
determination of bilateral symmetry GO:0009855 204 0.098
ion transport GO:0006811 114 0.096
establishment of localization GO:0051234 244 0.095
dicarboxylic acid transport GO:0006835 1 0.095
organelle localization GO:0051640 49 0.093
neuromuscular process controlling balance GO:0050885 3 0.089
positive regulation of secretion by cell GO:1903532 1 0.088
morphogenesis of an epithelium GO:0002009 333 0.086
synaptic vesicle transport GO:0048489 1 0.082
otolith development GO:0048840 32 0.081
photoreceptor cell differentiation GO:0046530 55 0.081
cilium morphogenesis GO:0060271 85 0.079
retina homeostasis GO:0001895 12 0.078
neurotransmitter transport GO:0006836 2 0.078
transmembrane transport GO:0055085 120 0.078
embryonic skeletal system morphogenesis GO:0048704 93 0.078
eye photoreceptor cell differentiation GO:0001754 45 0.077
otic vesicle development GO:0071599 42 0.076
single organism organelle organization GO:1902589 199 0.076
generation of neurons GO:0048699 385 0.076
cell projection organization GO:0030030 284 0.074
fat soluble vitamin biosynthetic process GO:0042362 2 0.072
purine nucleoside monophosphate catabolic process GO:0009128 4 0.070
epithelial cell differentiation GO:0030855 116 0.070
cell motility GO:0048870 244 0.069
regulation of vitamin metabolic process GO:0030656 6 0.068
regulation of establishment of protein localization GO:0070201 4 0.066
auditory receptor cell morphogenesis GO:0002093 4 0.066
detection of mechanical stimulus involved in sensory perception of sound GO:0050910 3 0.066
response to external stimulus GO:0009605 264 0.065
establishment of organelle localization GO:0051656 45 0.064
erythrocyte homeostasis GO:0034101 55 0.063
response to abiotic stimulus GO:0009628 122 0.063
organelle organization GO:0006996 227 0.062
transport GO:0006810 220 0.060
cellular response to extracellular stimulus GO:0031668 2 0.060
ribonucleoside monophosphate catabolic process GO:0009158 4 0.060
adult behavior GO:0030534 2 0.059
neurotransmitter secretion GO:0007269 2 0.059
locomotion GO:0040011 313 0.058
somitogenesis GO:0001756 87 0.057
vestibular reflex GO:0060005 2 0.057
regulation of multicellular organism growth GO:0040014 4 0.057
regulation of retina development in camera type eye GO:1902866 2 0.056
photoreceptor cell development GO:0042461 40 0.056
toll like receptor signaling pathway GO:0002224 4 0.055
single organism transport GO:0044765 206 0.055
larval development GO:0002164 2 0.054
establishment of synaptic vesicle localization GO:0097480 1 0.051
post embryonic organ development GO:0048569 4 0.050
transmission of nerve impulse GO:0019226 19 0.050
organic substance biosynthetic process GO:1901576 289 0.050
negative regulation of reproductive process GO:2000242 3 0.050
vasculature development GO:0001944 278 0.049
response to drug GO:0042493 3 0.049
macroautophagy GO:0016236 1 0.048
cellular component disassembly GO:0022411 1 0.048
camera type eye morphogenesis GO:0048593 108 0.047
regionalization GO:0003002 274 0.047
heart development GO:0007507 313 0.047
purine ribonucleoside monophosphate catabolic process GO:0009169 4 0.047
positive regulation of secretion GO:0051047 1 0.046
response to bacterium GO:0009617 58 0.045
regulation of response to oxidative stress GO:1902882 2 0.045
regulation of synaptic plasticity GO:0048167 1 0.045
regulation of neural retina development GO:0061074 2 0.045
homeostasis of number of cells GO:0048872 62 0.044
signal transduction GO:0007165 455 0.042
stem cell division GO:0017145 1 0.041
retina development in camera type eye GO:0060041 146 0.041
negative regulation of biological process GO:0048519 304 0.041
cellular component assembly involved in morphogenesis GO:0010927 107 0.040
detection of light stimulus GO:0009583 12 0.040
organelle fusion GO:0048284 3 0.040
skin development GO:0043588 54 0.040
embryonic hemopoiesis GO:0035162 53 0.040
specification of organ identity GO:0010092 2 0.040
neurological system process GO:0050877 62 0.039
nucleoside monophosphate catabolic process GO:0009125 4 0.039
embryonic organ morphogenesis GO:0048562 274 0.039
macromolecular complex disassembly GO:0032984 1 0.038
small molecule metabolic process GO:0044281 77 0.038
cellular response to lipopolysaccharide GO:0071222 3 0.038
neuromast development GO:0048884 46 0.038
regulation of multicellular organismal process GO:0051239 277 0.038
regulation of synaptic growth at neuromuscular junction GO:0008582 1 0.037
erythrocyte differentiation GO:0030218 54 0.037
cellular response to chemical stimulus GO:0070887 157 0.037
cellular aromatic compound metabolic process GO:0006725 295 0.036
regulation of transmembrane transporter activity GO:0022898 2 0.036
sensory system development GO:0048880 76 0.036
establishment of vesicle localization GO:0051650 24 0.036
sensory perception GO:0007600 39 0.036
response to radiation GO:0009314 51 0.036
epidermal cell differentiation GO:0009913 36 0.036
cellular response to external stimulus GO:0071496 2 0.036
cilium organization GO:0044782 71 0.035
macromolecular complex subunit organization GO:0043933 74 0.035
lipid storage GO:0019915 1 0.034
regulation of reproductive process GO:2000241 4 0.033
regulation of localization GO:0032879 104 0.033
hormone secretion GO:0046879 2 0.033
cellular macromolecule metabolic process GO:0044260 391 0.033
anion transport GO:0006820 38 0.033
regulation of metabolic process GO:0019222 359 0.033
organic substance transport GO:0071702 58 0.032
cellular localization GO:0051641 97 0.032
single organism membrane fusion GO:0044801 2 0.031
spermatid development GO:0007286 2 0.031
cellular component biogenesis GO:0044085 178 0.031
neuron neuron synaptic transmission GO:0007270 1 0.031
aging GO:0007568 2 0.031
peripheral nervous system development GO:0007422 55 0.031
cellular response to light stimulus GO:0071482 4 0.030
atp catabolic process GO:0006200 4 0.030
protein complex disassembly GO:0043241 1 0.030
locomotory behavior GO:0007626 34 0.030
photoreceptor cell outer segment organization GO:0035845 9 0.030
establishment of localization in cell GO:0051649 77 0.030
visual perception GO:0007601 17 0.030
nitrogen compound transport GO:0071705 23 0.030
auditory receptor cell development GO:0060117 8 0.029
anion transmembrane transport GO:0098656 12 0.028
regulation of cytokine mediated signaling pathway GO:0001959 3 0.028
specification of symmetry GO:0009799 204 0.028
myeloid cell differentiation GO:0030099 86 0.028
cellular amine metabolic process GO:0044106 2 0.028
neuromast primordium migration GO:0048883 12 0.028
cytoskeleton organization GO:0007010 96 0.027
posterior lateral line system development GO:0048915 46 0.027
heterocycle metabolic process GO:0046483 290 0.026
cell projection assembly GO:0030031 64 0.026
cardiac atrium morphogenesis GO:0003209 2 0.025
actin filament based process GO:0030029 64 0.025
cell migration GO:0016477 237 0.025
regulation of circadian rhythm GO:0042752 4 0.025
startle response GO:0001964 4 0.024
regulation of signaling GO:0023051 235 0.024
nucleus organization GO:0006997 7 0.024
immune system process GO:0002376 241 0.024
cellular response to biotic stimulus GO:0071216 3 0.024
synaptic vesicle localization GO:0097479 1 0.024
determination of left right symmetry GO:0007368 179 0.024
localization of cell GO:0051674 244 0.024
autophagy GO:0006914 4 0.024
epithelial cell morphogenesis GO:0003382 2 0.023
regulation of muscle contraction GO:0006937 3 0.023
retina morphogenesis in camera type eye GO:0060042 79 0.023
cellular response to molecule of bacterial origin GO:0071219 3 0.023
somatic muscle development GO:0007525 4 0.023
hematopoietic or lymphoid organ development GO:0048534 191 0.023
maintenance of location GO:0051235 4 0.023
gene expression GO:0010467 252 0.023
striated muscle cell development GO:0055002 108 0.023
cation transmembrane transport GO:0098655 65 0.023
cellular response to nutrient levels GO:0031669 2 0.023
retinal rod cell development GO:0046548 4 0.023
organelle assembly GO:0070925 110 0.022
embryonic pattern specification GO:0009880 44 0.022
regulation of response to stimulus GO:0048583 269 0.022
homeostasis of number of cells within a tissue GO:0048873 4 0.022
regulation of developmental process GO:0050793 247 0.022
response to stress GO:0006950 263 0.022
regulation of ion transmembrane transporter activity GO:0032412 2 0.022
action potential GO:0001508 19 0.022
striated muscle cell differentiation GO:0051146 129 0.022
inorganic cation transmembrane transport GO:0098662 50 0.022
regulation of signal transduction GO:0009966 225 0.022
alcohol biosynthetic process GO:0046165 2 0.021
actin cytoskeleton organization GO:0030036 63 0.021
golgi organization GO:0007030 1 0.021
digestive system development GO:0055123 289 0.021
negative regulation of multicellular organismal process GO:0051241 69 0.021
regulation of gene expression GO:0010468 265 0.021
membrane fusion GO:0061025 2 0.021
embryonic viscerocranium morphogenesis GO:0048703 52 0.021
regulation of behavior GO:0050795 24 0.020
synaptic vesicle endocytosis GO:0048488 1 0.020
cellular biosynthetic process GO:0044249 286 0.020
regulation of protein complex disassembly GO:0043244 1 0.020
cellular response to starvation GO:0009267 1 0.020
hormone transport GO:0009914 2 0.020
eye photoreceptor cell development GO:0042462 30 0.020
rna biosynthetic process GO:0032774 181 0.020
amine metabolic process GO:0009308 2 0.020
neuron projection development GO:0031175 180 0.020
cellular response to organic substance GO:0071310 105 0.020
semicircular canal development GO:0060872 24 0.020
cellular protein complex disassembly GO:0043624 1 0.019
compound eye development GO:0048749 2 0.019
synaptic vesicle recycling GO:0036465 1 0.019
anatomical structure homeostasis GO:0060249 36 0.019
cellular carbohydrate metabolic process GO:0044262 4 0.019
head development GO:0060322 303 0.019
nitrogen compound metabolic process GO:0006807 319 0.019
response to biotic stimulus GO:0009607 97 0.019
response to hydrogen peroxide GO:0042542 3 0.018
cellular nitrogen compound metabolic process GO:0034641 290 0.018
spermatid differentiation GO:0048515 2 0.018
regulation of alcohol biosynthetic process GO:1902930 1 0.018
auditory receptor cell differentiation GO:0042491 15 0.018
regulation of catalytic activity GO:0050790 55 0.018
regulation of molecular function GO:0065009 70 0.018
regulation of transporter activity GO:0032409 2 0.018
phagocytosis GO:0006909 3 0.018
vestibular receptor cell development GO:0060118 3 0.018
positive regulation of cellular catabolic process GO:0031331 3 0.018
multicellular organismal homeostasis GO:0048871 29 0.018
g protein coupled receptor signaling pathway GO:0007186 74 0.018
pancreas development GO:0031016 84 0.018
multi organism process GO:0051704 134 0.017
negative regulation of neuron projection development GO:0010977 9 0.017
actin filament based movement GO:0030048 1 0.017
negative regulation of cellular process GO:0048523 283 0.017
response to salt stress GO:0009651 10 0.017
organic cyclic compound metabolic process GO:1901360 301 0.017
cardiac atrium development GO:0003230 4 0.017
multicellular organismal signaling GO:0035637 22 0.017
vitamin biosynthetic process GO:0009110 2 0.017
regulation of cellular ketone metabolic process GO:0010565 7 0.017
cellular ketone metabolic process GO:0042180 11 0.017
cilium assembly GO:0042384 58 0.017
single organism biosynthetic process GO:0044711 71 0.017
response to light stimulus GO:0009416 46 0.017
cellular component assembly GO:0022607 170 0.017
organelle transport along microtubule GO:0072384 1 0.016
regulation of locomotion GO:0040012 55 0.016
otic vesicle morphogenesis GO:0071600 34 0.016
regulation of macromolecule metabolic process GO:0060255 317 0.016
regulation of organelle assembly GO:1902115 4 0.016
aorta morphogenesis GO:0035909 3 0.016
regulation of response to stress GO:0080134 36 0.016
transcription from rna polymerase ii promoter GO:0006366 80 0.016
protein secretion GO:0009306 1 0.016
tube morphogenesis GO:0035239 349 0.016
lateral line system development GO:0048925 76 0.016
organophosphate metabolic process GO:0019637 37 0.016
maintenance of gastrointestinal epithelium GO:0030277 7 0.016
camera type eye photoreceptor cell differentiation GO:0060219 19 0.016
pronephros morphogenesis GO:0072114 14 0.016
cellular response to topologically incorrect protein GO:0035967 2 0.016
muscle cell development GO:0055001 115 0.015
negative regulation of response to stimulus GO:0048585 104 0.015
behavior GO:0007610 74 0.015
macromolecule biosynthetic process GO:0009059 227 0.015
response to other organism GO:0051707 97 0.015
endocytosis GO:0006897 16 0.015
circadian sleep wake cycle sleep GO:0050802 1 0.015
immune system development GO:0002520 191 0.015
post embryonic organ morphogenesis GO:0048563 1 0.015
protein localization to plasma membrane GO:0072659 1 0.015
regulation of neuronal synaptic plasticity GO:0048168 1 0.015
cellular pigmentation GO:0033059 30 0.015
segmentation GO:0035282 97 0.015
myeloid cell homeostasis GO:0002262 56 0.015
synaptic transmission GO:0007268 35 0.015
nucleobase containing compound biosynthetic process GO:0034654 205 0.015
response to alkaloid GO:0043279 2 0.015
polarized epithelial cell differentiation GO:0030859 4 0.015
metal ion transport GO:0030001 58 0.015
negative regulation of synapse assembly GO:0051964 2 0.014
regulation of blood vessel size GO:0050880 2 0.014
pronephros development GO:0048793 69 0.014
cation transport GO:0006812 81 0.014
anterior posterior pattern specification GO:0009952 152 0.014
cellular component movement GO:0006928 335 0.014
mechanosensory behavior GO:0007638 2 0.014
positive regulation of innate immune response GO:0045089 8 0.014
primary neural tube formation GO:0014020 1 0.014
regulation of synapse organization GO:0050807 3 0.014
cellular component morphogenesis GO:0032989 336 0.014
sodium ion transmembrane transport GO:0035725 21 0.014
tissue remodeling GO:0048771 4 0.014
microtubule based process GO:0007017 60 0.014
positive regulation of response to stimulus GO:0048584 80 0.014
endoplasmic reticulum unfolded protein response GO:0030968 2 0.014
sensory perception of light stimulus GO:0050953 19 0.014
positive regulation of exocytosis GO:0045921 1 0.014
heart morphogenesis GO:0003007 156 0.014
regulation of oxidative stress induced cell death GO:1903201 2 0.014
lipid biosynthetic process GO:0008610 22 0.014
developmental maturation GO:0021700 34 0.014
sodium ion transport GO:0006814 24 0.014
negative regulation of secretion GO:0051048 2 0.014
synaptic growth at neuromuscular junction GO:0051124 2 0.014
organic acid metabolic process GO:0006082 31 0.013
positive regulation of catabolic process GO:0009896 4 0.013
macromolecule localization GO:0033036 54 0.013
response to chemical GO:0042221 320 0.013
protein polymerization GO:0051258 4 0.013
stem cell proliferation GO:0072089 4 0.013
regulation of sodium ion transmembrane transport GO:1902305 1 0.013
protein targeting to membrane GO:0006612 1 0.013
positive regulation of epithelial cell proliferation GO:0050679 1 0.013
rna metabolic process GO:0016070 219 0.013
biosynthetic process GO:0009058 294 0.013
cellular response to stress GO:0033554 62 0.013
vitamin metabolic process GO:0006766 11 0.013
regulation of cellular component organization GO:0051128 86 0.013
regulation of cellular amine metabolic process GO:0033238 0 0.013
regulation of protein transport GO:0051223 3 0.013
golgi vesicle transport GO:0048193 3 0.013
renal system development GO:0072001 94 0.013
cell projection morphogenesis GO:0048858 244 0.013
establishment of epithelial cell apical basal polarity GO:0045198 2 0.013
skeletal system development GO:0001501 181 0.013
response to starvation GO:0042594 5 0.013
hemopoiesis GO:0030097 183 0.013
phototransduction GO:0007602 2 0.013
cellular amino acid metabolic process GO:0006520 7 0.012
gtp catabolic process GO:0006184 2 0.012
response to glucose GO:0009749 3 0.012
zymogen activation GO:0031638 3 0.012
regulation of macromolecule biosynthetic process GO:0010556 225 0.012
neural retina development GO:0003407 49 0.012
hindbrain formation GO:0021576 3 0.012
oxoacid metabolic process GO:0043436 31 0.012
regulation of synapse assembly GO:0051963 3 0.012
heterophilic cell cell adhesion via plasma membrane cell adhesion molecules GO:0007157 2 0.012
toxin transport GO:1901998 2 0.012
artery morphogenesis GO:0048844 14 0.012
rhythmic process GO:0048511 21 0.012
positive regulation of nucleoside metabolic process GO:0045979 1 0.012
regulation of membrane potential GO:0042391 23 0.012
regulation of organ growth GO:0046620 3 0.012
regulation of epidermis development GO:0045682 2 0.012
somite development GO:0061053 96 0.012
positive regulation of biological process GO:0048518 253 0.012
establishment of protein localization to plasma membrane GO:0090002 1 0.012
organic acid transport GO:0015849 9 0.012
alcohol metabolic process GO:0006066 11 0.012
regulation of protein modification by small protein conjugation or removal GO:1903320 3 0.012
organonitrogen compound metabolic process GO:1901564 74 0.012
negative regulation of multi organism process GO:0043901 3 0.011
purine containing compound biosynthetic process GO:0072522 20 0.011
response to unfolded protein GO:0006986 2 0.011
camera type eye development GO:0043010 222 0.011
cellular response to unfolded protein GO:0034620 2 0.011
endosomal transport GO:0016197 2 0.011
rhodopsin mediated signaling pathway GO:0016056 1 0.011
positive regulation of synapse assembly GO:0051965 1 0.011
gtp metabolic process GO:0046039 4 0.011
lateral line development GO:0048882 66 0.011
regulation of cellular response to oxidative stress GO:1900407 2 0.011
actin polymerization or depolymerization GO:0008154 2 0.011
protein depolymerization GO:0051261 1 0.011
response to light intensity GO:0009642 1 0.011
regulation of membrane repolarization GO:0060306 1 0.011
phosphate containing compound metabolic process GO:0006796 108 0.011
production of molecular mediator of immune response GO:0002440 2 0.011
tissue homeostasis GO:0001894 25 0.011
actin filament organization GO:0007015 15 0.011
muscle structure development GO:0061061 196 0.011
nucleic acid metabolic process GO:0090304 244 0.010
proepicardium development GO:0003342 4 0.010
aorta development GO:0035904 4 0.010
brain development GO:0007420 293 0.010
lipid metabolic process GO:0006629 52 0.010
regulation of response to extracellular stimulus GO:0032104 1 0.010
regulation of protein binding GO:0043393 3 0.010
cell morphogenesis GO:0000902 289 0.010
positive regulation of muscle organ development GO:0048636 1 0.010
modification dependent protein catabolic process GO:0019941 3 0.010
anterior lateral line nerve development GO:0048909 4 0.010
organic anion transport GO:0015711 15 0.010
regulation of apoptotic process GO:0042981 98 0.010

ush1c disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.

Disease DO term ID Size Probability Func Analog Org
disease of anatomical entity DOID:7 0 0.252
auditory system disease DOID:2742 0 0.222
nonsyndromic deafness DOID:0050563 0 0.222
sensory system disease DOID:0050155 0 0.222
nervous system disease DOID:863 0 0.222
immune system disease DOID:2914 0 0.084
hematopoietic system disease DOID:74 0 0.084
autosomal dominant nonsyndromic deafness DOID:0050564 0 0.011