Gene View
0 known processes
RAB, member of RAS oncogene family-like 3
(Aliases: wu:fb40b02,MGC100876,zgc:100876)
| Biological process | GO term ID | Process size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| hormone transport | GO:0009914 | 2 | 0.029 | ||
| larval development | GO:0002164 | 2 | 0.029 | ||
| single organism membrane fusion | GO:0044801 | 2 | 0.028 | ||
| adult behavior | GO:0030534 | 2 | 0.021 | ||
| nucleocytoplasmic transport | GO:0006913 | 4 | 0.017 | ||
| exocytosis | GO:0006887 | 1 | 0.016 | ||
| nuclear transport | GO:0051169 | 4 | 0.014 | ||
| regulation of nucleoside metabolic process | GO:0009118 | 2 | 0.013 | ||
| protein localization to plasma membrane | GO:0072659 | 1 | 0.012 | ||
| hormone secretion | GO:0046879 | 2 | 0.012 | ||
| organic substance biosynthetic process | GO:1901576 | 289 | 0.012 | ||
| multicellular organismal response to stress | GO:0033555 | 2 | 0.011 | ||
| proteasomal protein catabolic process | GO:0010498 | 2 | 0.011 | ||
| organelle fusion | GO:0048284 | 3 | 0.011 | ||
| negative regulation of cellular catabolic process | GO:0031330 | 3 | 0.010 | ||
| maintenance of location | GO:0051235 | 4 | 0.010 |
Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.
| Disease | DO term ID | Size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| disease of anatomical entity | DOID:7 | 0 | 0.023 | ||
| nervous system disease | DOID:863 | 0 | 0.015 |
