Danio rerio

0 known processes

sb:cb247

sb:cb247

(Aliases: cb247)

sb:cb247 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
cytokinesis GO:0000910 3 0.109
aging GO:0007568 2 0.105
single organism localization GO:1902578 225 0.095
response to stress GO:0006950 263 0.076
regulation of establishment of protein localization GO:0070201 4 0.073
response to chemical GO:0042221 320 0.073
heart development GO:0007507 313 0.072
wound healing GO:0042060 90 0.065
ribonucleoside monophosphate catabolic process GO:0009158 4 0.064
digestive tract morphogenesis GO:0048546 231 0.058
larval development GO:0002164 2 0.057
digestive system development GO:0055123 289 0.055
multicellular organism growth GO:0035264 4 0.055
anterior posterior pattern specification GO:0009952 152 0.053
positive regulation of transport GO:0051050 2 0.053
regulation of cytokine production GO:0001817 3 0.052
amine metabolic process GO:0009308 2 0.052
regulation of protein transport GO:0051223 3 0.051
transport GO:0006810 220 0.051
signal transduction GO:0007165 455 0.051
cell migration GO:0016477 237 0.050
vasculature development GO:0001944 278 0.050
guanosine containing compound metabolic process GO:1901068 4 0.049
cytoskeleton dependent cytokinesis GO:0061640 3 0.048
regionalization GO:0003002 274 0.046
peptide transport GO:0015833 1 0.045
regulation of multicellular organismal process GO:0051239 277 0.045
regulation of signaling GO:0023051 235 0.044
cortical cytoskeleton organization GO:0030865 1 0.044
regulation of nucleocytoplasmic transport GO:0046822 2 0.042
cognition GO:0050890 1 0.042
angiogenesis GO:0001525 158 0.042
regulation of synapse organization GO:0050807 3 0.041
single organism transport GO:0044765 206 0.041
regulation of biological quality GO:0065008 263 0.041
digestive tract development GO:0048565 265 0.041
cellular amine metabolic process GO:0044106 2 0.040
leukocyte proliferation GO:0070661 1 0.040
immune system process GO:0002376 241 0.040
oocyte anterior posterior axis specification GO:0007314 4 0.039
cytoskeleton organization GO:0007010 96 0.039
regulation of cytoplasmic transport GO:1903649 4 0.037
gtp catabolic process GO:0006184 2 0.037
cortical actin cytoskeleton organization GO:0030866 1 0.037
purine nucleoside monophosphate catabolic process GO:0009128 4 0.037
cellular component morphogenesis GO:0032989 336 0.036
hemopoiesis GO:0030097 183 0.036
adherens junction organization GO:0034332 4 0.035
organelle organization GO:0006996 227 0.035
protein import into nucleus GO:0006606 3 0.035
response to external biotic stimulus GO:0043207 97 0.035
response to external stimulus GO:0009605 264 0.035
nucleocytoplasmic transport GO:0006913 4 0.034
blood vessel development GO:0001568 246 0.033
heterocycle metabolic process GO:0046483 290 0.033
establishment of localization GO:0051234 244 0.032
cellular macromolecule biosynthetic process GO:0034645 224 0.032
phagocytosis GO:0006909 3 0.032
single organism metabolic process GO:0044710 217 0.031
rna localization GO:0006403 4 0.031
atp catabolic process GO:0006200 4 0.031
epithelial cell morphogenesis GO:0003382 2 0.030
positive regulation of biological process GO:0048518 253 0.030
cellular component biogenesis GO:0044085 178 0.030
nitrogen compound metabolic process GO:0006807 319 0.030
hormone transport GO:0009914 2 0.030
cell morphogenesis GO:0000902 289 0.030
pole plasm assembly GO:0007315 4 0.029
regulation of intracellular protein transport GO:0033157 3 0.029
gtp metabolic process GO:0046039 4 0.029
regulation of cell activation GO:0050865 1 0.029
nuclear transport GO:0051169 4 0.029
regulation of purine nucleotide catabolic process GO:0033121 2 0.029
compound eye development GO:0048749 2 0.029
lipid storage GO:0019915 1 0.029
regulation of synapse assembly GO:0051963 3 0.028
cellular component movement GO:0006928 335 0.028
localization of cell GO:0051674 244 0.028
immune system development GO:0002520 191 0.028
post golgi vesicle mediated transport GO:0006892 1 0.028
response to other organism GO:0051707 97 0.028
endosomal transport GO:0016197 2 0.028
nucleic acid metabolic process GO:0090304 244 0.027
blood coagulation GO:0007596 12 0.027
response to biotic stimulus GO:0009607 97 0.027
immune response GO:0006955 28 0.027
multi organism process GO:0051704 134 0.027
guanosine containing compound catabolic process GO:1901069 2 0.027
cell projection organization GO:0030030 284 0.026
response to carbohydrate GO:0009743 3 0.026
negative regulation of multicellular organismal process GO:0051241 69 0.026
protein import GO:0017038 3 0.025
exocytosis GO:0006887 1 0.025
actin cytoskeleton organization GO:0030036 63 0.025
maintenance of location GO:0051235 4 0.025
neuron projection development GO:0031175 180 0.024
response to wounding GO:0009611 116 0.024
stem cell proliferation GO:0072089 4 0.024
cellular macromolecule metabolic process GO:0044260 391 0.024
striated muscle cell differentiation GO:0051146 129 0.024
neurotransmitter transport GO:0006836 2 0.023
mitochondrion organization GO:0007005 4 0.023
positive regulation of map kinase activity GO:0043406 3 0.023
purine ribonucleoside monophosphate catabolic process GO:0009169 4 0.023
muscle structure development GO:0061061 196 0.023
cellular component assembly GO:0022607 170 0.023
ras protein signal transduction GO:0007265 7 0.023
protein localization to nucleus GO:0034504 3 0.023
synaptic growth at neuromuscular junction GO:0051124 2 0.023
cellular protein modification process GO:0006464 100 0.022
organonitrogen compound metabolic process GO:1901564 74 0.022
embryonic organ development GO:0048568 381 0.022
regulation of signal transduction GO:0009966 225 0.022
gastrulation GO:0007369 208 0.022
meiotic cell cycle process GO:1903046 3 0.022
lymphocyte proliferation GO:0046651 1 0.022
single organism nuclear import GO:1902593 3 0.022
positive regulation of cellular catabolic process GO:0031331 3 0.022
cell projection morphogenesis GO:0048858 244 0.022
cell part morphogenesis GO:0032990 246 0.021
neurotransmitter secretion GO:0007269 2 0.021
protein polymerization GO:0051258 4 0.021
organic substance biosynthetic process GO:1901576 289 0.021
organic cyclic compound metabolic process GO:1901360 301 0.021
central nervous system development GO:0007417 387 0.021
response to hexose GO:0009746 3 0.021
somite development GO:0061053 96 0.020
response to monosaccharide GO:0034284 3 0.020
positive regulation of cell activation GO:0050867 1 0.020
cellular amino acid metabolic process GO:0006520 7 0.020
generation of neurons GO:0048699 385 0.020
muscle cell differentiation GO:0042692 139 0.020
single organism organelle organization GO:1902589 199 0.020
response to bacterium GO:0009617 58 0.020
regulation of inflammatory response GO:0050727 2 0.020
morphogenesis of an epithelium GO:0002009 333 0.020
regulation of reproductive process GO:2000241 4 0.020
regulation of cell communication GO:0010646 232 0.020
organelle localization GO:0051640 49 0.020
neuron development GO:0048666 262 0.020
glucose homeostasis GO:0042593 1 0.020
nucleoside monophosphate catabolic process GO:0009125 4 0.019
tube morphogenesis GO:0035239 349 0.019
hematopoietic or lymphoid organ development GO:0048534 191 0.019
regulation of cellular ketone metabolic process GO:0010565 7 0.019
protein metabolic process GO:0019538 183 0.019
regulation of cellular amino acid metabolic process GO:0006521 0 0.019
response to ph GO:0009268 2 0.019
cell surface receptor signaling pathway GO:0007166 325 0.019
nucleobase containing compound metabolic process GO:0006139 274 0.019
cellular localization GO:0051641 97 0.019
cellular response to lipopolysaccharide GO:0071222 3 0.019
regulation of protein targeting GO:1903533 2 0.019
nuclear import GO:0051170 3 0.019
response to organic substance GO:0010033 153 0.019
regulation of localization GO:0032879 104 0.018
hormone secretion GO:0046879 2 0.018
positive regulation of secretion by cell GO:1903532 1 0.018
regulation of gene expression GO:0010468 265 0.018
muscle organ development GO:0007517 101 0.018
synaptic vesicle localization GO:0097479 1 0.018
locomotion GO:0040011 313 0.018
stem cell maintenance GO:0019827 4 0.017
regulation of stem cell differentiation GO:2000736 4 0.017
cytoplasm organization GO:0007028 4 0.017
intracellular mrna localization GO:0008298 1 0.017
formation of anatomical boundary GO:0048859 14 0.017
adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains GO:0002460 4 0.016
response to glucose GO:0009749 3 0.016
regulation of response to stimulus GO:0048583 269 0.016
positive regulation of cytokine production GO:0001819 2 0.016
regulation of developmental growth GO:0048638 38 0.016
system process GO:0003008 185 0.016
small molecule metabolic process GO:0044281 77 0.016
regulation of protein import into nucleus GO:0042306 2 0.016
cellular nitrogen compound biosynthetic process GO:0044271 218 0.016
carbohydrate homeostasis GO:0033500 1 0.016
regulation of peptidyl tyrosine phosphorylation GO:0050730 1 0.016
cellular response to molecule of bacterial origin GO:0071219 3 0.016
segmentation GO:0035282 97 0.016
proteolysis involved in cellular protein catabolic process GO:0051603 3 0.016
blood vessel morphogenesis GO:0048514 216 0.016
response to drug GO:0042493 3 0.016
head development GO:0060322 303 0.016
biosynthetic process GO:0009058 294 0.016
embryo development ending in birth or egg hatching GO:0009792 271 0.016
mononuclear cell proliferation GO:0032943 1 0.016
cell motility GO:0048870 244 0.016
negative regulation of sequence specific dna binding transcription factor activity GO:0043433 2 0.016
taxis GO:0042330 109 0.016
regulation of developmental process GO:0050793 247 0.015
peptidyl threonine phosphorylation GO:0018107 1 0.015
synaptic transmission cholinergic GO:0007271 4 0.015
cellular response to endogenous stimulus GO:0071495 68 0.015
cellular response to organic substance GO:0071310 105 0.015
determination of left right symmetry GO:0007368 179 0.015
neuroblast proliferation GO:0007405 2 0.015
regulation of cardiac muscle tissue development GO:0055024 1 0.015
stem cell division GO:0017145 1 0.015
regulation of nucleoside metabolic process GO:0009118 2 0.015
cell cycle GO:0007049 93 0.015
regulation of neurotransmitter transport GO:0051588 1 0.015
protein localization to plasma membrane GO:0072659 1 0.015
positive regulation of nucleoside metabolic process GO:0045979 1 0.015
growth GO:0040007 174 0.015
regulation of oocyte development GO:0060281 3 0.015
protein complex disassembly GO:0043241 1 0.015
meiotic nuclear division GO:0007126 4 0.015
cellular aromatic compound metabolic process GO:0006725 295 0.015
regulation of cell differentiation GO:0045595 142 0.015
regulation of muscle contraction GO:0006937 3 0.015
sarcomere organization GO:0045214 26 0.014
chemosensory behavior GO:0007635 1 0.014
carboxylic acid metabolic process GO:0019752 22 0.014
regulation of multicellular organismal development GO:2000026 223 0.014
cellular response to chemical stimulus GO:0070887 157 0.014
regulation of gtpase activity GO:0043087 2 0.014
germ line stem cell maintenance GO:0030718 2 0.014
ion transport GO:0006811 114 0.014
establishment of protein localization to organelle GO:0072594 4 0.014
phosphate containing compound metabolic process GO:0006796 108 0.014
positive regulation of cellular amine metabolic process GO:0033240 0 0.014
regulation of sodium ion transport GO:0002028 2 0.014
cellular component assembly involved in morphogenesis GO:0010927 107 0.013
negative regulation of synapse assembly GO:0051964 2 0.013
organelle fusion GO:0048284 3 0.013
actin mediated cell contraction GO:0070252 1 0.013
positive regulation of cellular amino acid metabolic process GO:0045764 0 0.013
neuron differentiation GO:0030182 353 0.013
single organism cellular localization GO:1902580 46 0.013
regulation of neurotransmitter secretion GO:0046928 1 0.013
axon development GO:0061564 166 0.013
calcium ion dependent exocytosis GO:0017156 1 0.013
negative regulation of secretion by cell GO:1903531 2 0.013
establishment of endothelial barrier GO:0061028 3 0.013
fertilization GO:0009566 3 0.013
cellular response to biotic stimulus GO:0071216 3 0.013
response to endogenous stimulus GO:0009719 83 0.013
protein targeting to nucleus GO:0044744 3 0.013
cell activation GO:0001775 16 0.013
protein stabilization GO:0050821 2 0.013
negative regulation of multi organism process GO:0043901 3 0.013
protein dephosphorylation GO:0006470 3 0.013
coagulation GO:0050817 13 0.013
positive regulation of immune effector process GO:0002699 3 0.013
adult behavior GO:0030534 2 0.012
striated muscle tissue development GO:0014706 110 0.012
regulation of protein polymerization GO:0032271 2 0.012
epithelial cell differentiation GO:0030855 116 0.012
spermatid differentiation GO:0048515 2 0.012
actin filament based movement GO:0030048 1 0.012
establishment of localization in cell GO:0051649 77 0.012
actin filament polymerization GO:0030041 2 0.012
phagocytosis engulfment GO:0006911 1 0.012
production of molecular mediator of immune response GO:0002440 2 0.012
female gamete generation GO:0007292 14 0.011
cytokinetic process GO:0032506 2 0.011
cell morphogenesis involved in differentiation GO:0000904 195 0.011
gene expression GO:0010467 252 0.011
response to transition metal nanoparticle GO:1990267 28 0.011
regulation of stem cell proliferation GO:0072091 2 0.011
organic acid metabolic process GO:0006082 31 0.011
brain development GO:0007420 293 0.011
negative regulation of protein transport GO:0051224 3 0.011
peptidyl serine modification GO:0018209 2 0.011
negative regulation of protein phosphorylation GO:0001933 4 0.011
regulation of cell maturation GO:1903429 1 0.011
peptidyl lysine acetylation GO:0018394 2 0.011
oxoacid metabolic process GO:0043436 31 0.011
homeostatic process GO:0042592 142 0.011
activation of mapk activity GO:0000187 3 0.011
cardiac muscle tissue development GO:0048738 48 0.011
cellular ketone metabolic process GO:0042180 11 0.011
positive regulation of secretion GO:0051047 1 0.011
regulation of nucleotide catabolic process GO:0030811 2 0.011
carbohydrate derivative metabolic process GO:1901135 61 0.011
regulation of synaptic growth at neuromuscular junction GO:0008582 1 0.011
negative regulation of cytokine production GO:0001818 1 0.011
single organismal cell cell adhesion GO:0016337 29 0.011
single fertilization GO:0007338 3 0.011
single organism cell adhesion GO:0098602 29 0.011
positive regulation of nucleotide catabolic process GO:0030813 1 0.011
positive regulation of cell cycle GO:0045787 3 0.011
macromolecular complex disassembly GO:0032984 1 0.011
golgi vesicle transport GO:0048193 3 0.011
protein acetylation GO:0006473 2 0.011
developmental growth GO:0048589 166 0.011
positive regulation of catabolic process GO:0009896 4 0.011
regulation of cellular amine metabolic process GO:0033238 0 0.011
negative regulation of intracellular transport GO:0032387 3 0.011
negative regulation of nucleocytoplasmic transport GO:0046823 2 0.011
regulation of macromolecule biosynthetic process GO:0010556 225 0.010
cellular protein metabolic process GO:0044267 129 0.010
response to acidic ph GO:0010447 2 0.010
defense response to other organism GO:0098542 33 0.010
regulation of body fluid levels GO:0050878 16 0.010
death GO:0016265 121 0.010
negative regulation of cell differentiation GO:0045596 46 0.010
positive regulation of cellular process GO:0048522 201 0.010
striated muscle cell development GO:0055002 108 0.010
protein homooligomerization GO:0051260 3 0.010
organic cyclic compound biosynthetic process GO:1901362 223 0.010
positive regulation of gtp catabolic process GO:0033126 1 0.010
mitotic cytokinesis GO:0000281 3 0.010
b cell activation GO:0042113 2 0.010
cellular nitrogen compound metabolic process GO:0034641 290 0.010
small gtpase mediated signal transduction GO:0007264 8 0.010

sb:cb247 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.

Disease DO term ID Size Probability Func Analog Org
disease of metabolism DOID:0014667 0 0.022
disease of anatomical entity DOID:7 0 0.021
disease of cellular proliferation DOID:14566 0 0.016
cancer DOID:162 0 0.014
organ system cancer DOID:0050686 0 0.014