Gene View
0 known processes
si:dkey-181i3.1
| Biological process | GO term ID | Process size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| abducens nerve development | GO:0021560 | 1 | 0.026 | ||
| sensory organ development | GO:0007423 | 393 | 0.021 | ||
| regulation of metabolic process | GO:0019222 | 359 | 0.017 | ||
| chemosensory behavior | GO:0007635 | 1 | 0.015 | ||
| cellular component biogenesis | GO:0044085 | 178 | 0.014 | ||
| cell surface receptor signaling pathway | GO:0007166 | 325 | 0.014 | ||
| aging | GO:0007568 | 2 | 0.014 | ||
| terpenoid catabolic process | GO:0016115 | 2 | 0.014 | ||
| vitamin catabolic process | GO:0009111 | 2 | 0.013 | ||
| signal transduction | GO:0007165 | 455 | 0.012 | ||
| ubiquitin dependent protein catabolic process | GO:0006511 | 3 | 0.012 | ||
| embryonic limb morphogenesis | GO:0030326 | 2 | 0.011 | ||
| cellular response to vitamin a | GO:0071299 | 1 | 0.011 | ||
| chordate embryonic development | GO:0043009 | 271 | 0.011 | ||
| startle response | GO:0001964 | 4 | 0.011 |
Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.
| Disease | DO term ID | Size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| synostosis | DOID:11971 | 0 | 0.017 | ||
| bone development disease | DOID:0080006 | 0 | 0.017 | ||
| bone disease | DOID:0080001 | 0 | 0.017 | ||
| connective tissue disease | DOID:65 | 0 | 0.017 | ||
| musculoskeletal system disease | DOID:17 | 0 | 0.017 | ||
| disease of anatomical entity | DOID:7 | 0 | 0.017 | ||
| acrocephalosyndactylia | DOID:12960 | 0 | 0.017 | ||
| dysostosis | DOID:1934 | 0 | 0.017 | ||
| pfeiffer syndrome | DOID:14705 | 0 | 0.014 | ||
| physical disorder | DOID:0080015 | 0 | 0.011 | ||
| orofacial cleft | DOID:0050567 | 0 | 0.011 | ||
| cardiovascular system disease | DOID:1287 | 0 | 0.011 | ||
| congenital heart disease | DOID:1682 | 0 | 0.011 | ||
| heart disease | DOID:114 | 0 | 0.011 | ||
| atrioventricular septal defect | DOID:0050651 | 0 | 0.011 | ||
| heart septal defect | DOID:1681 | 0 | 0.011 | ||
| osteochondrodysplasia | DOID:2256 | 0 | 0.011 | ||
| urinary system cancer | DOID:3996 | 0 | 0.010 | ||
| nephroblastoma | DOID:2154 | 0 | 0.010 | ||
| cancer | DOID:162 | 0 | 0.010 | ||
| kidney cancer | DOID:263 | 0 | 0.010 | ||
| organ system cancer | DOID:0050686 | 0 | 0.010 | ||
| disease of cellular proliferation | DOID:14566 | 0 | 0.010 |
