Gene View
0 known processes
hypothetical protein LOC561388
Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.
| Disease | DO term ID | Size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| musculoskeletal system disease | DOID:17 | 0 | 0.031 | ||
| dysostosis | DOID:1934 | 0 | 0.031 | ||
| connective tissue disease | DOID:65 | 0 | 0.031 | ||
| synostosis | DOID:11971 | 0 | 0.031 | ||
| acrocephalosyndactylia | DOID:12960 | 0 | 0.031 | ||
| disease of anatomical entity | DOID:7 | 0 | 0.031 | ||
| bone disease | DOID:0080001 | 0 | 0.031 | ||
| bone development disease | DOID:0080006 | 0 | 0.031 | ||
| pfeiffer syndrome | DOID:14705 | 0 | 0.027 | ||
| physical disorder | DOID:0080015 | 0 | 0.020 | ||
| orofacial cleft | DOID:0050567 | 0 | 0.020 | ||
| heart disease | DOID:114 | 0 | 0.019 | ||
| atrioventricular septal defect | DOID:0050651 | 0 | 0.019 | ||
| heart septal defect | DOID:1681 | 0 | 0.019 | ||
| congenital heart disease | DOID:1682 | 0 | 0.019 | ||
| cardiovascular system disease | DOID:1287 | 0 | 0.019 | ||
| cleidocranial dysplasia | DOID:13994 | 0 | 0.016 | ||
| osteochondrodysplasia | DOID:2256 | 0 | 0.016 | ||
| tooth and nail syndrome | DOID:6678 | 0 | 0.016 | ||
| syndrome | DOID:225 | 0 | 0.016 | ||
| eye disease | DOID:5614 | 0 | 0.015 | ||
| visual pathway disease | DOID:1393 | 0 | 0.015 | ||
| nervous system disease | DOID:863 | 0 | 0.015 | ||
| eye and adnexa disease | DOID:1492 | 0 | 0.015 | ||
| sensory system disease | DOID:0050155 | 0 | 0.015 | ||
| disease of cellular proliferation | DOID:14566 | 0 | 0.015 | ||
| kidney cancer | DOID:263 | 0 | 0.015 | ||
| organ system cancer | DOID:0050686 | 0 | 0.015 | ||
| urinary system cancer | DOID:3996 | 0 | 0.015 | ||
| cancer | DOID:162 | 0 | 0.015 | ||
| nephroblastoma | DOID:2154 | 0 | 0.015 | ||
| coloboma | DOID:12270 | 0 | 0.014 | ||
| heart valve disease | DOID:4079 | 0 | 0.014 | ||
| aortic valve disease | DOID:62 | 0 | 0.014 | ||
| uveal disease | DOID:3480 | 0 | 0.012 | ||
| iris disease | DOID:240 | 0 | 0.012 | ||
| aniridia | DOID:12271 | 0 | 0.012 | ||
| coloboma of optic nerve | DOID:11975 | 0 | 0.012 |
