Gene View
0 known processes
zgc:158626
(Aliases: hyal6)
Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.
| Disease | DO term ID | Size | Probability | Func Analog Org | |
|---|---|---|---|---|---|
| bone development disease | DOID:0080006 | 0 | 0.098 | ||
| bone disease | DOID:0080001 | 0 | 0.098 | ||
| disease of anatomical entity | DOID:7 | 0 | 0.098 | ||
| acrocephalosyndactylia | DOID:12960 | 0 | 0.098 | ||
| dysostosis | DOID:1934 | 0 | 0.098 | ||
| musculoskeletal system disease | DOID:17 | 0 | 0.098 | ||
| connective tissue disease | DOID:65 | 0 | 0.098 | ||
| synostosis | DOID:11971 | 0 | 0.098 | ||
| pfeiffer syndrome | DOID:14705 | 0 | 0.089 | ||
| orofacial cleft | DOID:0050567 | 0 | 0.059 | ||
| physical disorder | DOID:0080015 | 0 | 0.059 | ||
| syndrome | DOID:225 | 0 | 0.052 | ||
| tooth and nail syndrome | DOID:6678 | 0 | 0.052 | ||
| congenital heart disease | DOID:1682 | 0 | 0.050 | ||
| heart septal defect | DOID:1681 | 0 | 0.050 | ||
| atrioventricular septal defect | DOID:0050651 | 0 | 0.050 | ||
| heart disease | DOID:114 | 0 | 0.050 | ||
| cardiovascular system disease | DOID:1287 | 0 | 0.050 | ||
| osteochondrodysplasia | DOID:2256 | 0 | 0.048 | ||
| cleidocranial dysplasia | DOID:13994 | 0 | 0.048 | ||
| visual pathway disease | DOID:1393 | 0 | 0.041 | ||
| sensory system disease | DOID:0050155 | 0 | 0.041 | ||
| eye and adnexa disease | DOID:1492 | 0 | 0.041 | ||
| nervous system disease | DOID:863 | 0 | 0.041 | ||
| eye disease | DOID:5614 | 0 | 0.041 | ||
| iris disease | DOID:240 | 0 | 0.033 | ||
| uveal disease | DOID:3480 | 0 | 0.033 | ||
| aniridia | DOID:12271 | 0 | 0.033 | ||
| coloboma of optic nerve | DOID:11975 | 0 | 0.031 | ||
| frasier syndrome | DOID:0050438 | 0 | 0.025 | ||
| malignant mesothelioma | DOID:1790 | 0 | 0.025 | ||
| cancer | DOID:162 | 0 | 0.025 | ||
| disease of cellular proliferation | DOID:14566 | 0 | 0.025 | ||
| cell type cancer | DOID:0050687 | 0 | 0.025 | ||
| partington syndrome | DOID:14744 | 0 | 0.022 | ||
| kidney cancer | DOID:263 | 0 | 0.022 | ||
| urinary system cancer | DOID:3996 | 0 | 0.022 | ||
| organ system cancer | DOID:0050686 | 0 | 0.022 | ||
| nephroblastoma | DOID:2154 | 0 | 0.022 | ||
| denys drash syndrome | DOID:3764 | 0 | 0.020 | ||
| coloboma | DOID:12270 | 0 | 0.019 | ||
| campomelic dysplasia | DOID:0050463 | 0 | 0.018 | ||
| leukocyte disease | DOID:9500 | 0 | 0.017 | ||
| cutaneous mastocytosis | DOID:3663 | 0 | 0.017 | ||
| immune system disease | DOID:2914 | 0 | 0.017 | ||
| mastocytosis | DOID:350 | 0 | 0.017 | ||
| hematopoietic system disease | DOID:74 | 0 | 0.017 | ||
| heart conduction disease | DOID:10273 | 0 | 0.017 | ||
| brugada syndrome | DOID:0050451 | 0 | 0.017 | ||
| bulimia nervosa | DOID:12129 | 0 | 0.016 | ||
| disease of mental health | DOID:150 | 0 | 0.016 | ||
| developmental disorder of mental health | DOID:0060037 | 0 | 0.016 | ||
| specific developmental disorder | DOID:0060038 | 0 | 0.016 | ||
| eating disorder | DOID:8670 | 0 | 0.016 | ||
| heart valve disease | DOID:4079 | 0 | 0.015 | ||
| aortic valve disease | DOID:62 | 0 | 0.015 | ||
| juvenile myoclonic epilepsy | DOID:4890 | 0 | 0.013 | ||
| epilepsy syndrome | DOID:1826 | 0 | 0.013 | ||
| central nervous system disease | DOID:331 | 0 | 0.013 | ||
| brain disease | DOID:936 | 0 | 0.013 | ||
| adolescence adult electroclinical syndrome | DOID:0050705 | 0 | 0.013 | ||
| electroclinical syndrome | DOID:0050701 | 0 | 0.013 | ||
| branchiooculofacial syndrome | DOID:0050691 | 0 | 0.012 | ||
| urticaria pigmentosa | DOID:12309 | 0 | 0.012 | ||
| hereditary renal cell carcinoma | DOID:4455 | 0 | 0.011 | ||
| renal cell carcinoma | DOID:4450 | 0 | 0.011 | ||
| renal carcinoma | DOID:4451 | 0 | 0.011 |
