Danio rerio

0 known processes

pdxdc1

pyridoxal-dependent decarboxylase domain containing 1

(Aliases: zgc:92179,wu:fj29c10)

pdxdc1 biological process predictions


Filter by process size:
Biological process GO term ID Process size Probability Func Analog Org
transport GO:0006810 220 0.109
phospholipase c activating g protein coupled receptor signaling pathway GO:0007200 2 0.108
organelle organization GO:0006996 227 0.096
small molecule metabolic process GO:0044281 77 0.094
sensory organ development GO:0007423 393 0.084
g protein coupled receptor signaling pathway GO:0007186 74 0.082
cellular component morphogenesis GO:0032989 336 0.079
larval development GO:0002164 2 0.077
response to stress GO:0006950 263 0.074
establishment of localization GO:0051234 244 0.068
cell projection morphogenesis GO:0048858 244 0.068
cellular modified amino acid metabolic process GO:0006575 3 0.065
cellular response to nutrient levels GO:0031669 2 0.061
central nervous system development GO:0007417 387 0.061
organic substance biosynthetic process GO:1901576 289 0.060
response to external stimulus GO:0009605 264 0.058
organic acid metabolic process GO:0006082 31 0.054
homeostatic process GO:0042592 142 0.054
proteasomal protein catabolic process GO:0010498 2 0.054
embryonic organ development GO:0048568 381 0.053
cellular response to starvation GO:0009267 1 0.052
positive regulation of cytoskeleton organization GO:0051495 3 0.050
embryonic organ morphogenesis GO:0048562 274 0.050
single organism localization GO:1902578 225 0.050
regulation of biological quality GO:0065008 263 0.049
female meiotic division GO:0007143 2 0.049
macroautophagy GO:0016236 1 0.049
regulation of protein complex assembly GO:0043254 3 0.048
organophosphate biosynthetic process GO:0090407 23 0.048
cell morphogenesis GO:0000902 289 0.047
oxoacid metabolic process GO:0043436 31 0.046
ubiquitin dependent protein catabolic process GO:0006511 3 0.046
regulation of multicellular organismal process GO:0051239 277 0.043
locomotion GO:0040011 313 0.043
golgi vesicle transport GO:0048193 3 0.042
actin filament based movement GO:0030048 1 0.042
regulation of cell communication GO:0010646 232 0.041
positive regulation of cellular component biogenesis GO:0044089 3 0.041
actin filament based process GO:0030029 64 0.041
autophagy GO:0006914 4 0.040
amine metabolic process GO:0009308 2 0.039
system process GO:0003008 185 0.039
cellular response to extracellular stimulus GO:0031668 2 0.039
regulation of synapse assembly GO:0051963 3 0.038
generation of neurons GO:0048699 385 0.038
negative regulation of biological process GO:0048519 304 0.038
brain development GO:0007420 293 0.038
cell projection organization GO:0030030 284 0.036
chordate embryonic development GO:0043009 271 0.036
epithelial cell morphogenesis GO:0003382 2 0.036
cellular amine metabolic process GO:0044106 2 0.036
organelle assembly GO:0070925 110 0.035
neuron development GO:0048666 262 0.035
programmed cell death GO:0012501 119 0.035
neuron projection development GO:0031175 180 0.035
long chain fatty acid metabolic process GO:0001676 1 0.035
response to chemical GO:0042221 320 0.035
transmembrane transport GO:0055085 120 0.034
pigmentation GO:0043473 85 0.034
organonitrogen compound metabolic process GO:1901564 74 0.034
primary neural tube formation GO:0014020 1 0.034
neuron differentiation GO:0030182 353 0.034
protein polymerization GO:0051258 4 0.033
single organism metabolic process GO:0044710 217 0.033
carboxylic acid metabolic process GO:0019752 22 0.033
vasculature development GO:0001944 278 0.032
phagocytosis GO:0006909 3 0.032
cellular response to external stimulus GO:0071496 2 0.031
organelle localization GO:0051640 49 0.031
cellular amino acid metabolic process GO:0006520 7 0.031
epidermis development GO:0008544 48 0.030
modification dependent macromolecule catabolic process GO:0043632 3 0.030
meiotic nuclear division GO:0007126 4 0.030
peptide metabolic process GO:0006518 1 0.030
proteasome mediated ubiquitin dependent protein catabolic process GO:0043161 2 0.029
positive regulation of transport GO:0051050 2 0.029
proteolysis involved in cellular protein catabolic process GO:0051603 3 0.029
response to abiotic stimulus GO:0009628 122 0.029
immune system process GO:0002376 241 0.029
single organism organelle organization GO:1902589 199 0.029
cellular component biogenesis GO:0044085 178 0.029
fatty acid biosynthetic process GO:0006633 4 0.029
heterocycle biosynthetic process GO:0018130 215 0.028
establishment of organelle localization GO:0051656 45 0.028
cellular protein catabolic process GO:0044257 4 0.028
cellular component movement GO:0006928 335 0.028
cellular amide metabolic process GO:0043603 4 0.028
regulation of response to stimulus GO:0048583 269 0.028
cell part morphogenesis GO:0032990 246 0.028
sulfur compound transport GO:0072348 3 0.027
morphogenesis of an epithelium GO:0002009 333 0.027
cellular component assembly GO:0022607 170 0.027
localization of cell GO:0051674 244 0.027
multi organism process GO:0051704 134 0.027
nucleoside phosphate biosynthetic process GO:1901293 21 0.027
regulation of protein polymerization GO:0032271 2 0.026
carbohydrate derivative biosynthetic process GO:1901137 43 0.026
cellular macromolecule biosynthetic process GO:0034645 224 0.026
regulation of multicellular organismal development GO:2000026 223 0.026
negative regulation of response to stimulus GO:0048585 104 0.026
aging GO:0007568 2 0.026
erk1 and erk2 cascade GO:0070371 4 0.026
single organism transport GO:0044765 206 0.025
regulation of anatomical structure morphogenesis GO:0022603 130 0.025
growth GO:0040007 174 0.025
single organism cellular localization GO:1902580 46 0.025
determination of bilateral symmetry GO:0009855 204 0.025
phosphorus metabolic process GO:0006793 109 0.025
positive regulation of carbohydrate metabolic process GO:0045913 1 0.025
response to external biotic stimulus GO:0043207 97 0.024
modification dependent protein catabolic process GO:0019941 3 0.024
cellular nitrogen compound metabolic process GO:0034641 290 0.024
single organism biosynthetic process GO:0044711 71 0.024
skeletal system development GO:0001501 181 0.024
chemical homeostasis GO:0048878 49 0.024
cell migration GO:0016477 237 0.023
muscle structure development GO:0061061 196 0.023
regulation of synaptic growth at neuromuscular junction GO:0008582 1 0.023
positive regulation of protein complex assembly GO:0031334 2 0.023
regulation of peptidyl tyrosine phosphorylation GO:0050730 1 0.023
meiotic cell cycle process GO:1903046 3 0.023
regulation of synapse organization GO:0050807 3 0.022
organic cyclic compound metabolic process GO:1901360 301 0.022
microtubule based process GO:0007017 60 0.022
regulation of localization GO:0032879 104 0.022
guanosine containing compound metabolic process GO:1901068 4 0.022
specification of symmetry GO:0009799 204 0.022
regulation of receptor mediated endocytosis GO:0048259 4 0.022
nitrogen compound metabolic process GO:0006807 319 0.022
regulation of cellular amino acid metabolic process GO:0006521 0 0.021
cellular response to stress GO:0033554 62 0.021
regulation of cellular ketone metabolic process GO:0010565 7 0.021
developmental growth GO:0048589 166 0.021
establishment of protein localization to organelle GO:0072594 4 0.021
establishment of vesicle localization GO:0051650 24 0.021
regulation of cellular amine metabolic process GO:0033238 0 0.021
lipid storage GO:0019915 1 0.021
regulation of cell migration GO:0030334 40 0.021
regulation of cell activation GO:0050865 1 0.020
regulation of metal ion transport GO:0010959 4 0.020
lipid catabolic process GO:0016042 4 0.020
axonogenesis GO:0007409 152 0.020
regulation of protein ubiquitination GO:0031396 3 0.020
cell adhesion GO:0007155 40 0.020
head development GO:0060322 303 0.020
er nucleus signaling pathway GO:0006984 2 0.020
gtp metabolic process GO:0046039 4 0.020
positive regulation of secretion by cell GO:1903532 1 0.020
regulation of cell shape GO:0008360 1 0.020
glucose homeostasis GO:0042593 1 0.019
embryonic skeletal system morphogenesis GO:0048704 93 0.019
cellular protein complex assembly GO:0043623 19 0.019
embryonic heart tube development GO:0035050 133 0.019
actin cytoskeleton organization GO:0030036 63 0.019
regulation of cellular component organization GO:0051128 86 0.019
actin polymerization or depolymerization GO:0008154 2 0.019
positive regulation of protein polymerization GO:0032273 2 0.019
biosynthetic process GO:0009058 294 0.019
protein metabolic process GO:0019538 183 0.019
cell morphogenesis involved in differentiation GO:0000904 195 0.019
retina development in camera type eye GO:0060041 146 0.019
chemotaxis GO:0006935 104 0.018
cation transmembrane transport GO:0098655 65 0.018
negative regulation of immune response GO:0050777 2 0.018
hormone transport GO:0009914 2 0.018
cellular biosynthetic process GO:0044249 286 0.018
cellular macromolecular complex assembly GO:0034622 24 0.018
protein targeting to membrane GO:0006612 1 0.018
cartilage development GO:0051216 96 0.018
regulation of carbohydrate metabolic process GO:0006109 4 0.017
cytoskeleton organization GO:0007010 96 0.017
regulation of developmental process GO:0050793 247 0.017
cellular transition metal ion homeostasis GO:0046916 3 0.017
negative regulation of cellular process GO:0048523 283 0.017
protein complex subunit organization GO:0071822 46 0.017
organophosphate metabolic process GO:0019637 37 0.017
dicarboxylic acid metabolic process GO:0043648 1 0.017
actin filament polymerization GO:0030041 2 0.017
cellular component maintenance GO:0043954 3 0.017
cellular protein metabolic process GO:0044267 129 0.017
positive regulation of gene expression GO:0010628 71 0.017
oocyte maturation GO:0001556 4 0.017
regulation of mrna processing GO:0050684 3 0.017
cell motility GO:0048870 244 0.016
peptidyl threonine phosphorylation GO:0018107 1 0.016
epidermal cell differentiation GO:0009913 36 0.016
multicellular organism reproduction GO:0032504 35 0.016
epithelial tube morphogenesis GO:0060562 148 0.016
ion transmembrane transport GO:0034220 91 0.016
blood vessel morphogenesis GO:0048514 216 0.016
guanosine containing compound catabolic process GO:1901069 2 0.016
inner ear development GO:0048839 126 0.016
morphogenesis of embryonic epithelium GO:0016331 30 0.016
adherens junction maintenance GO:0034334 2 0.016
nucleobase containing compound metabolic process GO:0006139 274 0.016
negative regulation of protein phosphorylation GO:0001933 4 0.016
apoptotic process GO:0006915 116 0.015
positive regulation of biological process GO:0048518 253 0.015
synaptic growth at neuromuscular junction GO:0051124 2 0.015
embryo development ending in birth or egg hatching GO:0009792 271 0.015
exocytosis GO:0006887 1 0.015
symbiosis encompassing mutualism through parasitism GO:0044403 4 0.015
aromatic compound biosynthetic process GO:0019438 217 0.015
phosphate containing compound metabolic process GO:0006796 108 0.015
regulation of multicellular organism growth GO:0040014 4 0.015
regulation of ion transmembrane transporter activity GO:0032412 2 0.015
response to wounding GO:0009611 116 0.015
regulation of protein modification by small protein conjugation or removal GO:1903320 3 0.015
long chain fatty acid biosynthetic process GO:0042759 1 0.015
membrane invagination GO:0010324 1 0.015
response to biotic stimulus GO:0009607 97 0.015
hair cell differentiation GO:0035315 32 0.015
water homeostasis GO:0030104 4 0.015
negative regulation of defense response GO:0031348 2 0.014
regulation of blood coagulation GO:0030193 1 0.014
embryonic skeletal system development GO:0048706 97 0.014
protein import GO:0017038 3 0.014
cellular protein modification process GO:0006464 100 0.014
medulla oblongata development GO:0021550 4 0.014
organonitrogen compound biosynthetic process GO:1901566 47 0.014
carbohydrate homeostasis GO:0033500 1 0.014
protein modification process GO:0036211 100 0.014
intracellular signal transduction GO:0035556 85 0.014
nuclear export GO:0051168 1 0.013
determination of left right symmetry GO:0007368 179 0.013
hindbrain development GO:0030902 91 0.013
regulation of response to stress GO:0080134 36 0.013
cell surface receptor signaling pathway GO:0007166 325 0.013
hemopoiesis GO:0030097 183 0.013
ion homeostasis GO:0050801 41 0.013
embryonic heart tube morphogenesis GO:0003143 108 0.013
negative regulation of signaling GO:0023057 96 0.013
death GO:0016265 121 0.013
positive regulation of cellular process GO:0048522 201 0.013
establishment of synaptic vesicle localization GO:0097480 1 0.013
regulation of wound healing GO:0061041 2 0.013
muscle cell differentiation GO:0042692 139 0.013
protein localization to plasma membrane GO:0072659 1 0.013
peptidyl threonine modification GO:0018210 1 0.013
carbohydrate metabolic process GO:0005975 12 0.012
tube closure GO:0060606 1 0.012
vesicle localization GO:0051648 27 0.012
regulation of signaling GO:0023051 235 0.012
cytokinesis GO:0000910 3 0.012
negative regulation of synapse assembly GO:0051964 2 0.012
regulation of filopodium assembly GO:0051489 2 0.012
macromolecular complex assembly GO:0065003 35 0.012
regulation of protein transport GO:0051223 3 0.012
regulation of locomotion GO:0040012 55 0.012
maintenance of location GO:0051235 4 0.012
cell substrate junction assembly GO:0007044 2 0.012
stem cell maintenance GO:0019827 4 0.012
spermatid development GO:0007286 2 0.012
neuron projection morphogenesis GO:0048812 161 0.012
regulation of cellular component movement GO:0051270 55 0.012
regulation of cellular component size GO:0032535 30 0.012
cellular nitrogen compound biosynthetic process GO:0044271 218 0.012
small molecule catabolic process GO:0044282 3 0.012
response to unfolded protein GO:0006986 2 0.012
positive regulation of secretion GO:0051047 1 0.012
negative regulation of mapk cascade GO:0043409 4 0.012
wound healing GO:0042060 90 0.012
stem cell division GO:0017145 1 0.012
cell cycle GO:0007049 93 0.012
organelle fission GO:0048285 23 0.012
nuclear migration GO:0007097 3 0.012
inorganic ion transmembrane transport GO:0098660 57 0.012
regulation of synaptic plasticity GO:0048167 1 0.011
neurotransmitter transport GO:0006836 2 0.011
embryonic cranial skeleton morphogenesis GO:0048701 90 0.011
regulation of cytoplasmic transport GO:1903649 4 0.011
cell substrate adhesion GO:0031589 4 0.011
regulation of cell death GO:0010941 103 0.011
adult behavior GO:0030534 2 0.011
glycerophospholipid biosynthetic process GO:0046474 1 0.011
cell death GO:0008219 121 0.011
positive regulation of cell adhesion GO:0045785 1 0.011
multicellular organism growth GO:0035264 4 0.011
glomerulus development GO:0032835 27 0.011
nucleic acid templated transcription GO:0097659 181 0.011
ear development GO:0043583 127 0.011
rna localization GO:0006403 4 0.011
angiogenesis GO:0001525 158 0.011
nucleocytoplasmic transport GO:0006913 4 0.011
neurotransmitter secretion GO:0007269 2 0.011
response to topologically incorrect protein GO:0035966 2 0.011
nucleotide biosynthetic process GO:0009165 21 0.011
cell aging GO:0007569 2 0.011
cytoskeleton dependent cytokinesis GO:0061640 3 0.011
sulfate transmembrane transport GO:1902358 2 0.011
heterocycle metabolic process GO:0046483 290 0.011
carbohydrate derivative metabolic process GO:1901135 61 0.011
negative regulation of protein kinase activity GO:0006469 4 0.011
connective tissue development GO:0061448 99 0.011
gtp catabolic process GO:0006184 2 0.011
signal transduction GO:0007165 455 0.011
reproduction GO:0000003 40 0.011
developmental maturation GO:0021700 34 0.011
dicarboxylic acid transport GO:0006835 1 0.011
protein complex biogenesis GO:0070271 30 0.011
regulation of cell projection assembly GO:0060491 4 0.011
inositol lipid mediated signaling GO:0048017 2 0.010
regulation of cellular carbohydrate metabolic process GO:0010675 4 0.010
fatty acid oxidation GO:0019395 1 0.010
meiotic chromosome segregation GO:0045132 3 0.010
regulation of gene expression GO:0010468 265 0.010
sensory perception GO:0007600 39 0.010
nucleobase containing compound biosynthetic process GO:0034654 205 0.010
tube morphogenesis GO:0035239 349 0.010
cellular response to topologically incorrect protein GO:0035967 2 0.010
single organism membrane organization GO:0044802 20 0.010
cellular homeostasis GO:0019725 26 0.010
regulation of cellular biosynthetic process GO:0031326 245 0.010
organic substance transport GO:0071702 58 0.010
establishment of epithelial cell polarity GO:0090162 2 0.010
synaptic target recognition GO:0008039 1 0.010
renal system development GO:0072001 94 0.010

pdxdc1 disease predictions

Disease predictions are made from cross-annotation of human disease genes to the identified functional analogs in zebrafish and predicted with the zebrafish functional network.

Disease DO term ID Size Probability Func Analog Org
disease of anatomical entity DOID:7 0 0.023
nervous system disease DOID:863 0 0.020
musculoskeletal system disease DOID:17 0 0.012
disease of metabolism DOID:0014667 0 0.011
inherited metabolic disorder DOID:655 0 0.011
sensory system disease DOID:0050155 0 0.010
muscular disease DOID:0080000 0 0.010